Property
Account |
| Property ID: | 60659 | Abbreviated Legal Description: | 20 - IN GL1: BG SW CR SEC 9 N660' W TO NE LN HWY E PAR SLN SEC 9 335.95' TPB E TO SH LN N TP 82.5' NLY MEAS R/A N89*W TP N82.5' FR TPB S TPB |
| Geographic ID: | R23009-069-0650 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 09 |
| Range: | R2 |
Location |
| Address: | 24970 SR525 GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 367 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BINGER JR, WILSON V | Owner ID: | 83177 |
| Mailing Address: | ANNIKA M LEOPOLD PO BOX 157 GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $263,445 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $600,820 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $864,265 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $864,265 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $864,265 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $864,265 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $864,265 | |
Taxing Jurisdiction
| Owner: | BINGER JR, WILSON V | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $864,265 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $864,265 | $864,265 | $27.31 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $864,265 | $864,265 | $8.22 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $864,265 | $864,265 | $1,037.82 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $864,265 | $864,265 | $121.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $864,265 | $864,265 | $165.15 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $864,265 | $864,265 | $337.28 | | |
| CE | County Current Expense | 0.3708482477 | $864,265 | $864,265 | $320.51 | | |
| CR | County Roads | 0.4584763726 | $864,265 | $864,265 | $396.25 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $864,265 | $864,265 | $432.13 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $864,265 | $864,265 | $272.54 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $864,265 | $864,265 | $46.97 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $864,265 | $864,265 | $94.50 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $864,265 | $864,265 | $294.69 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $864,265 | $864,265 | $652.13 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $864,265 | $864,265 | $580.46 | | |
| ST | State School | 1.3035497053 | $864,265 | $864,265 | $1,126.61 | | |
| ST2 | State School Part 2 | 0.8169543533 | $864,265 | $864,265 | $706.07 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,619.64 | | |
| | | | | Taxes w/o Exemptions: | $6,619.64 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1920.8 sqft | Value: | $263,445 |
| Bathrooms: | 1.75 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM ROLL COMPOSITION |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1967 | 1035.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1967 | 194.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1967 | 216.8 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1967 | 68.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1967 | 885.1 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1967 | 572.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 1.0300 | 44866.80 | 82.00 | 0.00 | 1.00 | $600,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 82.00 | 0.00 | 1.00 | $820 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $263,445 | $600,820 | $0 | $864,265 | $864,265 |
| 2024 | $272,893 | $600,820 | $0 | $873,713 | $873,713 |
| 2023 | $276,568 | $575,820 | $0 | $852,388 | $852,388 |
| 2022 | $253,769 | $475,820 | $0 | $729,589 | $729,589 |
| 2021 | $223,561 | $375,820 | $0 | $599,381 | $599,381 |
| 2020 | $218,206 | $325,820 | $0 | $544,026 | $544,026 |
| 2019 | $135,325 | $375,540 | $0 | $510,865 | $510,865 |
| 2018 | $135,751 | $375,540 | $0 | $511,291 | $511,291 |
| 2017 | $136,565 | $275,820 | $0 | $412,385 | $412,385 |
| 2016 | $138,268 | $275,820 | $0 | $414,088 | $414,088 |
| 2015 | $139,968 | $250,820 | $0 | $390,788 | $390,788 |
| 2014 | $141,670 | $250,820 | $0 | $392,490 | $392,490 |
| 2013 | $139,140 | $251,593 | $0 | $390,733 | $390,733 |
| 2012 | $140,843 | $251,593 | $0 | $392,436 | $392,436 |
| 2011 | $142,543 | $251,593 | $0 | $394,136 | $394,136 |
| 2010 | $148,200 | $251,593 | $0 | $399,793 | $399,793 |
| 2009 | $147,797 | $335,184 | $0 | $482,981 | $482,981 |
| 2008 | $147,850 | $237,838 | $0 | $385,688 | $385,688 |
| 2007 | $111,210 | $207,636 | $0 | $318,846 | $318,846 |
Deed and Sales History
| 1 | 04/19/2001 | WD | Warranty Deed | KEELER, JILL R | BINGER JR, WILSON V | | | $225,000.00 | 11536 | 20031308 |
| 2 | 03/01/1987 | WD | Warranty Deed | SYREEN, J M | KEELER, JILL R | | | $85,000.00 | 70712 | 87003887 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SYREEN, J M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |