Property
Account |
| Property ID: | 607524 | Abbreviated Legal Description: | LOT B SP 84-111.13332.359-3790 V2 SP P4 AF#86000394 |
| Geographic ID: | R13332-359-3700 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 32 |
| Range: | R1 |
Location |
| Address: | 1727 NW CROSBY AVE OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 247 |
| Neighborhood CD: | 1 |
Owner |
| Name: | DOLQUIST TTEE, MARY JO | Owner ID: | 315003 |
| Mailing Address: | MARY JO DOLQUIST 1727 CROSBY RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $665,509 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $955,509 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $955,509 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $955,509 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $955,509 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $955,509 | |
Taxing Jurisdiction
| Owner: | DOLQUIST TTEE, MARY JO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $955,509 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $955,509 | $955,509 | $30.20 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $955,509 | $955,509 | $3.85 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $955,509 | $955,509 | $523.23 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $955,509 | $955,509 | $182.59 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $955,509 | $955,509 | $372.89 | | |
| CE | County Current Expense | 0.3708482477 | $955,509 | $955,509 | $354.35 | | |
| CR | County Roads | 0.4584763726 | $955,509 | $955,509 | $438.08 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $955,509 | $955,509 | $477.75 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $955,509 | $955,509 | $301.31 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $955,509 | $955,509 | $191.53 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $955,509 | $955,509 | $1,773.35 | | |
| ST | State School | 1.3035497053 | $955,509 | $955,509 | $1,245.55 | | |
| ST2 | State School Part 2 | 0.8169543533 | $955,509 | $955,509 | $780.61 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,675.29 | | |
| | | | | Taxes w/o Exemptions: | $6,675.29 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3660.4 sqft | Value: | $665,509 |
| Bathrooms: | 4 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1995 | 2367.4 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1995 | 297.7 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1995 | 885.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1995 | 243.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1995 | 414.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1995 | 100.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1995 | 141.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1995 | 167.7 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1995 | 1293.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1995 | 1296.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.3700 | 103237.20 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $665,509 | $290,000 | $0 | $955,509 | $955,509 |
| 2024 | $673,699 | $280,000 | $0 | $953,699 | $953,699 |
| 2023 | $649,127 | $280,000 | $0 | $929,127 | $929,127 |
| 2022 | $595,209 | $250,000 | $0 | $845,209 | $845,209 |
| 2021 | $524,045 | $210,000 | $0 | $734,045 | $734,045 |
| 2020 | $511,791 | $175,000 | $0 | $686,791 | $686,791 |
| 2019 | $416,585 | $230,000 | $0 | $646,585 | $646,585 |
| 2018 | $417,835 | $190,000 | $0 | $607,835 | $607,835 |
| 2017 | $360,101 | $170,000 | $0 | $530,101 | $530,101 |
| 2016 | $364,446 | $120,000 | $0 | $484,446 | $484,446 |
| 2015 | $368,794 | $100,000 | $0 | $468,794 | $468,794 |
| 2014 | $373,139 | $100,000 | $0 | $473,139 | $473,139 |
| 2013 | $377,487 | $100,000 | $0 | $477,487 | $477,487 |
| 2012 | $381,834 | $109,650 | $0 | $491,484 | $491,484 |
| 2011 | $386,180 | $129,000 | $0 | $515,180 | $515,180 |
| 2010 | $394,979 | $129,000 | $0 | $523,979 | $523,979 |
| 2009 | $412,373 | $142,000 | $0 | $554,373 | $554,373 |
| 2008 | $427,287 | $176,900 | $0 | $604,187 | $604,187 |
| 2007 | $433,525 | $176,900 | $0 | $610,425 | $610,425 |
Deed and Sales History
| 1 | 12/23/2024 | PRD | Personal Representatives Deed | DOLQUIST, JOHN D / MARY JO | DOLQUIST TTEE, MARY JO | | | $0.00 | 62195 | 4580783 |
| 2 | 12/01/1994 | WD | Warranty Deed | YAKOVLEFF, JOACHIM P | DOLQUIST, JOHN D | | | $56,500.00 | 44961 | 94025299 |
| 3 | 05/01/1990 | WD | Warranty Deed | POLLARD, DAVID L | YAKOVLEFF, JOACHIM P | | | $25,000.00 | 2959 | 90009676 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | POLLARD, DAVID L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |