Property
Account |
| Property ID: | 610468 | Abbreviated Legal Description: | LOT 13-B SP 84-17.13230.372-1170 & 306-1160 V2 SP P60 & 61 AF#86009262 |
| Geographic ID: | R13230-376-1380 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 30 |
| Range: | R1 |
Location |
| Address: | 701 SNOWBERRY LN COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 164 |
| Neighborhood CD: | 2 |
Owner |
| Name: | FOX TTEE, SCOTT EDWARD | Owner ID: | 291549 |
| Mailing Address: | SUSAN KIMBERLY FOX, TTEE 701 SNOWBERRY LN COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $733,796 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $371,917 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,105,713 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,105,713 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,105,713 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,105,713 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,105,713 | |
Taxing Jurisdiction
| Owner: | FOX TTEE, SCOTT EDWARD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,105,713 | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,105,713 | $1,105,713 | $34.94 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,105,713 | $1,105,713 | $10.51 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $1,105,713 | $1,105,713 | $605.48 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,105,713 | $1,105,713 | $211.29 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,105,713 | $1,105,713 | $431.50 | | |
| CE | County Current Expense | 0.3708482477 | $1,105,713 | $1,105,713 | $410.05 | | |
| CR | County Roads | 0.4584763726 | $1,105,713 | $1,105,713 | $506.94 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,105,713 | $1,105,713 | $552.86 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,105,713 | $1,105,713 | $348.68 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,105,713 | $1,105,713 | $60.09 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,105,713 | $1,105,713 | $120.90 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,105,713 | $1,105,713 | $377.02 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,105,713 | $1,105,713 | $834.31 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,105,713 | $1,105,713 | $742.62 | | |
| ST | State School | 1.3035497053 | $1,105,713 | $1,105,713 | $1,441.35 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,105,713 | $1,105,713 | $903.32 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,591.86 | | |
| | | | | Taxes w/o Exemptions: | $7,591.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3048.1 sqft | Value: | $733,796 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 10" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2005 | 2074.5 |
| | UTY | STORAGE/UTILITY | 5 | 0 | 2005 | 208.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 5 | 0 | 2005 | 454.3 |
| | DGR | DETACHED GARAGE | 5 | 0 | 2005 | 864.0 |
| | UPS | UPPER STORY | 5 | 0 | 2005 | 973.6 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2005 | 178.5 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $340,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.0800 | 177724.80 | 0.00 | 0.00 | 1.00 | $31,917 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $733,796 | $371,917 | $0 | $1,105,713 | $1,105,713 |
| 2024 | $697,026 | $360,000 | $0 | $1,057,026 | $1,057,026 |
| 2023 | $705,108 | $350,000 | $0 | $1,055,108 | $1,055,108 |
| 2022 | $645,825 | $310,000 | $0 | $955,825 | $955,825 |
| 2021 | $567,938 | $260,000 | $0 | $827,938 | $827,938 |
| 2020 | $550,816 | $240,000 | $0 | $790,816 | $790,816 |
| 2019 | $455,435 | $250,000 | $0 | $705,435 | $705,435 |
| 2018 | $388,716 | $230,000 | $0 | $618,716 | $618,716 |
| 2017 | $390,803 | $230,000 | $0 | $620,803 | $620,803 |
| 2016 | $395,186 | $230,000 | $0 | $625,186 | $625,186 |
| 2015 | $399,562 | $225,000 | $0 | $624,562 | $624,562 |
| 2014 | $403,940 | $228,600 | $0 | $632,540 | $632,540 |
| 2013 | $408,320 | $228,600 | $0 | $636,920 | $636,920 |
| 2012 | $412,411 | $228,600 | $0 | $641,011 | $641,011 |
| 2011 | $416,820 | $254,000 | $0 | $670,820 | $670,820 |
| 2010 | $424,540 | $254,000 | $0 | $678,540 | $678,540 |
| 2009 | $437,816 | $279,400 | $0 | $717,216 | $717,216 |
| 2008 | $442,786 | $279,400 | $0 | $722,186 | $722,186 |
| 2007 | $446,628 | $223,520 | $0 | $670,148 | $670,148 |
Deed and Sales History
| 1 | 09/22/2023 | QCD | Quit Claim Deed | FOX TTEE, SCOTT EDWARD | FOX TTEE, SCOTT EDWARD | | | $0.00 | 58056 | 4564987 |
| 2 | 08/22/2019 | WD | Warranty Deed | HEYDUCK, KURT | FOX TTEE, SCOTT EDWARD | | | $880,000.00 | 40027 | 4470301 |
| 3 | 07/18/2005 | WD | Warranty Deed | BODE', FRANCIS J | HEYDUCK, KURT | | | $200,000.00 | 53623 | 4142263 |
| 4 | 04/01/1992 | DECREE | Divorce Decree/Legal Separation | BODE', FRANCIS J | BODE', FRANCIS J | | | $0.00 | 21693 | 92008025 |
| 5 | 04/01/1990 | WD | Warranty Deed | PENN, COVE A | BODE', FRANCIS J | | | $45,000.00 | 2367 | 90007727 |
| 6 | 04/01/1990 | QCD | Quit Claim Deed | BODE', FRANCIS J | BODE', FRANCIS J | | | $0.00 | 5786 | 90019471 |
| 7 | 01/01/1900 | CD | DNU - Correction Deed | Unknown | PENN, COVE A | | | $0.00 | 60434 | 418707 |
Payout Agreement
| No payout information available.. |