Property
Account |
| Property ID: | 610501 | Abbreviated Legal Description: | LOT B SP 84-78.32926.160-3670 V2 SP P63 AF#86009984 |
| Geographic ID: | R32926-147-3630 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 26 |
| Range: | R3 |
Location |
| Address: | 6659 DUCK POND LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 817 |
| Neighborhood CD: | 4 |
Owner |
| Name: | KLOSS, LEVI | Owner ID: | 308463 |
| Mailing Address: | MICAELAH NICOLE LEE 6653 DUCK POND LAKE RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $220,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $220,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $220,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $220,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $220,000 | |
Taxing Jurisdiction
| Owner: | KLOSS, LEVI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $220,000 | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $220,000 | $220,000 | $6.95 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $220,000 | $220,000 | $42.04 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $220,000 | $220,000 | $85.86 | | |
| CE | County Current Expense | 0.3708482477 | $220,000 | $220,000 | $81.59 | | |
| CR | County Roads | 0.4584763726 | $220,000 | $220,000 | $100.86 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $220,000 | $220,000 | $110.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $220,000 | $220,000 | $69.38 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $220,000 | $220,000 | $24.08 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $220,000 | $220,000 | $69.56 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $220,000 | $220,000 | $100.04 | | |
| ST | State School | 1.3035497053 | $220,000 | $220,000 | $286.78 | | |
| ST2 | State School Part 2 | 0.8169543533 | $220,000 | $220,000 | $179.73 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $220,000 | $220,000 | $3.36 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $220,000 | $220,000 | $3.06 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $220,000 | $220,000 | $45.17 | | |
| | Total Tax Rate: | 5.4929666475 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,208.46 | | |
| | | | | Taxes w/o Exemptions: | $1,208.46 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 3.8100 | 0.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $220,000 | $0 | $220,000 | $220,000 |
| 2024 | $0 | $220,000 | $0 | $220,000 | $220,000 |
| 2023 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2022 | $0 | $170,000 | $0 | $170,000 | $170,000 |
| 2021 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2020 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2019 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2018 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2017 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2016 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2015 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2014 | $0 | $125,000 | $0 | $125,000 | $125,000 |
| 2013 | $0 | $102,870 | $0 | $102,870 | $102,870 |
| 2012 | $0 | $102,870 | $0 | $102,870 | $102,870 |
| 2011 | $0 | $102,870 | $0 | $102,870 | $102,870 |
| 2010 | $0 | $102,870 | $0 | $102,870 | $102,870 |
| 2009 | $0 | $129,540 | $0 | $129,540 | $129,540 |
| 2008 | $0 | $144,780 | $0 | $144,780 | $144,780 |
| 2007 | $0 | $133,350 | $0 | $133,350 | $133,350 |
Deed and Sales History
| 1 | 03/22/2023 | WD | Warranty Deed | FOSTER, NANCY | KLOSS, LEVI | | | $675,000.00 | 56494 | 4559184 |
|   | |
| 2 | 10/27/2021 | QCD | Quit Claim Deed | FOSTER, NANCY | FOSTER, NANCY | | | $0.00 | 50679 | 453625 |
| 3 | 06/12/2020 | WD | Warranty Deed | PRICE, LAURA C | FOSTER, NANCY | | | $145,000.00 | 43422 | 4489217 |
| 4 | 09/06/2011 | WD | Warranty Deed | JORDAN, CAROLYN DIANA | PRICE, LAURA C | | | $125,000.00 | 5566 | 4301267 |
| 5 | 03/17/2009 | WD | Warranty Deed | PRICE, LAURA C | JORDAN, CAROLYN DIANA | | | $121,500.00 | 90689 | 4247532 |
| 6 | 01/28/2009 | OTHER | Other - Misc. Documents | WHITE, MARC H | PRICE, LAURA C | | | $0.00 | 81104 | 0 |
| 7 | 04/14/2001 | WD | Warranty Deed | SIBERT, CHARLES C | WHITE, MARC H | | | $0.00 | 33869 | 4073161 |
| 8 | 10/26/1998 | DECREE | Divorce Decree/Legal Separation | SIBERT, CHARLES C | SIBERT, CHARLES C | | | $0.00 | 85181 | 98082856 |
| 9 | 12/01/1993 | WD | Warranty Deed | GILROY, KENNETH E | SIBERT, CHARLES C | | | $56,000.00 | 35142 | 93026748 |
| 10 | 06/01/1990 | WD | Warranty Deed | JANES, STEVEN C | GILROY, KENNETH E | | | $46,600.00 | 3370 | 90010941 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | JANES, STEVEN C | | | $0.00 | 32850 | 415591 |
Payout Agreement
| No payout information available.. |