Property
Account |
| Property ID: | 612634 | Abbreviated Legal Description: | LOT B SP 84-83.32904.375-0540 V2 SP P89 AF#86016000 |
| Geographic ID: | R32904-375-0550 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 04 |
| Range: | R3 |
Location |
| Address: | 4927 CRAWFORD RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 730 |
| Neighborhood CD: | 4 |
Owner |
| Name: | PHILLIPS, DANIEL | Owner ID: | 290617 |
| Mailing Address: | RACHEL PHILLIPS 4927 CRAWFORD RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $717,889 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,027,889 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,027,889 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,027,889 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,027,889 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,027,889 | |
Taxing Jurisdiction
| Owner: | PHILLIPS, DANIEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,027,889 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,027,889 | $1,027,889 | $32.48 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,027,889 | $1,027,889 | $1,233.97 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,027,889 | $1,027,889 | $196.42 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,027,889 | $1,027,889 | $401.13 | | |
| CE | County Current Expense | 0.3708482477 | $1,027,889 | $1,027,889 | $381.19 | | |
| CR | County Roads | 0.4584763726 | $1,027,889 | $1,027,889 | $471.26 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,027,889 | $1,027,889 | $513.94 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,027,889 | $1,027,889 | $324.14 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,027,889 | $1,027,889 | $112.51 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,027,889 | $1,027,889 | $324.99 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,027,889 | $1,027,889 | $467.40 | | |
| ST | State School | 1.3035497053 | $1,027,889 | $1,027,889 | $1,339.90 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,027,889 | $1,027,889 | $839.74 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,027,889 | $1,027,889 | $15.71 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,027,889 | $1,027,889 | $14.28 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,027,889 | $1,027,889 | $211.06 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,880.12 | | |
| | | | | Taxes w/o Exemptions: | $6,880.12 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 4027.0 sqft | Value: | $717,889 |
| Bathrooms: | 3.25 | Bedrooms: | 5 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD 100% | Floor Structure: | SLAB ABOVE GRADE | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 18 | | Roof Slope: | 10" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2003 | 2152.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2003 | 648.0 |
| | UPS | UPPER STORY | 4 | 0 | 2003 | 1875.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2003 | 463.4 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2003 | 81.6 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2003 | 288.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2003 | 168.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 2003 | 84.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 3.2700 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $717,889 | $310,000 | $0 | $1,027,889 | $1,027,889 |
| 2024 | $726,310 | $300,000 | $0 | $1,026,310 | $1,026,310 |
| 2023 | $734,732 | $290,000 | $0 | $1,024,732 | $1,024,732 |
| 2022 | $672,910 | $270,000 | $0 | $942,910 | $942,910 |
| 2021 | $591,787 | $165,000 | $0 | $756,787 | $756,787 |
| 2020 | $509,777 | $165,000 | $0 | $674,777 | $674,777 |
| 2019 | $400,559 | $200,000 | $0 | $600,559 | $600,559 |
| 2018 | $401,725 | $170,000 | $0 | $571,725 | $571,725 |
| 2017 | $404,056 | $150,000 | $0 | $554,056 | $554,056 |
| 2016 | $381,210 | $95,000 | $0 | $476,210 | $476,210 |
| 2015 | $385,557 | $95,000 | $0 | $480,557 | $480,557 |
| 2014 | $388,724 | $95,000 | $0 | $483,724 | $483,724 |
| 2013 | $393,038 | $95,000 | $0 | $488,038 | $488,038 |
| 2012 | $397,355 | $88,290 | $0 | $485,645 | $485,645 |
| 2011 | $401,670 | $88,290 | $0 | $489,960 | $489,960 |
| 2010 | $434,929 | $88,290 | $0 | $523,219 | $523,219 |
| 2009 | $457,689 | $143,880 | $0 | $601,569 | $601,569 |
| 2008 | $319,393 | $164,023 | $0 | $483,416 | $483,416 |
| 2007 | $322,900 | $164,023 | $0 | $486,923 | $486,923 |
Deed and Sales History
| 1 | 06/27/2019 | WD | Warranty Deed | HUFFMAN, STANLEY | PHILLIPS, DANIEL | | | $689,000.00 | 39218 | 4465381 |
| 2 | 07/15/2005 | WD | Warranty Deed | HILTON, SCOTT J | HUFFMAN, STANLEY | | | $392,500.00 | 53573 | 4141965 |
| 3 | 09/23/2002 | WD | Warranty Deed | CARLIN, MARK A | HILTON, SCOTT J | | | $80,000.00 | 23803 | 4032181 |
| 4 | 09/21/2002 | DECREE | Divorce Decree/Legal Separation | CARLIN, MARK A | CARLIN, MARK A | | | $0.00 | 23801 | 4032179 |
| 5 | 10/13/1998 | ESTSEPPROP | Establish Separate Property | COOKE, CHARLES E | CARLIN, MARK A | | | $0.00 | 84249 | 98023102 |
| 6 | 10/12/1998 | EZ | Easement | CARLIN, MARK A | CARLIN, MARK A | | | $0.00 | 84259 | 98023204 |
| 7 | 10/12/1998 | WD | Warranty Deed | COOKE, CHARLES E | CARLIN, MARK A | | | $48,250.00 | 84248 | 98023101 |
| 8 | 06/05/1998 | OTHER | Other - Misc. Documents | CARLIN, MARK A | COOKE, CHARLES E | | | $0.00 | 67873 | 0 |
| 9 | 04/01/1998 | OTHER | Other - Misc. Documents | COOKE, CHARLES E | COOKE, CHARLES E | | | $0.00 | 67873 | 0 |
| 10 | 02/01/1992 | QCD | Quit Claim Deed | COOKE, CHARLES E | COOKE, CHARLES E | | | $0.00 | 21332 | 92006453 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | COOKE, CHARLES E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |