Property
Account |
| Property ID: | 613857 | Abbreviated Legal Description: | WILDES GROVE #1 LOT 3 |
| Geographic ID: | S8443-00-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6908 FORMERLY LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 836 |
| Neighborhood CD: | 4 |
Owner |
| Name: | SAGE, RUSSELL T | Owner ID: | 24529 |
| Mailing Address: | SUSAN L SAGE 6908 FORMERLY LN CLINTON, WA 98236-9322 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $438,520 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $748,520 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $748,520 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $748,520 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $748,520 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $748,520 | |
Taxing Jurisdiction
| Owner: | SAGE, RUSSELL T | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $748,520 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $748,520 | $748,520 | $23.66 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $748,520 | $748,520 | $898.59 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $748,520 | $748,520 | $143.03 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $748,520 | $748,520 | $292.11 | | |
| CE | County Current Expense | 0.3708482477 | $748,520 | $748,520 | $277.59 | | |
| CR | County Roads | 0.4584763726 | $748,520 | $748,520 | $343.18 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $748,520 | $748,520 | $374.26 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $748,520 | $748,520 | $236.04 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $748,520 | $748,520 | $81.93 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $748,520 | $748,520 | $236.66 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $748,520 | $748,520 | $340.36 | | |
| ST | State School | 1.3035497053 | $748,520 | $748,520 | $975.73 | | |
| ST2 | State School Part 2 | 0.8169543533 | $748,520 | $748,520 | $611.51 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $748,520 | $748,520 | $11.44 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $748,520 | $748,520 | $10.40 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $748,520 | $748,520 | $153.70 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,010.19 | | |
| | | | | Taxes w/o Exemptions: | $5,010.19 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3029.9 sqft | Value: | $438,520 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1992 | 1145.9 |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1992 | 768.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1992 | 504.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1992 | 576.0 |
| | UPS | UPPER STORY | 3 | 0 | 1992 | 1116.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1992 | 444.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1992 | 32.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $438,520 | $310,000 | $0 | $748,520 | $748,520 |
| 2024 | $444,197 | $300,000 | $0 | $744,197 | $744,197 |
| 2023 | $449,873 | $290,000 | $0 | $739,873 | $739,873 |
| 2022 | $412,508 | $270,000 | $0 | $682,508 | $682,508 |
| 2021 | $363,175 | $175,000 | $0 | $538,175 | $538,175 |
| 2020 | $341,174 | $165,000 | $0 | $506,174 | $506,174 |
| 2019 | $273,554 | $200,000 | $0 | $473,554 | $473,554 |
| 2018 | $274,396 | $170,000 | $0 | $444,396 | $444,396 |
| 2017 | $276,078 | $150,000 | $0 | $426,078 | $426,078 |
| 2016 | $279,445 | $135,000 | $0 | $414,445 | $414,445 |
| 2015 | $282,813 | $135,000 | $0 | $417,813 | $417,813 |
| 2014 | $280,884 | $110,500 | $0 | $391,384 | $391,384 |
| 2013 | $284,177 | $110,500 | $0 | $394,677 | $394,677 |
| 2012 | $287,475 | $110,500 | $0 | $397,975 | $397,975 |
| 2011 | $290,767 | $130,000 | $0 | $420,767 | $420,767 |
| 2010 | $297,076 | $130,000 | $0 | $427,076 | $427,076 |
| 2009 | $309,438 | $155,000 | $0 | $464,438 | $464,438 |
| 2008 | $311,963 | $160,000 | $0 | $471,963 | $471,963 |
| 2007 | $312,316 | $190,000 | $0 | $502,316 | $502,316 |
Deed and Sales History
| 1 | 12/21/2001 | WD | Warranty Deed | MONSON JR, CHARLES LEWIS | SAGE, RUSSELL T | | | $349,900.00 | 14841 | 4006740 |
| 2 | 04/27/1998 | QCD | Quit Claim Deed | MONSON, CHARLES L | MONSON JR, CHARLES LEWIS | | | $0.00 | 81687 | 98009071 |
| 3 | 09/01/1993 | WD | Warranty Deed | POULSEN, ALLEN B | MONSON, CHARLES L | | | $225,000.00 | 33942 | 93020520 |
| 4 | 06/01/1990 | WD | Warranty Deed | BARDWELL, ROBERT L | POULSEN, ALLEN B | | | $29,950.00 | 3877 | 90012605 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BARDWELL, ROBERT L | | | $0.00 | 0 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | MONSON, CHARLES L | MONSON, CHARLES L | | | $0.00 | 81687 | 98009071 |
Payout Agreement
| No payout information available.. |