Property
Account |
| Property ID: | 615150 | Abbreviated Legal Description: | 1983 GENERAL 14X77 LENGTH INCLUDES 8X20 TIPOUT VIN# SG4553A TPO %51387 FR K# 556268 |
| Geographic ID: | M90150000025-1 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3266 SNOWFLAKE RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | |
| Neighborhood CD: | 6 |
Owner |
| Name: | AGUILAR, VIRIDIANA RAMIREZ | Owner ID: | 303543 |
| Mailing Address: | 3266 SNOWFLAKE RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $14,149 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $14,149 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $14,149 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $14,149 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $14,149 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $14,149 | |
Taxing Jurisdiction
| Owner: | AGUILAR, VIRIDIANA RAMIREZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $14,149 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $14,149 | $14,149 | $0.45 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $14,149 | $14,149 | $0.06 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $14,149 | $14,149 | $7.75 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $14,149 | $14,149 | $2.70 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $14,149 | $14,149 | $5.52 | | |
| CE | County Current Expense | 0.3708482477 | $14,149 | $14,149 | $5.25 | | |
| CR | County Roads | 0.4584763726 | $14,149 | $14,149 | $6.49 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $14,149 | $14,149 | $7.07 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $14,149 | $14,149 | $4.46 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $14,149 | $14,149 | $2.84 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $14,149 | $14,149 | $26.26 | | |
| ST | State School | 1.3035497053 | $14,149 | $14,149 | $18.44 | | |
| ST2 | State School Part 2 | 0.8169543533 | $14,149 | $14,149 | $11.56 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $98.85 | | |
| | | | | Taxes w/o Exemptions: | $98.85 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1064.0 sqft | Value: | $14,149 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1983 | 1064.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1983 | 272.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1983 | 168.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $14,149 | $0 | $0 | $14,149 | $14,149 |
| 2024 | $14,673 | $0 | $0 | $14,673 | $14,673 |
| 2023 | $14,292 | $0 | $0 | $14,292 | $14,292 |
| 2022 | $9,569 | $0 | $0 | $9,569 | $9,569 |
| 2021 | $8,859 | $0 | $0 | $8,859 | $8,859 |
| 2020 | $9,119 | $0 | $0 | $9,119 | $9,119 |
| 2019 | $7,800 | $0 | $0 | $7,800 | $7,800 |
| 2018 | $8,211 | $0 | $0 | $8,211 | $8,211 |
| 2017 | $8,622 | $0 | $0 | $8,622 | $8,622 |
| 2016 | $8,366 | $0 | $0 | $8,366 | $8,366 |
| 2015 | $8,764 | $0 | $0 | $8,764 | $8,764 |
| 2014 | $9,163 | $0 | $0 | $9,163 | $9,163 |
| 2013 | $9,561 | $0 | $0 | $9,561 | $9,561 |
| 2012 | $10,158 | $0 | $0 | $10,158 | $10,158 |
| 2011 | $10,557 | $0 | $0 | $10,557 | $10,557 |
| 2010 | $11,024 | $0 | $0 | $11,024 | $11,024 |
| 2009 | $11,576 | $0 | $0 | $11,576 | $11,576 |
| 2008 | $11,948 | $0 | $0 | $11,948 | $11,948 |
| 2007 | $12,389 | $0 | $0 | $12,389 | $12,389 |
Deed and Sales History
| 1 | 03/25/2022 | MANHOME | Manufactured Home | AMEZCUA, JOSE MANUEL | AGUILAR, VIRIDIANA RAMIREZ | | | $0.00 | 52455 | |
| 2 | 07/27/2015 | MANHOME | Manufactured Home | GAUDETTE, CHRISTINA | AMEZCUA, JOSE MANUEL | | | $2,000.00 | 22108 | |
| 3 | 01/20/2015 | MANHOME | Manufactured Home | WHITMORE, MARIA T | GAUDETTE, CHRISTINA | | | $2,500.00 | 22107 | |
| 4 | 08/11/2014 | OTHER | Other - Misc. Documents | WHITMORE, VICTOR W | WHITMORE, MARIA T | | | $1.00 | 16367 | |
| 5 | 10/11/2012 | OTHER | Other - Misc. Documents | WHITMORE, MARIA T | WHITMORE, VICTOR W | | | $0.00 | 9144 | |
| 6 | 08/24/2011 | OTHER | Other - Misc. Documents | HURD, ALLAN R / MARGARET | WHITMORE, MARIA T | | | $0.00 | 5333 | |
| 7 | 09/01/1982 | OTHER | Other - Misc. Documents | Unknown | HURD, ALLAN R | | | $20,771.00 | 11111111 | 0 |
Payout Agreement
| No payout information available.. |