Property
Account |
| Property ID: | 615347 | Abbreviated Legal Description: | LOT C SP 84-103.23036.064-5070 V2 SP P106 AF#87001943 |
| Geographic ID: | R23036-053-5090 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 36 |
| Range: | R2 |
Location |
| Address: | 2380 GOSS LAKE RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 446 |
| Neighborhood CD: | 4 |
Owner |
| Name: | DONNELLY, THOMAS P | Owner ID: | 90896 |
| Mailing Address: | ROSEMARIE A DOUGHERTY 2393 HUCKLEBERRY LN LANGLEY, WA 98260-8201 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $236,589 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $546,589 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $546,589 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $546,589 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $546,589 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $546,589 | |
Taxing Jurisdiction
| Owner: | DONNELLY, THOMAS P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $546,589 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $546,589 | $546,589 | $17.27 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $546,589 | $546,589 | $656.17 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $546,589 | $546,589 | $104.45 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $546,589 | $546,589 | $213.31 | | |
| CE | County Current Expense | 0.3708482477 | $546,589 | $546,589 | $202.70 | | |
| CR | County Roads | 0.4584763726 | $546,589 | $546,589 | $250.60 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $546,589 | $546,589 | $273.29 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $546,589 | $546,589 | $172.36 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $546,589 | $546,589 | $59.83 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $546,589 | $546,589 | $172.82 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $546,589 | $546,589 | $248.54 | | |
| ST | State School | 1.3035497053 | $546,589 | $546,589 | $712.51 | | |
| ST2 | State School Part 2 | 0.8169543533 | $546,589 | $546,589 | $446.54 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $546,589 | $546,589 | $8.35 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $546,589 | $546,589 | $7.59 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $546,589 | $546,589 | $112.23 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,658.56 | | |
| | | | | Taxes w/o Exemptions: | $3,658.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1632.0 sqft | Value: | $236,589 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1998 | 1024.0 |
| | UPS | UPPER STORY | 3 | 0 | 1998 | 608.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1998 | 256.0 |
| | oWDD | WOOD DECK | 3 | 0 | 1998 | 0.0 |
| | oUTI | UTILITY | 3 | 0 | 1998 | 0.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $236,589 | $310,000 | $0 | $546,589 | $546,589 |
| 2024 | $239,701 | $300,000 | $0 | $539,701 | $539,701 |
| 2023 | $242,812 | $290,000 | $0 | $532,812 | $532,812 |
| 2022 | $222,924 | $270,000 | $0 | $492,924 | $492,924 |
| 2021 | $196,628 | $155,000 | $0 | $351,628 | $351,628 |
| 2020 | $187,172 | $165,000 | $0 | $352,172 | $352,172 |
| 2019 | $138,123 | $200,000 | $0 | $338,123 | $338,123 |
| 2018 | $138,551 | $170,000 | $0 | $308,551 | $308,551 |
| 2017 | $139,407 | $150,000 | $0 | $289,407 | $289,407 |
| 2016 | $141,118 | $125,000 | $0 | $266,118 | $266,118 |
| 2015 | $142,830 | $100,000 | $0 | $242,830 | $242,830 |
| 2014 | $144,541 | $85,000 | $0 | $229,541 | $229,541 |
| 2013 | $146,253 | $95,000 | $0 | $241,253 | $241,253 |
| 2012 | $147,965 | $97,750 | $0 | $245,715 | $245,715 |
| 2011 | $149,676 | $115,000 | $0 | $264,676 | $264,676 |
| 2010 | $154,916 | $115,000 | $0 | $269,916 | $269,916 |
| 2009 | $161,502 | $155,000 | $0 | $316,502 | $316,502 |
| 2008 | $163,458 | $130,000 | $0 | $293,458 | $293,458 |
| 2007 | $160,996 | $109,898 | $0 | $270,894 | $270,894 |
Deed and Sales History
| 1 | 07/01/1997 | WD | Warranty Deed | SWENSON, RONALD | DONNELLY, THOMAS P | | | $40,000.00 | 72596 | 97012295 |
| 2 | 12/01/1987 | QCD | Quit Claim Deed | SWENSON, RONALD | SWENSON, RONALD | | | $0.00 | 73990 | 87017372 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SWENSON, RONALD | | | $0.00 | 61871 | 86011238 |
Payout Agreement
| No payout information available.. |