Property
Account |
| Property ID: | 618442 | Abbreviated Legal Description: | RIDGEHAVEN #1 LOT 11 |
| Geographic ID: | S8012-00-00011-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1043 SW KITTITAS CT OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 90 |
| Neighborhood CD: | 1 |
Owner |
| Name: | MAYER JTWROS, STEPHEN P | Owner ID: | 292628 |
| Mailing Address: | DAYSI DEL CARMEN MAYER, JTWROS 1043 SW KITTATAS CT OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $370,612 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $200,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $570,612 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $570,612 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $570,612 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $570,612 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $570,612 | |
Taxing Jurisdiction
| Owner: | MAYER JTWROS, STEPHEN P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $570,612 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $570,612 | $570,612 | $18.03 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $570,612 | $570,612 | $2.30 | | |
| COH | City of Oak Harbor | 2.3001546061 | $570,612 | $570,612 | $1,312.50 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $570,612 | $570,612 | $109.95 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $570,612 | $570,612 | $109.04 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $570,612 | $570,612 | $222.68 | | |
| CE | County Current Expense | 0.3708482477 | $570,612 | $570,612 | $211.61 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $570,612 | $570,612 | $285.31 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $570,612 | $570,612 | $179.94 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $570,612 | $570,612 | $114.38 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $570,612 | $570,612 | $1,059.01 | | |
| ST | State School | 1.3035497053 | $570,612 | $570,612 | $743.82 | | |
| ST2 | State School Part 2 | 0.8169543533 | $570,612 | $570,612 | $466.16 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,834.73 | | |
| | | | | Taxes w/o Exemptions: | $4,834.73 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2306.4 sqft | Value: | $370,612 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1989 | 1335.9 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1989 | 58.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1989 | 310.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1989 | 138.8 |
| | UPS | UPPER STORY | 3 | 0 | 1989 | 970.5 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $200,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $370,612 | $200,000 | $0 | $570,612 | $570,612 |
| 2024 | $375,174 | $190,000 | $0 | $565,174 | $565,174 |
| 2023 | $370,612 | $200,000 | $0 | $570,612 | $570,612 |
| 2022 | $339,731 | $180,000 | $0 | $519,731 | $519,731 |
| 2021 | $298,995 | $150,000 | $0 | $448,995 | $448,995 |
| 2020 | $291,868 | $100,000 | $0 | $391,868 | $391,868 |
| 2019 | $225,865 | $150,000 | $0 | $375,865 | $375,865 |
| 2018 | $226,528 | $130,000 | $0 | $356,528 | $356,528 |
| 2017 | $227,161 | $110,000 | $0 | $337,161 | $337,161 |
| 2016 | $229,803 | $90,000 | $0 | $319,803 | $319,803 |
| 2015 | $232,445 | $70,000 | $0 | $302,445 | $302,445 |
| 2014 | $235,087 | $55,000 | $0 | $290,087 | $290,087 |
| 2013 | $237,729 | $55,000 | $0 | $292,729 | $292,729 |
| 2012 | $240,370 | $60,000 | $0 | $300,370 | $300,370 |
| 2011 | $244,950 | $50,000 | $0 | $294,950 | $294,950 |
| 2010 | $242,540 | $50,000 | $0 | $292,540 | $292,540 |
| 2009 | $252,816 | $60,000 | $0 | $312,816 | $312,816 |
| 2008 | $255,769 | $73,000 | $0 | $328,769 | $328,769 |
| 2007 | $258,768 | $73,000 | $0 | $331,768 | $331,768 |
Deed and Sales History
| 1 | 11/09/2019 | QCD | Quit Claim Deed | MAYER, STEPHEN P | MAYER JTWROS, STEPHEN P | | | $0.00 | 41173 | 4475896 |
| 2 | 07/05/2013 | DECREE | Divorce Decree/Legal Separation | MAYER, STEPHEN P | MAYER, STEPHEN P | | | $0.00 | 11912 | 4343360 |
| 3 | 06/28/2010 | WD | Warranty Deed | STABLES, RICHARD A | MAYER, STEPHEN P | | | $320,000.00 | 1630 | 4276545 |
| 4 | 07/14/1999 | WD | Warranty Deed | MACK, JEFFREY S | STABLES, RICHARD A | | | $187,000.00 | 92929 | 99017290 |
| 5 | 08/01/1997 | WD | Warranty Deed | SCHLAMM, NORBERT A | MACK, JEFFREY S | | | $189,500.00 | 72727 | 97012958 |
| 6 | 06/01/1994 | QCD | Quit Claim Deed | SCHLAMM, NORBERT A | SCHLAMM, NORBERT A | | | $0.00 | 42625 | 94014561 |
| 7 | 03/01/1993 | QCD | Quit Claim Deed | SCHLAMM, NORBERT A | SCHLAMM, NORBERT A | | | $0.00 | 30933 | 93004934 |
| 8 | 02/01/1993 | QCD | Quit Claim Deed | SCHLAMM, NORBERT A | SCHLAMM, NORBERT A | | | $0.00 | 30932 | 93004935 |
| 9 | 07/01/1989 | WD | Warranty Deed | SELLGREN, GORDON E | SCHLAMM, NORBERT A | | | $128,000.00 | 92668 | 89009005 |
| 10 | 01/01/1989 | WD | Warranty Deed | BERG, DUANE M | SELLGREN, GORDON E | | | $27,500.00 | 90222 | 89000802 |
| 11 | 01/01/1988 | WD | Warranty Deed | LOFGREN, JAMES A | BERG, DUANE M | | | $22,500.00 | 80182 | 88000860 |
| 12 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LOFGREN, JAMES A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |