Property
Account |
| Property ID: | 619487 | Abbreviated Legal Description: | PT GL1 INCL ADJ TIDES DESC: PT TRACT B V6 SUR P43 & AF#86008651 DESC: BG NECR TR B S05*W60' TPB S05*W70' N84*W TO WLN TIDES NLY TO LN N84*W FR TPB S84*E TPB FR 470-2230 |
| Geographic ID: | R22922-469-2230 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 22 |
| Range: | R2 |
Location |
| Address: | 6030 ROBINSON RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 336 |
| Neighborhood CD: | 3 |
Owner |
| Name: | MUTINY SUNSET, L.L.C. | Owner ID: | 311413 |
| Mailing Address: | 1305 14TH ST EVERETT, WA 98201 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $978,200 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,750,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,728,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,728,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,728,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,728,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,728,900 | |
Taxing Jurisdiction
| Owner: | MUTINY SUNSET, L.L.C. | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,728,900 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $2,728,900 | $2,728,900 | $86.24 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $2,728,900 | $2,728,900 | $3,276.01 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $2,728,900 | $2,728,900 | $521.46 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $2,728,900 | $2,728,900 | $1,064.95 | | |
| CE | County Current Expense | 0.3708482477 | $2,728,900 | $2,728,900 | $1,012.01 | | |
| CR | County Roads | 0.4584763726 | $2,728,900 | $2,728,900 | $1,251.14 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $2,728,900 | $2,728,900 | $1,364.45 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $2,728,900 | $2,728,900 | $860.54 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $2,728,900 | $2,728,900 | $298.69 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $2,728,900 | $2,728,900 | $862.81 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $2,728,900 | $2,728,900 | $1,240.88 | | |
| ST | State School | 1.3035497053 | $2,728,900 | $2,728,900 | $3,557.26 | | |
| ST2 | State School Part 2 | 0.8169543533 | $2,728,900 | $2,728,900 | $2,229.39 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $2,728,900 | $2,728,900 | $41.70 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $2,728,900 | $2,728,900 | $37.91 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $2,728,900 | $2,728,900 | $560.33 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $18,265.77 | | |
| | | | | Taxes w/o Exemptions: | $18,265.77 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3002.1 sqft | Value: | $978,200 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | SLAB ABOVE GRADE | | Foundation: | SLAB/CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 6 | 0 | 2001 | 2426.1 |
| | OP1 | OPEN PORCH SLAB | 6 | 0 | 2001 | 175.5 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 6 | 0 | 2001 | 94.5 |
| | BIG | BUILT IN GARAGE | 6 | 0 | 2001 | 576.0 |
| | UPS | UPPER STORY | 6 | 0 | 2001 | 576.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 6 | 0 | 2001 | 142.8 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 6 | 0 | 2001 | 85.8 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.3400 | 14810.40 | 70.00 | 0.00 | 1.00 | $1,750,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 70.00 | 0.00 | 1.00 | $700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $978,200 | $1,750,700 | $0 | $2,728,900 | $2,728,900 |
| 2024 | $989,411 | $1,750,700 | $0 | $2,740,111 | $2,740,111 |
| 2023 | $1,000,624 | $1,750,700 | $0 | $2,751,324 | $2,751,324 |
| 2022 | $913,699 | $1,700,700 | $0 | $2,614,399 | $2,614,399 |
| 2021 | $801,574 | $1,200,700 | $0 | $2,002,274 | $2,002,274 |
| 2020 | $777,682 | $1,000,700 | $0 | $1,778,382 | $1,778,382 |
| 2019 | $690,634 | $1,100,700 | $0 | $1,791,334 | $1,791,334 |
| 2018 | $692,547 | $950,700 | $0 | $1,643,247 | $1,643,247 |
| 2017 | $696,263 | $950,700 | $0 | $1,646,963 | $1,646,963 |
| 2016 | $703,913 | $950,700 | $0 | $1,654,613 | $1,654,613 |
| 2015 | $711,564 | $950,700 | $0 | $1,662,264 | $1,662,264 |
| 2014 | $719,215 | $950,700 | $0 | $1,669,915 | $1,669,915 |
| 2013 | $718,899 | $1,030,893 | $0 | $1,749,792 | $1,749,792 |
| 2012 | $727,041 | $1,030,893 | $0 | $1,757,934 | $1,757,934 |
| 2011 | $735,179 | $1,030,893 | $0 | $1,766,072 | $1,766,072 |
| 2010 | $742,191 | $1,030,893 | $0 | $1,773,084 | $1,773,084 |
| 2009 | $773,647 | $1,232,269 | $0 | $2,005,916 | $2,005,916 |
| 2008 | $672,675 | $1,410,327 | $0 | $2,083,002 | $2,083,002 |
| 2007 | $665,741 | $1,409,837 | $0 | $2,075,578 | $2,075,578 |
Deed and Sales History
| 1 | 02/07/2024 | QCD | Quit Claim Deed | COGDILL, W MITCHELL | MUTINY SUNSET, L.L.C. | | | $0.00 | 59192 | 4569330 |
| 2 | 09/08/2006 | WD | Warranty Deed | HOOBERMAN TRUST, | COGDILL, W MITCHELL | | | $2,100,000.00 | 64001 | 4181885 |
| 3 | 01/27/2000 | WD | Warranty Deed | CAROLE, A M | HOOBERMAN TRUST, | | | $525,000.00 | 453 | 20002281 |
| 4 | 12/01/1996 | WD | Warranty Deed | MYERS, CAROLE A | CAROLE, A M | | | $0.00 | 64438 | 96021712 |
| 5 | 09/01/1992 | DECREE | Divorce Decree/Legal Separation | MYERS, KENT | MYERS, CAROLE A | | | $0.00 | 23818 | 92018552 |
| 6 | 12/01/1987 | WD | Warranty Deed | SCHWAGER, JOHN A | MYERS, KENT | | | $128,000.00 | 80054 | 88000200 |
| 7 | 06/01/1987 | OTHER | Other - Misc. Documents | SCHWAGER, JOHN A | SCHWAGER, JOHN A | | | $0.00 | 62233 | 87007028 |
| 8 | 07/01/1986 | EZ | Easement | Unknown | SCHWAGER, JOHN A | | | $0.00 | 61921 | 86008647 |
Payout Agreement
| No payout information available.. |