Property
Account |
| Property ID: | 620965 | Abbreviated Legal Description: | E280' OF W500' OF S3/4 OF SW NE EX N480' EX S30' FOR RD TGW PT SW NE DESC: BG SECR ABOVE-DESC PARCEL N1*E478.03' TO SLN OF N480' OF S3/4 OF SW NE N89*E ALG SD SLN 107.66' S1*E477.33' TO NLN FRENCH RD S89*W ALG SD RD 131.95' TPB EX PT AF#87011466 SUB |
| Geographic ID: | R32934-295-2970 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 34 |
| Range: | R3 |
Location |
| Address: | 6960 WHITEPINES LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 841 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MACHADO TTEE, DAVID J | Owner ID: | 290661 |
| Mailing Address: | JULIE A MACHADO, TTEE 4346 NE DAVIS ST PORTLAND, OR 97213 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $486,450 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $856,450 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $856,450 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $856,450 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $856,450 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $856,450 | |
Taxing Jurisdiction
| Owner: | MACHADO TTEE, DAVID J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $856,450 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $856,450 | $856,450 | $27.07 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $856,450 | $856,450 | $1,028.16 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $856,450 | $856,450 | $163.66 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $856,450 | $856,450 | $334.23 | | |
| CE | County Current Expense | 0.3708482477 | $856,450 | $856,450 | $317.61 | | |
| CR | County Roads | 0.4584763726 | $856,450 | $856,450 | $392.66 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $856,450 | $856,450 | $428.23 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $856,450 | $856,450 | $270.07 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $856,450 | $856,450 | $93.74 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $856,450 | $856,450 | $270.79 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $856,450 | $856,450 | $389.44 | | |
| ST | State School | 1.3035497053 | $856,450 | $856,450 | $1,116.43 | | |
| ST2 | State School Part 2 | 0.8169543533 | $856,450 | $856,450 | $699.68 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $856,450 | $856,450 | $13.09 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $856,450 | $856,450 | $11.90 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $856,450 | $856,450 | $175.86 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,732.62 | | |
| | | | | Taxes w/o Exemptions: | $5,732.62 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2050.0 sqft | Value: | $486,450 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1985 | 1630.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1985 | 572.0 |
| | UPH | HALF STORY | 4 | 0 | 1985 | 420.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1985 | 180.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1985 | 187.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1985 | 230.0 |
| | OCP | OPEN CARPORT | 4 | 0 | 1985 | 286.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $486,450 | $370,000 | $0 | $856,450 | $856,450 |
| 2024 | $492,439 | $350,000 | $0 | $842,439 | $842,439 |
| 2023 | $498,426 | $330,000 | $0 | $828,426 | $828,426 |
| 2022 | $456,750 | $280,000 | $0 | $736,750 | $736,750 |
| 2021 | $401,904 | $230,000 | $0 | $631,904 | $631,904 |
| 2020 | $392,616 | $190,000 | $0 | $582,616 | $582,616 |
| 2019 | $225,641 | $250,000 | $0 | $475,641 | $475,641 |
| 2018 | $226,395 | $210,000 | $0 | $436,395 | $436,395 |
| 2017 | $227,902 | $190,000 | $0 | $417,902 | $417,902 |
| 2016 | $230,920 | $150,000 | $0 | $380,920 | $380,920 |
| 2015 | $233,935 | $135,000 | $0 | $368,935 | $368,935 |
| 2014 | $245,063 | $114,750 | $0 | $359,813 | $359,813 |
| 2013 | $248,171 | $114,750 | $0 | $362,921 | $362,921 |
| 2012 | $251,280 | $114,750 | $0 | $366,030 | $366,030 |
| 2011 | $254,387 | $135,000 | $0 | $389,387 | $389,387 |
| 2010 | $263,741 | $135,000 | $0 | $398,741 | $398,741 |
| 2009 | $274,890 | $155,000 | $0 | $429,890 | $429,890 |
| 2008 | $275,164 | $133,300 | $0 | $408,464 | $408,464 |
| 2007 | $278,427 | $133,300 | $0 | $411,727 | $411,727 |
Deed and Sales History
| 1 | 06/24/2019 | WD | Warranty Deed | MCARDLE, RICHARD L | MACHADO TTEE, DAVID J | | | $590,000.00 | 39238 | 4466481 |
| 2 | 10/01/1997 | ESTSEPPROP | Establish Separate Property | MCARDLE, RICHARD L | MCARDLE, RICHARD L | | | $0.00 | 73528 | 97016573 |
| 3 | 09/01/1987 | OTHER | Other - Misc. Documents | MCARDLE, RICHARD L | MCARDLE, RICHARD L | | | $0.00 | 62338 | 87011467 |
| 4 | 10/01/1986 | WD | Warranty Deed | Unknown | MCARDLE, RICHARD L | | | $0.00 | 62782 | 86012559 |
Payout Agreement
| No payout information available.. |