Property
Account |
| Property ID: | 621900 | Abbreviated Legal Description: | IN J C DAVIS DC: BG NECR SD DC 48.18'S OF NWCR TS DAVIS DC S243.04' W20' TO WLN SHERMAN RD TPB W320' N243 .04' TO NLN J C DAVIS DC E320' S243.04' TPB TGW & SUB EZ EX HWY FR 063-495 & PT 057-495 |
| Geographic ID: | R13232-060-4950 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 32 |
| Range: | R1 |
Location |
| Address: | COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 171 |
| Neighborhood CD: | 2 |
Owner |
| Name: | KRIETER, BRIAN D | Owner ID: | 284862 |
| Mailing Address: | MICHELLE K KRIETER 45 MOUW LANE COUPEVILLE, WA 98239-3304 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $14,783 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $116,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $131,383 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $131,383 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $131,383 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $131,383 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $131,383 | |
Taxing Jurisdiction
| Owner: | KRIETER, BRIAN D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $131,383 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $131,383 | $131,383 | $4.15 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $131,383 | $131,383 | $1.25 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $131,383 | $131,383 | $157.77 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $131,383 | $131,383 | $18.39 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $131,383 | $131,383 | $25.11 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $131,383 | $131,383 | $51.27 | | |
| CE | County Current Expense | 0.3708482477 | $131,383 | $131,383 | $48.72 | | |
| CR | County Roads | 0.4584763726 | $131,383 | $131,383 | $60.24 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $131,383 | $131,383 | $65.69 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $131,383 | $131,383 | $41.43 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $131,383 | $131,383 | $7.14 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $131,383 | $131,383 | $14.37 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $131,383 | $131,383 | $44.80 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $131,383 | $131,383 | $99.13 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $131,383 | $131,383 | $88.24 | | |
| ST | State School | 1.3035497053 | $131,383 | $131,383 | $171.26 | | |
| ST2 | State School Part 2 | 0.8169543533 | $131,383 | $131,383 | $107.33 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,006.29 | | |
| | | | | Taxes w/o Exemptions: | $1,006.29 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 0.0 sqft | Value: | $14,783 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 0.6100 | 26571.60 | 0.00 | 0.00 | 1.00 | $116,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $14,783 | $116,600 | $0 | $131,383 | $131,383 |
| 2024 | $11,000 | $130,000 | $0 | $141,000 | $141,000 |
| 2023 | $11,000 | $130,000 | $0 | $141,000 | $141,000 |
| 2022 | $11,000 | $130,000 | $0 | $141,000 | $141,000 |
| 2021 | $11,000 | $120,000 | $0 | $131,000 | $131,000 |
| 2020 | $11,000 | $120,000 | $0 | $131,000 | $131,000 |
| 2019 | $11,000 | $120,000 | $0 | $131,000 | $131,000 |
| 2018 | $7,650 | $180,000 | $0 | $187,650 | $187,650 |
| 2017 | $7,650 | $180,000 | $0 | $187,650 | $187,650 |
| 2016 | $7,650 | $180,000 | $0 | $187,650 | $187,650 |
| 2015 | $7,650 | $110,000 | $0 | $117,650 | $117,650 |
| 2014 | $7,650 | $84,150 | $0 | $91,800 | $91,800 |
| 2013 | $7,650 | $84,150 | $0 | $91,800 | $91,800 |
| 2012 | $7,650 | $84,150 | $0 | $91,800 | $91,800 |
| 2011 | $7,650 | $99,000 | $0 | $106,650 | $106,650 |
| 2010 | $7,650 | $99,000 | $0 | $106,650 | $106,650 |
| 2009 | $8,100 | $105,000 | $0 | $113,100 | $113,100 |
| 2008 | $8,700 | $90,000 | $0 | $98,700 | $98,700 |
| 2007 | $9,150 | $83,905 | $0 | $93,055 | $93,055 |
Deed and Sales History
| 1 | 06/03/2021 | WD | Warranty Deed | MOUW, GLORIA M | KRIETER, BRIAN D | | | $130,000.00 | 48538 | 4520933 |
| 2 | 08/19/2003 | WD | Warranty Deed | BUESER, JEROME & | MOUW, JOHN H | | | $70,000.00 | 33739 | 4072495 |
| 3 | 05/01/1991 | WD | Warranty Deed | SANGREY, CORA J | STARKER, SERVICES I | | | $51,500.00 | 11993 | 91008494 |
| 4 | 05/01/1991 | WD | Warranty Deed | STARKER, SERVICES I | BUESER, JEROME & | | | $0.00 | 11994 | 91008497 |
| 5 | 05/01/1991 | WD | Warranty Deed | BUESER, JEROME & | BUESER, JEROME & | | | $0.00 | 12413 | 91010327 |
| 6 | 05/01/1991 | WD | Warranty Deed | BUESER, JEROME & | BUESER, JEROME & | | | $0.00 | 12414 | 91010329 |
| 7 | 09/01/1987 | OTHER | Other - Misc. Documents | SANGREY, CORA J | SANGREY, CORA J | | | $0.00 | 62357 | 87007336 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SANGREY, CORA J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |