Property
Account |
| Property ID: | 623043 | Abbreviated Legal Description: | LOT 2 SUBDIV TR B C-SP 79-2 DESC: BG SECR TR V10/P168 N22*E43 .86' E63.86'TPB E142.68' S40' E75' S122' W217.68' N162'TPB FR 385-3260 V1 SP P243 AF#418099 EX PT DESC: BG SECR TR V10/ P168 N22*E43.86' E63.86'TPB E142.68' S01*W65'TO NLN EZ V1 SP P243 ALG N |
| Geographic ID: | R13233-380-3350 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 69 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 33 |
| Range: | R1 |
Location |
| Address: | 180 NW COVELAND ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Area 2 Commercial North West | Map ID: | 175 |
| Neighborhood CD: | 21cCPwest |
Owner |
| Name: | PLATT & BUESCHER INVESTMENTS LLC | Owner ID: | 82728 |
| Mailing Address: | BOX 727 COUPEVILLE, WA 98239-0727 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $409,144 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $666,468 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,075,612 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,075,612 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,075,612 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,075,612 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,075,612 | |
Taxing Jurisdiction
| Owner: | PLATT & BUESCHER INVESTMENTS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,075,612 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $1,075,612 | $1,075,612 | $33.99 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,075,612 | $1,075,612 | $10.22 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $1,075,612 | $1,075,612 | $906.36 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,075,612 | $1,075,612 | $1,291.60 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,075,612 | $1,075,612 | $150.60 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,075,612 | $1,075,612 | $205.54 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,075,612 | $1,075,612 | $419.76 | | |
| CE | County Current Expense | 0.3708482477 | $1,075,612 | $1,075,612 | $398.89 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,075,612 | $1,075,612 | $537.81 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,075,612 | $1,075,612 | $339.19 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,075,612 | $1,075,612 | $58.45 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,075,612 | $1,075,612 | $117.60 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,075,612 | $1,075,612 | $366.76 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,075,612 | $1,075,612 | $811.60 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,075,612 | $1,075,612 | $722.40 | | |
| ST | State School | 1.3035497053 | $1,075,612 | $1,075,612 | $1,402.11 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,075,612 | $1,075,612 | $878.73 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,651.61 | | |
| | | | | Taxes w/o Exemptions: | $8,651.61 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 3300.0 sqft | Value: | $409,144 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | SUSPENDED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | VINYL TILE | Floor Structure: | WOOD ON WOOD JOIST | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | OFFICE | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | CJ ASPHALT |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1874 | 1380.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1874 | 35.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1874 | 1060.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1874 | 1380.0 |
| | UPS | UPPER STORY | 3 | 0 | 1874 | 540.0 |
| | oPV1 | PV/ASPH 2" | 3 | 0 | 1874 | 10450.0 |
Sketch
Property Image
Land
| 1 | 68 | COMMERCIAL RETAIL | 0.5100 | 22215.60 | 0.00 | 0.00 | 1.00 | $666,468 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $409,144 | $666,468 | $0 | $1,075,612 | $1,075,612 |
| 2024 | $356,743 | $666,468 | $0 | $1,023,211 | $1,023,211 |
| 2023 | $368,416 | $666,468 | $0 | $1,034,884 | $1,034,884 |
| 2022 | $294,938 | $666,468 | $0 | $961,406 | $961,406 |
| 2021 | $294,232 | $666,468 | $0 | $960,700 | $960,700 |
| 2020 | $293,991 | $666,468 | $0 | $960,459 | $960,459 |
| 2019 | $271,330 | $666,468 | $0 | $937,798 | $937,798 |
| 2018 | $222,280 | $975,744 | $0 | $1,198,024 | $1,198,024 |
| 2017 | $222,371 | $351,075 | $0 | $573,446 | $573,446 |
| 2016 | $222,552 | $351,075 | $0 | $573,627 | $573,627 |
| 2015 | $232,948 | $351,075 | $0 | $584,023 | $584,023 |
| 2014 | $239,099 | $355,000 | $0 | $594,099 | $594,099 |
| 2013 | $224,544 | $355,000 | $0 | $579,544 | $579,544 |
| 2012 | $258,366 | $183,330 | $0 | $441,696 | $441,696 |
| 2011 | $258,366 | $183,330 | $0 | $441,696 | $441,696 |
| 2010 | $213,387 | $183,330 | $0 | $396,717 | $396,717 |
| 2009 | $216,579 | $247,380 | $0 | $463,959 | $463,959 |
| 2008 | $229,350 | $247,380 | $0 | $476,730 | $476,730 |
| 2007 | $235,735 | $247,380 | $0 | $483,115 | $483,115 |
Deed and Sales History
| 1 | 11/18/2005 | 5 | DNU - Marriage License/Name Change | PLATT, CRAIG A | PLATT & BUESCHER INVESTMENTS L | | | $0.00 | 60917 | 4163710 |
| 2 | 08/01/1993 | WD | Warranty Deed | BAME, JOHN D | PLATT, CRAIG A | | | $325,000.00 | 33221 | 93016725 |
| 3 | 01/01/1978 | EXECUTORD | Executor Deed | Unknown | BAME, JOHN D | | | $125,000.00 | 80168 | 0 |
Payout Agreement
| No payout information available.. |