Property
Account |
| Property ID: | 623757 | Abbreviated Legal Description: | PT NW NE & NE NE DESC: BG NECR NE SEC 21 S335' S89*W 660.58'TPB N05*E100'TP 300' S OF NLN SEC 21 N85*W581.39 TP 310'S OF NECR NWNE N86*W 575.99'TO ELN COLES RD S28*W387.68'TP S03*E249.71' & N86*W OF TPB S86*E1350.73 N03*W249.71'TPB FR 472-405 |
| Geographic ID: | R32921-490-4120 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 21 |
| Range: | R3 |
Location |
| Address: | 6045 COLES RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 798 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MARSHALL, WILLIAM P | Owner ID: | 18508 |
| Mailing Address: | PO BOX 887 LANGLEY, WA 98260-0887 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $298,117 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $698,117 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $698,117 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $698,117 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $698,117 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $698,117 | |
Taxing Jurisdiction
| Owner: | MARSHALL, WILLIAM P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $698,117 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $698,117 | $698,117 | $22.06 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $698,117 | $698,117 | $838.08 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $698,117 | $698,117 | $133.40 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $698,117 | $698,117 | $272.44 | | |
| CE | County Current Expense | 0.3708482477 | $698,117 | $698,117 | $258.90 | | |
| CR | County Roads | 0.4584763726 | $698,117 | $698,117 | $320.07 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $698,117 | $698,117 | $349.06 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $698,117 | $698,117 | $220.15 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $698,117 | $698,117 | $76.41 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $698,117 | $698,117 | $220.73 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $698,117 | $698,117 | $317.45 | | |
| ST | State School | 1.3035497053 | $698,117 | $698,117 | $910.03 | | |
| ST2 | State School Part 2 | 0.8169543533 | $698,117 | $698,117 | $570.33 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $698,117 | $698,117 | $10.67 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $698,117 | $698,117 | $9.70 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $698,117 | $698,117 | $143.35 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,672.83 | | |
| | | | | Taxes w/o Exemptions: | $4,672.83 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1584.0 sqft | Value: | $298,117 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1993 | 1584.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1993 | 25.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1993 | 440.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1993 | 160.0 |
| | oUTI | UTILITY | 3 | 0 | 1993 | 660.0 |
| | oPOL | POLE BARN | 3 | 0 | 1993 | 132.0 |
Sketch
Property Image
Land
| 1 | 35 | AC (10.00-30.99) | 10.0400 | 437342.40 | 10.04 | 0.00 | 1.00 | $400,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $298,117 | $400,000 | $0 | $698,117 | $698,117 |
| 2024 | $301,797 | $360,000 | $0 | $661,797 | $661,797 |
| 2023 | $305,475 | $360,000 | $0 | $665,475 | $665,475 |
| 2022 | $282,311 | $350,000 | $0 | $632,311 | $632,311 |
| 2021 | $251,648 | $250,000 | $0 | $501,648 | $501,648 |
| 2020 | $231,847 | $250,000 | $0 | $481,847 | $481,847 |
| 2019 | $176,195 | $300,000 | $0 | $476,195 | $476,195 |
| 2018 | $176,666 | $245,000 | $0 | $421,666 | $421,666 |
| 2017 | $177,607 | $200,000 | $0 | $377,607 | $377,607 |
| 2016 | $179,491 | $200,000 | $0 | $379,491 | $379,491 |
| 2015 | $181,375 | $200,000 | $0 | $381,375 | $381,375 |
| 2014 | $181,734 | $135,000 | $0 | $316,734 | $316,734 |
| 2013 | $183,781 | $137,200 | $0 | $320,981 | $320,981 |
| 2012 | $185,830 | $137,200 | $0 | $323,030 | $323,030 |
| 2011 | $187,880 | $137,200 | $0 | $325,080 | $325,080 |
| 2010 | $192,533 | $137,200 | $0 | $329,733 | $329,733 |
| 2009 | $170,487 | $193,480 | $0 | $363,967 | $363,967 |
| 2008 | $180,889 | $169,360 | $0 | $350,249 | $350,249 |
| 2007 | $183,098 | $169,360 | $0 | $352,458 | $352,458 |
Deed and Sales History
| 1 | 09/01/1988 | EZ | Easement | HENRY, ELIZABETH C | HENRY, ELIZABETH C | | | $0.00 | 62845 | 88002840 |
| 2 | 06/01/1988 | WD | Warranty Deed | HENRY, ELIZABETH C | MARSHALL, WILLIAM P | | | $33,000.00 | 81907 | 88007034 |
| 3 | 12/01/1987 | OTHER | Other - Misc. Documents | HENRY, ELIZABETH C | HENRY, ELIZABETH C | | | $0.00 | 62445 | 0 |
| 4 | 11/01/1986 | OTHER | Other - Misc. Documents | Unknown | HENRY, ELIZABETH C | | | $0.00 | 61926 | 0 |
Payout Agreement
| No payout information available.. |