Property
Account |
| Property ID: | 624346 | Abbreviated Legal Description: | 1980 SKYLINE 24X56 VIN# 01910453N TPO $89554 FROM K-508935 |
| Geographic ID: | M91750000112-1 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 225 NE ERNST ST # 112 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | |
| Neighborhood CD: | 1 |
Owner |
| Name: | THOMAS, STANLEY | Owner ID: | 254693 |
| Mailing Address: | GERALLYN THOMAS 225 E ERNEST ST #112 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $45,189 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $45,189 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $45,189 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $45,189 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $45,189 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $45,189 | |
Taxing Jurisdiction
| Owner: | THOMAS, STANLEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $45,189 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $45,189 | $45,189 | $1.43 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $45,189 | $45,189 | $0.18 | | |
| COH | City of Oak Harbor | 2.3001546061 | $45,189 | $45,189 | $103.94 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $45,189 | $45,189 | $8.71 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $45,189 | $45,189 | $8.64 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $45,189 | $45,189 | $17.64 | | |
| CE | County Current Expense | 0.3708482477 | $45,189 | $45,189 | $16.76 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $45,189 | $45,189 | $22.59 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $45,189 | $45,189 | $14.25 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $45,189 | $45,189 | $9.06 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $45,189 | $45,189 | $83.87 | | |
| ST | State School | 1.3035497053 | $45,189 | $45,189 | $58.91 | | |
| ST2 | State School Part 2 | 0.8169543533 | $45,189 | $45,189 | $36.92 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $382.90 | | |
| | | | | Taxes w/o Exemptions: | $382.90 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1334.0 sqft | Value: | $45,189 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1980 | 1334.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1980 | 182.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1980 | 53.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $45,189 | $0 | $0 | $45,189 | $45,189 |
| 2024 | $48,416 | $0 | $0 | $48,416 | $48,416 |
| 2023 | $28,226 | $0 | $0 | $28,226 | $28,226 |
| 2022 | $27,383 | $0 | $0 | $27,383 | $27,383 |
| 2021 | $24,606 | $0 | $0 | $24,606 | $24,606 |
| 2020 | $25,428 | $0 | $0 | $25,428 | $25,428 |
| 2019 | $21,244 | $0 | $0 | $21,244 | $21,244 |
| 2018 | $23,064 | $0 | $0 | $23,064 | $23,064 |
| 2017 | $18,996 | $0 | $0 | $18,996 | $18,996 |
| 2016 | $20,147 | $0 | $0 | $20,147 | $20,147 |
| 2015 | $21,874 | $0 | $0 | $21,874 | $21,874 |
| 2014 | $23,026 | $0 | $0 | $23,026 | $23,026 |
| 2013 | $24,177 | $0 | $0 | $24,177 | $24,177 |
| 2012 | $25,328 | $0 | $0 | $25,328 | $25,328 |
| 2011 | $23,591 | $0 | $0 | $23,591 | $23,591 |
| 2010 | $25,554 | $0 | $0 | $25,554 | $25,554 |
| 2009 | $27,519 | $0 | $0 | $27,519 | $27,519 |
| 2008 | $28,768 | $0 | $0 | $28,768 | $28,768 |
| 2007 | $30,040 | $0 | $0 | $30,040 | $30,040 |
Deed and Sales History
| 1 | 06/13/2011 | OTHER | Other - Misc. Documents | MARJORIE C POWERS TRUSTEE | THOMAS, STANLEY | | | $27,000.00 | 4765 | |
| 2 | 02/01/1996 | OTHER | Other - Misc. Documents | POWERS, MARJORIE C | POWERS, MARJORIE C | | | $0.00 | 60595 | 0 |
| 3 | 07/01/1993 | OTHER | Other - Misc. Documents | POWERS, JAMES A | POWERS, MARJORIE C | | | $0.00 | 32773 | 0 |
| 4 | 08/01/1980 | OTHER | Other - Misc. Documents | Unknown | POWERS, JAMES A | | | $20,000.00 | 2639 | 0 |
Payout Agreement
| No payout information available.. |