Property
Account |
| Property ID: | 624792 | Abbreviated Legal Description: | OLYMPIC GDNS TRACT 3 OH-SP 1-88.7600-00-01003-2, 01004-0 & 01005-2 AF#88001388 BINDING SITE PLAN (K MART COMPLEX) |
| Geographic ID: | S7600-00-0100C-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 54 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 32209 SR20 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 16cOH-whidbey ave | Map ID: | 256 |
| Neighborhood CD: | 16cOHwhdby |
Owner |
| Name: | SHAW ISLAND LLC | Owner ID: | 298477 |
| Mailing Address: | 1020 148TH AVE NE BELLEVUE, WA 98007 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $480,728 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $341,510 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $822,238 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $822,238 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $822,238 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $822,238 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $822,238 | |
Taxing Jurisdiction
| Owner: | SHAW ISLAND LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $822,238 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $822,238 | $822,238 | $25.99 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $822,238 | $822,238 | $3.32 | | |
| COH | City of Oak Harbor | 2.3001546061 | $822,238 | $822,238 | $1,891.27 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $822,238 | $822,238 | $158.44 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $822,238 | $822,238 | $157.12 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $822,238 | $822,238 | $320.88 | | |
| CE | County Current Expense | 0.3708482477 | $822,238 | $822,238 | $304.93 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $822,238 | $822,238 | $411.12 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $822,238 | $822,238 | $259.29 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $822,238 | $822,238 | $164.81 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $822,238 | $822,238 | $1,526.01 | | |
| ST | State School | 1.3035497053 | $822,238 | $822,238 | $1,071.83 | | |
| ST2 | State School Part 2 | 0.8169543533 | $822,238 | $822,238 | $671.73 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,966.74 | | |
| | | | | Taxes w/o Exemptions: | $6,966.74 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | Y | 6245.0 sqft | Value: | $480,728 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | SUSPENDED | Cooling: | PACKAGE HEAT & COOL | | Exterior Wall/Cover: | STUCO/WD OR ST STUDS | Floor Covering: | CARPET 100% | | Floor Structure: | CONCRETE ON GROUND | Foundation: | SLAB | | Interior Finish: | SHOPPING CENTER | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | BUILT-UP/OPEN WOOD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1988 | 6245.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1988 | 1531.0 |
| | oLIT | LITE POLE | 3 | 0 | 1988 | 0.0 |
| | oPV1 | PV/ASPH 2" | 3 | 0 | 1988 | 13068.0 |
Sketch
Property Image
Land
| 1 | 68 | COMMERCIAL RETAIL | 0.5600 | 24393.60 | 0.00 | 0.00 | 1.00 | $341,510 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $480,728 | $341,510 | $0 | $822,238 | $822,238 |
| 2024 | $509,854 | $341,510 | $0 | $851,364 | $851,364 |
| 2023 | $548,500 | $341,510 | $0 | $890,010 | $890,010 |
| 2022 | $448,018 | $341,510 | $0 | $789,528 | $789,528 |
| 2021 | $443,229 | $341,510 | $0 | $784,739 | $784,739 |
| 2020 | $280,051 | $341,510 | $0 | $621,561 | $621,561 |
| 2019 | $323,552 | $268,330 | $0 | $591,882 | $591,882 |
| 2018 | $323,638 | $243,936 | $0 | $567,574 | $567,574 |
| 2017 | $323,088 | $302,813 | $0 | $625,901 | $625,901 |
| 2016 | $323,367 | $302,813 | $0 | $626,180 | $626,180 |
| 2015 | $347,716 | $302,813 | $0 | $650,529 | $650,529 |
| 2014 | $358,147 | $302,813 | $0 | $660,960 | $660,960 |
| 2013 | $354,966 | $302,813 | $0 | $657,779 | $657,779 |
| 2012 | $422,463 | $302,813 | $0 | $725,276 | $725,276 |
| 2011 | $422,463 | $302,813 | $0 | $725,276 | $725,276 |
| 2010 | $385,007 | $302,813 | $0 | $687,820 | $687,820 |
| 2009 | $395,181 | $330,671 | $0 | $725,852 | $725,852 |
| 2008 | $400,268 | $348,113 | $0 | $748,381 | $748,381 |
Deed and Sales History
| 1 | 03/12/2021 | WD | Warranty Deed | BLOCH KEENE LLC | SHAW ISLAND LLC | | | $1,750,000.00 | 47339 | 4513481 |
| 2 | 07/22/2016 | WD | Warranty Deed | HARBOR TOWNE CENTER LLC | BLOCH KEENE LLC | | | $6,920,000.00 | 25325 | 4403589 |
|   | |
| 3 | 08/28/2007 | QCD | Quit Claim Deed | PK SALE LLC, | HARBOR TOWNE CENTER LLC, | | | $771,375.00 | 72949 | 4210723 |
| 4 | 10/31/2006 | WD | Warranty Deed | PAN PACIFIC RETAIL PROP INC, | PK SALE LLC, | | | $742,478.00 | 64903 | 4187265 |
| 5 | 09/26/2006 | WD | Warranty Deed | REVEX-458 LLC, | PAN PACIFIC RETAIL PROP INC, | | | $831,258.00 | 64323 | 4183503 |
| 6 | 01/26/2006 | WD | Warranty Deed | KELLEHER, HOUSE A | REVEX-458 LLC, | | | $830,681.00 | 60433 | 4161298 |
| 7 | 12/01/1989 | WD | Warranty Deed | PACIFIC, EQUITY D | TECHNICAL, ASSISTANCE G | | | $860,000.00 | 95756 | 89018447 |
| 8 | 12/01/1989 | WD | Warranty Deed | TECHNICAL, ASSISTANCE G | KELLEHER, HOUSE A | | | $0.00 | 95757 | 89018448 |
| 9 | 02/01/1988 | WD | Warranty Deed | Unknown | PACIFIC, EQUITY D | | | $0.00 | 80327 | 88001387 |
Payout Agreement
| No payout information available.. |