Property
Account |
| Property ID: | 62568 | Abbreviated Legal Description: | 5 - N100' OF E350.41' OF FOLL DESC: PT S/2 S/2 NE SE LY E OLD CO RD EX ANY PT LY W OF FOLL DESC LN: BG INT SLN NW SW SEC 16-30-2E & WLY LN ST HWY W816.76' TPB N TO NLN SD S/2 S/2 NE SE & TERM LN TGW EZ |
| Geographic ID: | R23017-162-5220 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 319 - APPRAISER-Cpvl Schl Dist, outside Cpvl, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 17 |
| Range: | R2 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 385 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BURDEN, JOSHUA | Owner ID: | 309524 |
| Mailing Address: | PO BOX 73 GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $110,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $110,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $110,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $110,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $110,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $110,000 | |
Taxing Jurisdiction
| Owner: | BURDEN, JOSHUA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $110,000 | | |
| Tax Area: | 319 - APPRAISER-Cpvl Schl Dist, outside Cpvl, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $110,000 | $110,000 | $3.48 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $110,000 | $110,000 | $1.05 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $110,000 | $110,000 | $21.02 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $110,000 | $110,000 | $42.93 | | |
| CE | County Current Expense | 0.3708482477 | $110,000 | $110,000 | $40.79 | | |
| CR | County Roads | 0.4584763726 | $110,000 | $110,000 | $50.43 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $110,000 | $110,000 | $55.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $110,000 | $110,000 | $34.69 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $110,000 | $110,000 | $5.98 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $110,000 | $110,000 | $12.03 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $110,000 | $110,000 | $37.51 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $110,000 | $110,000 | $83.00 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $110,000 | $110,000 | $73.88 | | |
| ST | State School | 1.3035497053 | $110,000 | $110,000 | $143.39 | | |
| ST2 | State School Part 2 | 0.8169543533 | $110,000 | $110,000 | $89.86 | | |
| | Total Tax Rate: | 6.3184396689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $695.04 | | |
| | | | | Taxes w/o Exemptions: | $695.04 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.8000 | 34848.00 | 0.00 | 0.00 | 1.00 | $110,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2024 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2023 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2022 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2021 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2020 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2019 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2018 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2017 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2016 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2015 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2014 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2013 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2012 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2011 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2010 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2009 | $0 | $7,200 | $0 | $7,200 | $7,200 |
| 2008 | $0 | $7,200 | $0 | $7,200 | $7,200 |
Deed and Sales History
| 1 | 02/28/2023 | QCD | Quit Claim Deed | BURDEN, BOBBIE JO | BURDEN, JOSHUA | | | $0.00 | 56234 | 4558178 |
| 2 | 12/19/2016 | WD | Warranty Deed | BURT TRUSTEE, LAROY | BURDEN, JOSHUA | | | $225,000.00 | 27546 | 4414308 |
|   | |
| 3 | 10/19/2007 | QCD | Quit Claim Deed | BURT, LAROY | BURT TRUSTEE, LAROY | | | $0.00 | 73869 | 4216983 |
| 4 | 12/01/1989 | WD | Warranty Deed | TINIUS, FRANK E | BURT, LAROY | | | $4,500.00 | 95919 | 89019046 |
| 5 | 09/01/1983 | QCD | Quit Claim Deed | TINIUS, FRANK E | TINIUS, FRANK E | | | $0.00 | 33236 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TINIUS, FRANK E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |