Property
Account |
| Property ID: | 626950 | Abbreviated Legal Description: | 1978 WESTBROOK 24X56 VIN# 5259UX TPO $95257 FROM K-511912 |
| Geographic ID: | M90150000017-1 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 301 HOMESTEAD RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | |
| Neighborhood CD: | 6 |
Owner |
| Name: | OCHOA, JOSE | Owner ID: | 300936 |
| Mailing Address: | ISABELLA DAVIS 301 HOMESTEAD RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $32,606 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $32,606 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $32,606 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $32,606 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $32,606 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $32,606 | |
Taxing Jurisdiction
| Owner: | OCHOA, JOSE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $32,606 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $32,606 | $32,606 | $1.03 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $32,606 | $32,606 | $0.13 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $32,606 | $32,606 | $17.85 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $32,606 | $32,606 | $6.23 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $32,606 | $32,606 | $12.72 | | |
| CE | County Current Expense | 0.3708482477 | $32,606 | $32,606 | $12.09 | | |
| CR | County Roads | 0.4584763726 | $32,606 | $32,606 | $14.95 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $32,606 | $32,606 | $16.30 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $32,606 | $32,606 | $10.28 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $32,606 | $32,606 | $6.54 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $32,606 | $32,606 | $60.51 | | |
| ST | State School | 1.3035497053 | $32,606 | $32,606 | $42.50 | | |
| ST2 | State School Part 2 | 0.8169543533 | $32,606 | $32,606 | $26.64 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $227.77 | | |
| | | | | Taxes w/o Exemptions: | $227.77 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1330.0 sqft | Value: | $32,606 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1978 | 1330.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1978 | 164.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $32,606 | $0 | $0 | $32,606 | $32,606 |
| 2024 | $35,866 | $0 | $0 | $35,866 | $35,866 |
| 2023 | $30,928 | $0 | $0 | $30,928 | $30,928 |
| 2022 | $20,538 | $0 | $0 | $20,538 | $20,538 |
| 2021 | $19,288 | $0 | $0 | $19,288 | $19,288 |
| 2020 | $19,418 | $0 | $0 | $19,418 | $19,418 |
| 2019 | $16,389 | $0 | $0 | $16,389 | $16,389 |
| 2018 | $16,934 | $0 | $0 | $16,934 | $16,934 |
| 2017 | $17,544 | $0 | $0 | $17,544 | $17,544 |
| 2016 | $18,080 | $0 | $0 | $18,080 | $18,080 |
| 2015 | $19,630 | $0 | $0 | $19,630 | $19,630 |
| 2014 | $20,663 | $0 | $0 | $20,663 | $20,663 |
| 2013 | $21,695 | $0 | $0 | $21,695 | $21,695 |
| 2012 | $22,728 | $0 | $0 | $22,728 | $22,728 |
| 2011 | $23,761 | $0 | $0 | $23,761 | $23,761 |
| 2010 | $26,318 | $0 | $0 | $26,318 | $26,318 |
| 2009 | $28,193 | $0 | $0 | $28,193 | $28,193 |
| 2008 | $29,405 | $0 | $0 | $29,405 | $29,405 |
| 2007 | $30,056 | $0 | $0 | $30,056 | $30,056 |
Deed and Sales History
| 1 | 08/16/2021 | MANHOME | Manufactured Home | MBOE FAMILY LLC | OCHOA, JOSE | | | $2,000.00 | 49826 | 4527956 |
| 2 | 11/01/2016 | MANHOME | Manufactured Home | BOE, EDWINA M | MBOE FAMILY LLC | | | $0.00 | 26774 | |
| 3 | 11/18/2014 | OTHER | Other - Misc. Documents | BOE, CHARLES C AND EDWINA | BOE, EDWINA M | | | $0.00 | 17549 | |
| 4 | 12/17/2003 | OTHER | Other - Misc. Documents | GREEN TREE FINANCIAL CORP, | BOE, CHARLES C AND EDWINA | | | $13,000.00 | 35646 | 0 |
| 5 | 11/24/2003 | OTHER | Other - Misc. Documents | SNYDER, MICHAEL A | GREEN TREE FINANCIAL CORP, | | | $0.00 | 35645 | 0 |
| 6 | 03/01/1991 | OTHER | Other - Misc. Documents | SMITH, STEPHAN E | OBERT, JACK U | | | $0.00 | 10957 | 0 |
| 7 | 05/01/1989 | OTHER | Other - Misc. Documents | FAKKEMA, BRIAN | SMITH, STEPHAN E | | | $28,362.00 | 91814 | 0 |
Payout Agreement
| No payout information available.. |