Property
Account |
| Property ID: | 62728 | Abbreviated Legal Description: | 21 - W276' OF E353.55' OF N/2 NW SE EX RD |
| Geographic ID: | R23017-233-3830 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 17 |
| Range: | R2 |
Location |
| Address: | 680 CHRISTENSON RD GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 385 |
| Neighborhood CD: | 3 |
Owner |
| Name: | PETERS, JOSHUA D | Owner ID: | 275396 |
| Mailing Address: | JENNIFER BROWING PETERS 680 CHRISTENSON RD GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $315,739 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $350,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $665,739 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $665,739 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $665,739 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $665,739 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $665,739 | |
Taxing Jurisdiction
| Owner: | PETERS, JOSHUA D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $665,739 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $665,739 | $665,739 | $21.04 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $665,739 | $665,739 | $6.33 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $665,739 | $665,739 | $799.42 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $665,739 | $665,739 | $93.21 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $665,739 | $665,739 | $127.22 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $665,739 | $665,739 | $259.80 | | |
| CE | County Current Expense | 0.3708482477 | $665,739 | $665,739 | $246.89 | | |
| CR | County Roads | 0.4584763726 | $665,739 | $665,739 | $305.23 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $665,739 | $665,739 | $332.87 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $665,739 | $665,739 | $209.94 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $665,739 | $665,739 | $36.18 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $665,739 | $665,739 | $72.79 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $665,739 | $665,739 | $227.00 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $665,739 | $665,739 | $502.33 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $665,739 | $665,739 | $447.12 | | |
| ST | State School | 1.3035497053 | $665,739 | $665,739 | $867.82 | | |
| ST2 | State School Part 2 | 0.8169543533 | $665,739 | $665,739 | $543.88 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,099.07 | | |
| | | | | Taxes w/o Exemptions: | $5,099.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2483.0 sqft | Value: | $315,739 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1972 | 1309.3 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1972 | 482.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1972 | 585.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1972 | 1060.4 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1972 | 1173.7 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.1500 | 0.00 | 0.00 | 0.00 | 1.00 | $350,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $315,739 | $350,000 | $0 | $665,739 | $665,739 |
| 2024 | $319,826 | $340,000 | $0 | $659,826 | $659,826 |
| 2023 | $323,913 | $320,000 | $0 | $643,913 | $643,913 |
| 2022 | $319,766 | $260,000 | $0 | $579,766 | $579,766 |
| 2021 | $281,433 | $230,000 | $0 | $511,433 | $511,433 |
| 2020 | $274,999 | $180,000 | $0 | $454,999 | $454,999 |
| 2019 | $215,264 | $220,000 | $0 | $435,264 | $435,264 |
| 2018 | $215,897 | $170,000 | $0 | $385,897 | $385,897 |
| 2017 | $217,098 | $160,000 | $0 | $377,098 | $377,098 |
| 2016 | $188,023 | $120,000 | $0 | $308,023 | $308,023 |
| 2015 | $190,345 | $130,000 | $0 | $320,345 | $320,345 |
| 2014 | $192,664 | $125,000 | $0 | $317,664 | $317,664 |
| 2013 | $195,851 | $100,845 | $0 | $296,696 | $296,696 |
| 2012 | $198,172 | $100,845 | $0 | $299,017 | $299,017 |
| 2011 | $200,493 | $112,050 | $0 | $312,543 | $312,543 |
| 2010 | $207,205 | $112,050 | $0 | $319,255 | $319,255 |
| 2009 | $215,974 | $161,850 | $0 | $377,824 | $377,824 |
| 2008 | $218,434 | $140,063 | $0 | $358,497 | $358,497 |
| 2007 | $114,116 | $128,650 | $0 | $242,766 | $242,766 |
Deed and Sales History
| 1 | 05/20/2016 | WD | Warranty Deed | BINCHI, JAY C | PETERS, JOSHUA D | | | $368,000.00 | 24503 | 4400095 |
| 2 | 07/05/2007 | WD | Warranty Deed | KELLEY, MICHELLE | BINCHI, JAY C | | | $390,000.00 | 72345 | 4206895 |
| 3 | 02/26/2002 | WD | Warranty Deed | KELLEY, MARY F | KELLEY, MICHELLE | | | $148,000.00 | 20714 | 4012402 |
| 4 | 02/01/1986 | OTHER | Other - Misc. Documents | KELLEY, PETER J | KELLEY, MARY F | | | $0.00 | 61483 | 0 |
Payout Agreement
| No payout information available.. |