Property
Account |
| Property ID: | 628191 | Abbreviated Legal Description: | COLUMBIA BCH LOT 1 SP 87-29.6400.00-00H05-0 V2 SP P153 AF#88002991 |
| Geographic ID: | S6400-00-00H05-1 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6615 HUMPHREY RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 1001 |
| Neighborhood CD: | 4 |
Owner |
| Name: | PIGOTT, ROY K | Owner ID: | 134224 |
| Mailing Address: | 6615 HUMPHREY RD CLINTON, WA 98236-9650 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $317,980 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $657,980 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $657,980 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $657,980 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $657,980 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $657,980 | |
Taxing Jurisdiction
| Owner: | PIGOTT, ROY K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $657,980 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $657,980 | $657,980 | $20.79 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $657,980 | $657,980 | $789.90 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $657,980 | $657,980 | $125.73 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $657,980 | $657,980 | $256.78 | | |
| CE | County Current Expense | 0.3708482477 | $657,980 | $657,980 | $244.01 | | |
| CR | County Roads | 0.4584763726 | $657,980 | $657,980 | $301.67 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $657,980 | $657,980 | $328.99 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $657,980 | $657,980 | $207.49 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $657,980 | $657,980 | $72.02 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $657,980 | $657,980 | $208.04 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $657,980 | $657,980 | $299.19 | | |
| ST | State School | 1.3035497053 | $657,980 | $657,980 | $857.71 | | |
| ST2 | State School Part 2 | 0.8169543533 | $657,980 | $657,980 | $537.54 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $657,980 | $657,980 | $10.06 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $657,980 | $657,980 | $9.14 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $657,980 | $657,980 | $135.11 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,404.17 | | |
| | | | | Taxes w/o Exemptions: | $4,404.17 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2235.0 sqft | Value: | $317,980 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1989 | 1654.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1989 | 581.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1989 | 95.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1989 | 42.5 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1989 | 25.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1989 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1989 | 229.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 1989 | 225.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $340,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $317,980 | $340,000 | $0 | $657,980 | $657,980 |
| 2024 | $321,894 | $300,000 | $0 | $621,894 | $621,894 |
| 2023 | $325,808 | $300,000 | $0 | $625,808 | $555,808 |
| 2022 | $298,574 | $280,000 | $0 | $578,574 | $578,574 |
| 2021 | $273,113 | $230,000 | $0 | $503,113 | $503,113 |
| 2020 | $255,740 | $180,000 | $0 | $435,740 | $435,740 |
| 2019 | $188,220 | $240,000 | $0 | $428,220 | $428,220 |
| 2018 | $188,799 | $150,000 | $0 | $338,799 | $338,799 |
| 2017 | $189,956 | $150,000 | $0 | $339,956 | $339,956 |
| 2016 | $192,271 | $150,000 | $0 | $342,271 | $342,271 |
| 2015 | $194,590 | $150,000 | $0 | $344,590 | $344,590 |
| 2014 | $186,648 | $150,000 | $0 | $336,648 | $336,648 |
| 2013 | $188,950 | $150,000 | $0 | $338,950 | $338,950 |
| 2012 | $191,255 | $148,750 | $0 | $340,005 | $340,005 |
| 2011 | $193,558 | $175,000 | $0 | $368,558 | $368,558 |
| 2010 | $205,100 | $175,000 | $0 | $380,100 | $380,100 |
| 2009 | $199,646 | $200,000 | $0 | $399,646 | $399,646 |
| 2008 | $207,802 | $150,000 | $0 | $357,802 | $357,802 |
| 2007 | $210,392 | $150,000 | $0 | $360,392 | $360,392 |
Deed and Sales History
| 1 | 09/01/1997 | QCD | Quit Claim Deed | PIGOTT, ROY K | PIGOTT, ROY K | | | $0.00 | 73370 | 97015926 |
| 2 | 05/01/1995 | QCD | Quit Claim Deed | PIGOTT, ROY K | PIGOTT, ROY K | | | $0.00 | 51759 | 95008257 |
| 3 | 04/01/1995 | DECREE | Divorce Decree/Legal Separation | PIGOTT, ROY K | PIGOTT, ROY K | | | $0.00 | 51819 | 95008477 |
| 4 | 04/01/1988 | WD | Warranty Deed | PIGOTT, JOYCE B | PIGOTT, ROY K | | | $20,500.00 | 81062 | 88004078 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PIGOTT, JOYCE B | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |