Property
Account |
| Property ID: | 631356 | Abbreviated Legal Description: | IN GL 3: PT GL 3 LY N OF N LN ARNOLD RD FR 194-2920 |
| Geographic ID: | R13221-213-2960 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 21 |
| Range: | R1 |
Location |
| Address: | 1362 ARNOLD RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 150 |
| Neighborhood CD: | 2 |
Owner |
| Name: | PEABODY, ALIEA MICHELLE | Owner ID: | 296086 |
| Mailing Address: | SAMUEL EVERETT PEABODY 1362 ARNOLD RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $783,450 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $357,255 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,140,705 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,140,705 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,140,705 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,140,705 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,140,705 | |
Taxing Jurisdiction
| Owner: | PEABODY, ALIEA MICHELLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,140,705 | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,140,705 | $1,140,705 | $36.05 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,140,705 | $1,140,705 | $10.84 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $1,140,705 | $1,140,705 | $624.64 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,140,705 | $1,140,705 | $217.98 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,140,705 | $1,140,705 | $445.16 | | |
| CE | County Current Expense | 0.3708482477 | $1,140,705 | $1,140,705 | $423.03 | | |
| CR | County Roads | 0.4584763726 | $1,140,705 | $1,140,705 | $522.99 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,140,705 | $1,140,705 | $570.35 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,140,705 | $1,140,705 | $359.71 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,140,705 | $1,140,705 | $61.99 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,140,705 | $1,140,705 | $124.72 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,140,705 | $1,140,705 | $388.95 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,140,705 | $1,140,705 | $860.72 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,140,705 | $1,140,705 | $766.12 | | |
| ST | State School | 1.3035497053 | $1,140,705 | $1,140,705 | $1,486.97 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,140,705 | $1,140,705 | $931.90 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,832.12 | | |
| | | | | Taxes w/o Exemptions: | $7,832.12 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3353.7 sqft | Value: | $783,450 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 18 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 1989 | 2245.2 |
| | ATF | ATTIC FINISHED | 5 | 0 | 1989 | 600.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 5 | 0 | 1989 | 80.6 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 5 | 0 | 1989 | 68.0 |
| | DGR | DETACHED GARAGE | 5 | 0 | 1989 | 780.0 |
| | OCP | OPEN CARPORT | 5 | 0 | 1989 | 600.0 |
| | UPS | UPPER STORY | 5 | 0 | 1989 | 1108.5 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 5 | 0 | 1989 | 223.0 |
| | UTY | STORAGE/UTILITY | 5 | 0 | 1989 | 2240.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 5 | 0 | 1989 | 520.0 |
Sketch
Property Image
Land
| 1 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 7.1400 | 311018.40 | 0.00 | 0.00 | 1.00 | $87,971 | $0 |
| 2 | 53 | CRITICAL AREAS | 4.0000 | 174240.00 | 0.00 | 0.00 | 1.00 | $49,284 | $0 |
| 3 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $783,450 | $357,255 | $0 | $1,140,705 | $1,140,705 |
| 2024 | $793,862 | $310,000 | $0 | $1,103,862 | $1,103,862 |
| 2023 | $804,275 | $290,000 | $0 | $1,094,275 | $1,094,275 |
| 2022 | $737,692 | $260,000 | $0 | $997,692 | $997,692 |
| 2021 | $649,674 | $230,000 | $0 | $879,674 | $879,674 |
| 2020 | $632,798 | $230,000 | $0 | $862,798 | $862,798 |
| 2019 | $529,961 | $230,000 | $0 | $759,961 | $759,961 |
| 2018 | $514,294 | $170,000 | $0 | $684,294 | $684,294 |
| 2017 | $517,361 | $170,000 | $0 | $687,361 | $687,361 |
| 2016 | $523,493 | $160,000 | $0 | $683,493 | $683,493 |
| 2015 | $529,626 | $130,000 | $0 | $659,626 | $659,626 |
| 2014 | $535,756 | $100,000 | $0 | $635,756 | $635,756 |
| 2013 | $541,888 | $112,012 | $0 | $653,900 | $653,900 |
| 2012 | $551,345 | $112,012 | $0 | $663,357 | $663,357 |
| 2011 | $557,342 | $124,222 | $0 | $681,564 | $681,564 |
| 2010 | $566,498 | $124,222 | $0 | $690,720 | $690,720 |
| 2009 | $590,556 | $181,202 | $0 | $771,758 | $771,758 |
| 2008 | $578,875 | $148,642 | $0 | $727,517 | $727,517 |
| 2007 | $587,746 | $148,642 | $0 | $736,388 | $736,388 |
Deed and Sales History
| 1 | 08/05/2020 | QCD | Quit Claim Deed | WILLIAMS, MARK E | PEABODY, ALIEA MICHELLE | | | $0.00 | 44744 | 4496567 |
| 2 | 09/09/2013 | WD | Warranty Deed | COOLEY FAMILY TRUST | WILLIAMS, MARK E | | | $650,000.00 | 12787 | 4348096 |
| 3 | 06/21/2005 | WD | Warranty Deed | HORNING, JOEL R | COOLEY FAMILY TRUST, | | | $668,000.00 | 53050 | 4139080 |
| 4 | 09/01/1988 | WD | Warranty Deed | DE, VRIES, J | HORNING, JOEL R | | | $46,500.00 | 83294 | 88012265 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DE, VRIES, J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |