Property
Account |
| Property ID: | 632042 | Abbreviated Legal Description: | 1979 PACIFICA 28X66 FROM K-455536 |
| Geographic ID: | M915500000110 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 405 S MAIN ST # 11 COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | |
| Neighborhood CD: | 2 |
Owner |
| Name: | DAVIS FAMILY 902 LLC | Owner ID: | 296663 |
| Mailing Address: | 2339 MILLMAN RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $68,693 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $68,693 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $68,693 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $68,693 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $68,693 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $68,693 | |
Taxing Jurisdiction
| Owner: | DAVIS FAMILY 902 LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $68,693 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $68,693 | $68,693 | $2.17 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $68,693 | $68,693 | $0.65 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $68,693 | $68,693 | $57.88 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $68,693 | $68,693 | $82.49 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $68,693 | $68,693 | $9.62 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $68,693 | $68,693 | $13.13 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $68,693 | $68,693 | $26.81 | | |
| CE | County Current Expense | 0.3708482477 | $68,693 | $68,693 | $25.47 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $68,693 | $68,693 | $34.35 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $68,693 | $68,693 | $21.66 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $68,693 | $68,693 | $3.73 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $68,693 | $68,693 | $7.51 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $68,693 | $68,693 | $23.42 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $68,693 | $68,693 | $51.83 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $68,693 | $68,693 | $46.14 | | |
| ST | State School | 1.3035497053 | $68,693 | $68,693 | $89.54 | | |
| ST2 | State School Part 2 | 0.8169543533 | $68,693 | $68,693 | $56.12 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $552.52 | | |
| | | | | Taxes w/o Exemptions: | $552.52 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1916.0 sqft | Value: | $68,693 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $68,693 | $0 | $0 | $68,693 | $68,693 |
| 2024 | $65,707 | $0 | $0 | $65,707 | $65,707 |
| 2023 | $68,693 | $0 | $0 | $68,693 | $68,693 |
| 2022 | $64,911 | $0 | $0 | $64,911 | $64,911 |
| 2021 | $59,968 | $0 | $0 | $59,968 | $59,968 |
| 2020 | $60,502 | $0 | $0 | $60,502 | $60,502 |
| 2019 | $49,455 | $0 | $0 | $49,455 | $49,455 |
| 2018 | $22,888 | $0 | $0 | $22,888 | $22,888 |
| 2017 | $23,542 | $0 | $0 | $23,542 | $23,542 |
| 2016 | $24,851 | $0 | $0 | $24,851 | $24,851 |
| 2015 | $26,160 | $0 | $0 | $26,160 | $26,160 |
| 2014 | $28,123 | $0 | $0 | $28,123 | $28,123 |
| 2013 | $29,431 | $0 | $0 | $29,431 | $29,431 |
| 2012 | $30,740 | $0 | $0 | $30,740 | $30,740 |
| 2011 | $32,049 | $0 | $0 | $32,049 | $32,049 |
| 2010 | $32,931 | $0 | $0 | $32,931 | $32,931 |
| 2009 | $36,333 | $0 | $0 | $36,333 | $36,333 |
| 2008 | $38,030 | $0 | $0 | $38,030 | $38,030 |
| 2007 | $39,728 | $0 | $0 | $39,728 | $39,728 |
Deed and Sales History
| 1 | 06/08/2021 | MANHOME | Manufactured Home | BROWN, GLENN | DAVIS FAMILY 902 LLC | | | $0.00 | 48577 | |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | BROWN, GLENN | BROWN, GLENN | | | $0.00 | 0 | 0 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BROWN, GLENN | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |