Property
Account |
| Property ID: | 633345 | Abbreviated Legal Description: | HIGHLANDS ON CAMANO S/2 LOT 36 LY ELY OF CO RD INCL 15' VAC ST ADJ TO ELN FR 00036-2 |
| Geographic ID: | S7125-00-00036-4 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 549 - APPRAISER-Stan/Cam Schl Dist, Special Dist, vacant & 50 acres or less | Land Use Code | 99 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 58SofTamarackS | Map ID: | 884 |
| Neighborhood CD: | 58RstamS |
Owner |
| Name: | DAVID AND MELINDA GLADSTONE FOUNDATION | Owner ID: | 283314 |
| Mailing Address: | PO BOX 803 SNOHOMISH, WA 98291 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $110,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $110,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $110,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $110,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $110,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $110,000 | |
Taxing Jurisdiction
| Owner: | DAVID AND MELINDA GLADSTONE FOUNDATION | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $110,000 | | |
| Tax Area: | 549 - APPRAISER-Stan/Cam Schl Dist, Special Dist, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $110,000 | $110,000 | $3.48 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $110,000 | $110,000 | $40.46 | | |
| CE | County Current Expense | 0.3708482477 | $110,000 | $110,000 | $40.79 | | |
| CR | County Roads | 0.4584763726 | $110,000 | $110,000 | $50.43 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $110,000 | $110,000 | $4.36 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $110,000 | $110,000 | $34.69 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $110,000 | $110,000 | $139.68 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $110,000 | $110,000 | $103.36 | | |
| ST | State School | 1.3035497053 | $110,000 | $110,000 | $143.39 | | |
| ST2 | State School Part 2 | 0.8169543533 | $110,000 | $110,000 | $89.86 | | |
| | Total Tax Rate: | 5.9136851902 | | | | | |
| | | | | Taxes w/Current Exemptions: | $650.50 | | |
| | | | | Taxes w/o Exemptions: | $650.50 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.6000 | 26136.00 | 0.00 | 0.00 | 1.00 | $110,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2024 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2023 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2022 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2021 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2020 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2019 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2018 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2017 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2016 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2015 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2014 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2013 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2012 | $0 | $53,120 | $0 | $53,120 | $53,120 |
| 2011 | $0 | $53,120 | $0 | $53,120 | $53,120 |
| 2010 | $0 | $53,120 | $0 | $53,120 | $53,120 |
| 2009 | $0 | $87,330 | $0 | $87,330 | $87,330 |
| 2008 | $0 | $71,280 | $0 | $71,280 | $71,280 |
| 2007 | $0 | $77,500 | $0 | $77,500 | $77,500 |
Deed and Sales History
| 1 | 09/22/2020 | WD | Warranty Deed | STOUT, MARILYN W | DAVID AND MELINDA GLADSTONE FOUNDATION | | | $85,000.00 | 44896 | 4497488 |
|   | |
| 2 | 02/01/1989 | OTHER | Other - Misc. Documents | STOUT, MARILYN W | STOUT, MARILYN W | | | $0.00 | 63028 | 0 |
| 3 | 08/01/1978 | OTHER | Other - Misc. Documents | Unknown | STOUT, MARILYN W | | | $0.00 | 83588 | 3400190 |
Payout Agreement
| No payout information available.. |