Property
Account |
| Property ID: | 635753 | Abbreviated Legal Description: | 1989 MARLETTE PENDLETON 27X66 TPO %003441 VIN# 1CI205087K3003291 |
| Geographic ID: | M904500000D70 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 30901 SR20 UNIT D7 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | |
| Neighborhood CD: | 1 |
Owner |
| Name: | ROBEY, CAROLYN S | Owner ID: | 267509 |
| Mailing Address: | 30901 STATE ROUTE 20 #D7 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $126,368 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $126,368 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $126,368 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $126,368 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $126,368 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $126,368 | |
Taxing Jurisdiction
| Owner: | ROBEY, CAROLYN S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $126,368 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $126,368 | $126,368 | $3.99 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $126,368 | $126,368 | $0.51 | | |
| COH | City of Oak Harbor | 2.3001546061 | $126,368 | $126,368 | $290.67 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $126,368 | $126,368 | $24.35 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $126,368 | $126,368 | $24.15 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $126,368 | $126,368 | $49.32 | | |
| CE | County Current Expense | 0.3708482477 | $126,368 | $126,368 | $46.86 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $126,368 | $126,368 | $63.18 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $126,368 | $126,368 | $39.85 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $126,368 | $126,368 | $25.33 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $126,368 | $126,368 | $234.53 | | |
| ST | State School | 1.3035497053 | $126,368 | $126,368 | $164.73 | | |
| ST2 | State School Part 2 | 0.8169543533 | $126,368 | $126,368 | $103.24 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,070.71 | | |
| | | | | Taxes w/o Exemptions: | $1,070.71 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1782.0 sqft | Value: | $126,368 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $126,368 | $0 | $0 | $126,368 | $126,368 |
| 2024 | $130,964 | $0 | $0 | $130,964 | $130,964 |
| 2023 | $66,620 | $0 | $0 | $66,620 | $66,620 |
| 2022 | $62,690 | $0 | $0 | $62,690 | $62,690 |
| 2021 | $56,567 | $0 | $0 | $56,567 | $56,567 |
| 2020 | $56,914 | $0 | $0 | $56,914 | $56,914 |
| 2019 | $47,195 | $0 | $0 | $47,195 | $47,195 |
| 2018 | $48,768 | $0 | $0 | $48,768 | $48,768 |
| 2017 | $36,944 | $0 | $0 | $36,944 | $36,944 |
| 2016 | $38,338 | $0 | $0 | $38,338 | $38,338 |
| 2015 | $39,732 | $0 | $0 | $39,732 | $39,732 |
| 2014 | $41,824 | $0 | $0 | $41,824 | $41,824 |
| 2013 | $43,217 | $0 | $0 | $43,217 | $43,217 |
| 2012 | $44,612 | $0 | $0 | $44,612 | $44,612 |
| 2011 | $47,110 | $0 | $0 | $47,110 | $47,110 |
| 2010 | $47,162 | $0 | $0 | $47,162 | $47,162 |
| 2009 | $48,674 | $0 | $0 | $48,674 | $48,674 |
| 2008 | $50,168 | $0 | $0 | $50,168 | $50,168 |
| 2007 | $51,627 | $0 | $0 | $51,627 | $51,627 |
Deed and Sales History
| 1 | 08/14/2014 | MANHOME | Manufactured Home | BROADBENT, HARVEY / SHIRLEY | ROBEY, CAROLYN S | | | $55,900.00 | 16441 | |
| 2 | 07/01/1995 | OTHER | Other - Misc. Documents | ZOERB, AMBROSE / | BROADBENT, HARVEY / | | | $57,500.00 | 52285 | 0 |
| 3 | 11/01/1988 | OTHER | Other - Misc. Documents | Unknown | ZOERB, AMBROSE / | | | $37,330.00 | 11111111 | 0 |
Payout Agreement
| No payout information available.. |