Property
Account |
| Property ID: | 63683 | Abbreviated Legal Description: | 44 - BG INTER NLN GL2 & ML S39*E ALG ML 568.62' S69*W ALG NLN 40.47' TO CLN OF EZ TPB S53*E80' S65*W290' M/L TO HITDLN NWLY ALG SD LN 100' M/L TP S69*W FR TPB N69*E293' M/L TPB INCL ADJ TIDES TGW SUB EZ |
| Geographic ID: | R23019-215-1350 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 19 |
| Range: | R2 |
Location |
| Address: | 3838 OCEANSIDE DR GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 392 |
| Neighborhood CD: | 3 |
Owner |
| Name: | TURNER, CAROL P | Owner ID: | 52486 |
| Mailing Address: | 13910 SE 45TH PLACE BELLEVUE, WA 98006-2240 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $314,758 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $946,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,260,758 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,260,758 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,260,758 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,260,758 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,260,758 | |
Taxing Jurisdiction
| Owner: | TURNER, CAROL P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,260,758 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,260,758 | $1,260,758 | $39.84 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,260,758 | $1,260,758 | $11.98 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,260,758 | $1,260,758 | $1,513.93 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,260,758 | $1,260,758 | $176.52 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,260,758 | $1,260,758 | $240.92 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,260,758 | $1,260,758 | $492.01 | | |
| CE | County Current Expense | 0.3708482477 | $1,260,758 | $1,260,758 | $467.55 | | |
| CR | County Roads | 0.4584763726 | $1,260,758 | $1,260,758 | $578.03 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,260,758 | $1,260,758 | $630.38 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,260,758 | $1,260,758 | $397.57 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,260,758 | $1,260,758 | $68.51 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,260,758 | $1,260,758 | $137.85 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,260,758 | $1,260,758 | $429.89 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,260,758 | $1,260,758 | $951.30 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,260,758 | $1,260,758 | $846.75 | | |
| ST | State School | 1.3035497053 | $1,260,758 | $1,260,758 | $1,643.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,260,758 | $1,260,758 | $1,029.98 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,656.47 | | |
| | | | | Taxes w/o Exemptions: | $9,656.47 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2499.0 sqft | Value: | $314,758 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | SHINGLE | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1979 | 1505.0 |
| | ATF | ATTIC FINISHED | 3 | 0 | 1979 | 208.0 |
| | ATF | ATTIC FINISHED | 3 | 0 | 1979 | 780.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1979 | 780.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1979 | 260.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1979 | 64.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1979 | 60.0 |
| | LOF | LOFT | 3 | 0 | 1979 | 994.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1979 | 100.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 100.00 | 0.00 | 1.00 | $945,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 100.00 | 0.00 | 1.00 | $1,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $314,758 | $946,000 | $0 | $1,260,758 | $1,260,758 |
| 2024 | $319,053 | $946,000 | $0 | $1,265,053 | $1,265,053 |
| 2023 | $323,351 | $946,000 | $0 | $1,269,351 | $1,269,351 |
| 2022 | $296,700 | $901,000 | $0 | $1,197,700 | $1,197,700 |
| 2021 | $261,371 | $751,000 | $0 | $1,012,371 | $1,012,371 |
| 2020 | $255,586 | $751,000 | $0 | $1,006,586 | $1,006,586 |
| 2019 | $183,099 | $751,000 | $0 | $934,099 | $934,099 |
| 2018 | $183,749 | $701,000 | $0 | $884,749 | $884,749 |
| 2017 | $185,052 | $676,000 | $0 | $861,052 | $861,052 |
| 2016 | $187,658 | $676,000 | $0 | $863,658 | $863,658 |
| 2015 | $190,264 | $676,000 | $0 | $866,264 | $866,264 |
| 2014 | $192,870 | $651,000 | $0 | $843,870 | $843,870 |
| 2013 | $195,478 | $646,316 | $0 | $841,794 | $841,794 |
| 2012 | $198,085 | $646,316 | $0 | $844,401 | $844,401 |
| 2011 | $200,691 | $646,316 | $0 | $847,007 | $847,007 |
| 2010 | $210,941 | $646,316 | $0 | $857,257 | $857,257 |
| 2009 | $219,910 | $853,840 | $0 | $1,073,750 | $1,073,750 |
| 2008 | $228,520 | $853,840 | $0 | $1,082,360 | $1,082,360 |
| 2007 | $229,186 | $853,140 | $0 | $1,082,326 | $1,082,326 |
Deed and Sales History
| 1 | 04/01/1996 | QCD | Quit Claim Deed | TURNER, ROBERT D | TURNER, CAROL P | | | $0.00 | 61580 | 96007942 |
| 2 | 05/01/1978 | OTHER | Other - Misc. Documents | Unknown | TURNER, ROBERT D | | | $22,500.00 | 82350 | 333305 |
Payout Agreement
| No payout information available.. |