Property
Account |
| Property ID: | 637430 | Abbreviated Legal Description: | SUNSET WEST - PRD LOT 18 |
| Geographic ID: | S8276-00-00018-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 804 HOLBECK DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 571 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | BLACK, MAKAELA | Owner ID: | 296148 |
| Mailing Address: | 804 HOLBECK DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $559,739 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $789,739 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $789,739 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $789,739 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $789,739 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $789,739 | |
Taxing Jurisdiction
| Owner: | BLACK, MAKAELA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $789,739 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $789,739 | $789,739 | $24.96 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $789,739 | $789,739 | $290.46 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $789,739 | $789,739 | $987.40 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $789,739 | $789,739 | $123.99 | | |
| CE | County Current Expense | 0.3708482477 | $789,739 | $789,739 | $292.87 | | |
| CR | County Roads | 0.4584763726 | $789,739 | $789,739 | $362.08 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $789,739 | $789,739 | $31.30 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $789,739 | $789,739 | $249.04 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $789,739 | $789,739 | $1,002.84 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $789,739 | $789,739 | $742.08 | | |
| ST | State School | 1.3035497053 | $789,739 | $789,739 | $1,029.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $789,739 | $789,739 | $645.18 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,781.66 | | |
| | | | | Taxes w/o Exemptions: | $5,781.66 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3951.8 sqft | Value: | $559,739 |
| Bathrooms: | 3.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ CONCRETE TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1993 | 2549.6 |
| | UB8 | BASEMENT UNFINISHED 8" | 4 | 0 | 1993 | 533.2 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1993 | 1402.2 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1993 | 80.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1993 | 768.0 |
| | ENP | ENCLOSED PORCH | 4 | 0 | 1993 | 160.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1993 | 224.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $559,739 | $230,000 | $0 | $789,739 | $789,739 |
| 2024 | $566,986 | $230,000 | $0 | $796,986 | $796,986 |
| 2023 | $574,231 | $230,000 | $0 | $804,231 | $804,231 |
| 2022 | $543,021 | $230,000 | $0 | $773,021 | $773,021 |
| 2021 | $478,085 | $150,000 | $0 | $628,085 | $628,085 |
| 2020 | $467,474 | $130,000 | $0 | $597,474 | $597,474 |
| 2019 | $384,894 | $140,000 | $0 | $524,894 | $524,894 |
| 2018 | $386,052 | $120,000 | $0 | $506,052 | $506,052 |
| 2017 | $388,103 | $120,000 | $0 | $508,103 | $508,103 |
| 2016 | $391,287 | $100,000 | $0 | $491,287 | $491,287 |
| 2015 | $396,370 | $66,400 | $0 | $462,770 | $462,770 |
| 2014 | $401,451 | $66,400 | $0 | $467,851 | $467,851 |
| 2013 | $406,534 | $66,400 | $0 | $472,934 | $472,934 |
| 2012 | $411,617 | $66,400 | $0 | $478,017 | $478,017 |
| 2011 | $411,617 | $83,000 | $0 | $494,617 | $494,617 |
| 2010 | $419,626 | $83,000 | $0 | $502,626 | $502,626 |
| 2009 | $437,790 | $100,000 | $0 | $537,790 | $537,790 |
| 2008 | $462,402 | $100,000 | $0 | $562,402 | $562,402 |
| 2007 | $468,271 | $100,000 | $0 | $568,271 | $568,271 |
Deed and Sales History
| 1 | 09/15/2020 | WD | Warranty Deed | DE VRIES, RIMMER | BLACK, MAKAELA | | | $595,000.00 | 44814 | 4496961 |
| 2 | 03/06/2019 | SPWARDEED | Special Warranty Deed | DEVRIES, RIMMER / RUTH | DE VRIES, RIMMER | | | $0.00 | 37849 | 4460415 |
| 3 | 03/01/1998 | WD | Warranty Deed | MACNEAL, ROBERT | DEVRIES, RIMMER/RUTH | | | $350,000.00 | 81113 | 98006103 |
| 4 | 09/01/1989 | WD | Warranty Deed | HOLBECK, JEFFREY J | MACNEAL, ROBERT | | | $42,500.00 | 94241 | 89013940 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HOLBECK, JEFFREY J | | | $0.00 | 62908 | 88013564 |
Payout Agreement
| No payout information available.. |