Property
Account |
| Property ID: | 638297 | Abbreviated Legal Description: | PT GL 2 & 3 & PT SE SW & GL 1 SEC 23-29-3E DESC: BG PT N45*E800'FR NWCR GL 3 S43*E 1400'M/L TO SHLN DEER LAKE N43*E500'M/L ALG SHLN DEER LAKE TO INTER/W LN S43*E FR PT N45*E500'FR POB N43*W 1400'M/L TP N45*E500'FR TPB S45*W500'TPB TGW: PT SE SW SEC 23-29 |
| Geographic ID: | R32926-520-2400 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 75 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 26 |
| Range: | R3 |
Location |
| Address: | 4170 BIBLE CAMP DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | 44cRR-campbell rd | Map ID: | 818 |
| Neighborhood CD: | 44cRRcampb |
Owner |
| Name: | LAKESIDE BIBLE CAMP ASSOCIATION | Owner ID: | 19151 |
| Mailing Address: | PO BOX 310 CLINTON, WA 98236-0310 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $3,027,393 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $690,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $3,717,393 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $3,717,393 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $3,717,393 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $3,717,393 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $3,717,393 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | LAKESIDE BIBLE CAMP ASSOCIATION | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $3,717,393 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $3,717,393 | $0 | $0.00 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $3,717,393 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $3,717,393 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $3,717,393 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $3,717,393 | $0 | $0.00 | | |
| CR | County Roads | 0.4584763726 | $3,717,393 | $0 | $0.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $3,717,393 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $3,717,393 | $0 | $0.00 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $3,717,393 | $0 | $0.00 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $3,717,393 | $0 | $0.00 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $3,717,393 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $3,717,393 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $3,717,393 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $3,717,393 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $3,717,393 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $3,717,393 | $0 | $0.00 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $24,882.20 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | F1 | 10240.0 sqft | Value: | $508,298 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1972 | 1064.0 |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1972 | 1352.0 |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1972 | 1352.0 |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1972 | 1352.0 |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1972 | 1352.0 |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1972 | 1064.0 |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1972 | 1352.0 |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1972 | 1352.0 |
| Improvement #2: | RESIDENTIAL | State Code: | F1 | 1388.0 sqft | Value: | $147,452 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FLOOR/WALL GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1960 | 694.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 2 | 0 | 1960 | 56.0 |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1960 | 694.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 1960 | 336.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 2 | 0 | 1960 | 260.0 |
| Improvement #3: | RESIDENTIAL | State Code: | F1 | 2563.0 sqft | Value: | $267,254 |
| Bathrooms: | 3 | Bedrooms: | 5 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | B/B HOT WATER-OIL | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1917 | 1725.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1917 | 48.0 |
| | UPH | HALF STORY | 3 | 0 | 1917 | 838.0 |
| Improvement #4: | RESIDENTIAL/COMMERCIAL | State Code: | Y | 9236.6 sqft | Value: | $657,808 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CONCRETE SEALER | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | RAD HOT WATER-OIL | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 23 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1980 | 3482.5 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1980 | 3443.5 |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1980 | 2310.6 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1980 | 384.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1980 | 432.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1980 | 1270.0 |
| Improvement #5: | RESIDENTIAL | State Code: | F1 | 2077.0 sqft | Value: | $319,696 |
| Bathrooms: | 1 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | COMMON BRICK VENEER | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA OIL | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1951 | 2077.0 |
| | UB6 | BASEMENT UNFINISHED 6" | 3 | 0 | 1951 | 1532.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1951 | 870.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1951 | 55.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1951 | 120.0 |
| Improvement #6: | RESIDENTIAL | State Code: | F1 | 936.0 sqft | Value: | $138,302 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | PLASTER PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1940 | 696.0 |
| | UPH | HALF STORY | 3 | 0 | 1940 | 240.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1940 | 249.0 |
| Improvement #7: | RESIDENTIAL | State Code: | F1 | 0.0 sqft | Value: | $151,820 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | oFLT | FLOAT/DECK/PILING | 3 | 0 | 1980 | 0.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1980 | 1024.0 |
| | oPOL | POLE BARN | 3 | 0 | 1980 | 1500.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1980 | 450.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1980 | 600.0 |
| | oTNC | TEN CT STD | 3 | 0 | 1980 | 5400.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1980 | 860.0 |
| Improvement #8: | RESIDENTIAL | State Code: | F1 | 2304.0 sqft | Value: | $287,215 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1990 | 1840.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1990 | 96.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1990 | 638.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1990 | 310.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1990 | 464.0 |
| Improvement #9: | RESIDENTIAL | State Code: | Y | 4406.5 sqft | Value: | $549,548 |
| Bathrooms: | 4 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL TILE | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 18 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2007 | 2203.3 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 2007 | 787.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2007 | 2203.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2007 | 564.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 2007 | 642.0 |
Sketch
Property Image
Land
| 1 | 37 | AC (31.00-+) | 48.0100 | 2091315.60 | 0.00 | 0.00 | 1.00 | $690,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $3,027,393 | $690,000 | $0 | $3,717,393 | $0 |
| 2024 | $3,053,778 | $660,000 | $0 | $3,713,778 | $0 |
| 2023 | $3,094,829 | $960,200 | $0 | $4,055,029 | $0 |
| 2022 | $2,852,471 | $960,200 | $0 | $3,812,671 | $0 |
| 2021 | $2,531,521 | $960,200 | $0 | $3,491,721 | $0 |
| 2020 | $1,672,428 | $960,200 | $0 | $2,632,628 | $0 |
| 2019 | $1,439,804 | $960,200 | $0 | $2,400,004 | $0 |
| 2018 | $1,443,314 | $1,440,300 | $0 | $2,883,614 | $0 |
| 2017 | $1,450,328 | $1,200,250 | $0 | $2,650,578 | $0 |
| 2016 | $1,462,551 | $1,200,250 | $0 | $2,662,801 | $0 |
| 2015 | $1,476,539 | $1,045,658 | $0 | $2,522,197 | $0 |
| 2014 | $1,490,531 | $1,045,658 | $0 | $2,536,189 | $0 |
| 2013 | $1,504,521 | $1,045,658 | $0 | $2,550,179 | $0 |
| 2012 | $1,518,510 | $1,343,167 | $0 | $2,861,677 | $0 |
| 2011 | $1,500,297 | $1,343,167 | $0 | $2,843,464 | $0 |
| 2010 | $1,586,339 | $1,343,167 | $0 | $2,929,506 | $0 |
| 2009 | $1,604,016 | $1,343,167 | $0 | $2,947,183 | $0 |
| 2008 | $1,638,415 | $1,343,167 | $0 | $2,981,582 | $0 |
| 2007 | $1,670,795 | $1,343,167 | $0 | $3,013,962 | $0 |
Deed and Sales History
| 1 | 05/01/1989 | OTHER | Other - Misc. Documents | LAKESIDE, BIBLE C | LAKESIDE, BIBLE C | | | $0.00 | 63257 | 89010195 |
| 2 | 11/01/1988 | OTHER | Other - Misc. Documents | LAKESIDE, BIBLE C | LAKESIDE, BIBLE C | | | $0.00 | 62915 | 0 |
| 3 | 11/01/1988 | OTHER | Other - Misc. Documents | LAKESIDE, BIBLE C | LAKESIDE, BIBLE C | | | $0.00 | 62915 | 0 |
| 4 | 06/01/1988 | OTHER | Other - Misc. Documents | LAKESIDE, BIBLE C | LAKESIDE, BIBLE C | | | $0.00 | 81810 | 0 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | EDDINGS, G W | LAKESIDE, BIBLE C | | | $0.00 | 73642 | 87015854 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | EDDINGS, G W | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |