Property
Account |
| Property ID: | 642004 | Abbreviated Legal Description: | NOBLECLIFF LOT 8 INCL ADJ TIDES |
| Geographic ID: | S7566-00-00008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 304 NOBLECLIFF PLACE LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | City of Langley | Map ID: | 727 |
| Neighborhood CD: | 04-L |
Owner |
| Name: | BROCKER, KEITH | Owner ID: | 301568 |
| Mailing Address: | SHARON BROCKER 304 NOBLECLIFF PL LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $636,053 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,780 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,036,833 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,036,833 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,036,833 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,036,833 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,036,833 | |
Taxing Jurisdiction
| Owner: | BROCKER, KEITH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,036,833 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0316035091 | $1,036,833 | $1,036,833 | $32.77 | | |
| LANG | City of Langley | 1.0093520762 | $1,036,833 | $1,036,833 | $1,046.53 | | |
| LANGBOND | City of Langley BOND | 1.0326110892 | $1,036,833 | $1,036,833 | $1,070.65 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,036,833 | $1,036,833 | $1,244.70 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,036,833 | $1,036,833 | $198.13 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,036,833 | $1,036,833 | $404.62 | | |
| CE | County Current Expense | 0.3708482477 | $1,036,833 | $1,036,833 | $384.51 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,036,833 | $1,036,833 | $518.42 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,036,833 | $1,036,833 | $326.96 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,036,833 | $1,036,833 | $113.49 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,036,833 | $1,036,833 | $327.82 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,036,833 | $1,036,833 | $471.47 | | |
| ST | State School | 1.3035497053 | $1,036,833 | $1,036,833 | $1,351.56 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,036,833 | $1,036,833 | $847.05 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,036,833 | $1,036,833 | $15.84 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,036,833 | $1,036,833 | $14.40 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,036,833 | $1,036,833 | $212.90 | | |
| | Total Tax Rate: | 8.2769389934 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,581.82 | | |
| | | | | Taxes w/o Exemptions: | $8,581.82 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | A1 | 2513.3 sqft | Value: | $636,053 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2011 | 1948.3 |
| | UPH | HALF STORY | 4 | 0 | 2011 | 565.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2011 | 502.3 |
| | OP2 | OPEN PORCH W/STEPS | 4 | 0 | 2011 | 614.1 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2011 | 50.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 2011 | 66.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.2300 | 10018.80 | 78.00 | 0.00 | 1.00 | $400,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 78.00 | 0.00 | 1.00 | $780 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $636,053 | $400,780 | $0 | $1,036,833 | $1,036,833 |
| 2024 | $641,224 | $400,780 | $0 | $1,042,004 | $1,042,004 |
| 2023 | $646,396 | $400,780 | $0 | $1,047,176 | $1,047,176 |
| 2022 | $589,997 | $400,780 | $0 | $990,777 | $990,777 |
| 2021 | $460,048 | $350,780 | $0 | $810,828 | $810,828 |
| 2020 | $441,639 | $350,780 | $0 | $792,419 | $792,419 |
| 2019 | $335,436 | $350,780 | $0 | $686,216 | $686,216 |
| 2018 | $336,345 | $350,780 | $0 | $687,125 | $687,125 |
| 2017 | $338,163 | $350,780 | $0 | $688,943 | $688,943 |
| 2016 | $341,799 | $350,780 | $0 | $692,579 | $692,579 |
| 2015 | $345,436 | $350,780 | $0 | $696,216 | $696,216 |
| 2014 | $349,071 | $350,780 | $0 | $699,851 | $699,851 |
| 2013 | $352,707 | $417,471 | $0 | $770,178 | $770,178 |
| 2012 | $356,344 | $417,471 | $0 | $773,815 | $773,815 |
| 2011 | $363,616 | $417,471 | $0 | $781,087 | $781,087 |
| 2010 | $0 | $417,471 | $0 | $417,471 | $417,471 |
| 2009 | $0 | $458,738 | $0 | $458,738 | $458,738 |
| 2008 | $0 | $458,738 | $0 | $458,738 | $458,738 |
| 2007 | $0 | $396,996 | $0 | $396,996 | $396,996 |
Deed and Sales History
| 1 | 10/01/2021 | WD | Warranty Deed | SMITH TRUSTEE, ROBERT B | BROCKER, KEITH | | | $1,725,000.00 | 50395 | 4531007 |
| 2 | 06/14/2013 | TRUSTEED | Trustee's Deed | SMITH. ROBERT B | SMITH TRUSTEE, ROBERT B | | | $0.00 | 11647 | 4341822 |
| 3 | 10/07/2010 | WD | Warranty Deed | DAVENNY, MICAHEL | SMITH. ROBERT B | | | $250,000.00 | 2558 | 4282725 |
| 4 | 02/21/2007 | WD | Warranty Deed | LEVIN, RONNI COLE | DAVENNY, MICAHEL | | | $459,000.00 | 70624 | 4195017 |
| 5 | 04/24/2006 | WD | Warranty Deed | GUZMAN, GEORGE R | LEVIN, RONNI COLE | | | $400,000.00 | 61918 | 4169165 |
| 6 | 07/16/2004 | WD | Warranty Deed | NIBARGER, STEPHEN L | GUZMAN, GEORGE R | | | $250,000.00 | 43257 | 4107265 |
| 7 | 09/23/2003 | WD | Warranty Deed | PANCERZEWSKI, CHARLES A | NIBARGER, STEPHEN L | | | $245,000.00 | 34260 | 4076271 |
| 8 | 10/01/1989 | WD | Warranty Deed | ALBRECHT, THOMAS C | PANCERZEWSKI, CHARLES A | | | $70,000.00 | 94563 | 89014887 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ALBRECHT, THOMAS C | | | $0.00 | 94199 | 89013819 |
Payout Agreement
| No payout information available.. |