Property
Account |
| Property ID: | 644262 | Abbreviated Legal Description: | UTSALADY HTS - PRD LOT 9 |
| Geographic ID: | S8353-00-00009-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 559 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | KRASKI, DAVID H | Owner ID: | 279432 |
| Mailing Address: | DENISE J KRASKI 862 CAMBELL DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $921,209 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $550,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,471,209 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,471,209 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,471,209 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,471,209 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,471,209 | |
Taxing Jurisdiction
| Owner: | KRASKI, DAVID H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,471,209 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,471,209 | $1,471,209 | $46.50 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,471,209 | $1,471,209 | $541.09 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,471,209 | $1,471,209 | $1,839.44 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,471,209 | $1,471,209 | $230.98 | | |
| CE | County Current Expense | 0.3708482477 | $1,471,209 | $1,471,209 | $545.60 | | |
| CR | County Roads | 0.4584763726 | $1,471,209 | $1,471,209 | $674.51 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,471,209 | $1,471,209 | $58.31 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,471,209 | $1,471,209 | $463.93 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,471,209 | $1,471,209 | $1,868.20 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,471,209 | $1,471,209 | $1,382.42 | | |
| ST | State School | 1.3035497053 | $1,471,209 | $1,471,209 | $1,917.79 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,471,209 | $1,471,209 | $1,201.91 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,770.68 | | |
| | | | | Taxes w/o Exemptions: | $10,770.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2916.3 sqft | Value: | $921,209 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | TONGUE & GROOVE | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | FLAT | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 6 | 0 | 2020 | 2079.6 |
| | BGR | BASEMENT GARAGE | 6 | 0 | 2020 | 694.2 |
| | DWN | DOWNSTAIRS LIVING AREA | 6 | 0 | 2020 | 836.7 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 6 | 0 | 2020 | 144.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 6 | 0 | 2020 | 100.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 6 | 0 | 2020 | 320.0 |
| | UTY | STORAGE/UTILITY | 6 | 0 | 2020 | 251.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $550,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $921,209 | $550,000 | $0 | $1,471,209 | $1,471,209 |
| 2024 | $906,778 | $600,000 | $0 | $1,506,778 | $1,506,778 |
| 2023 | $916,298 | $600,000 | $0 | $1,516,298 | $1,516,298 |
| 2022 | $674,432 | $450,000 | $0 | $1,124,432 | $1,124,432 |
| 2021 | $597,143 | $260,000 | $0 | $857,143 | $857,143 |
| 2020 | $84,020 | $175,000 | $0 | $259,020 | $259,020 |
| 2019 | $0 | $175,000 | $0 | $175,000 | $175,000 |
| 2018 | $0 | $175,000 | $0 | $175,000 | $175,000 |
| 2017 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2016 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2015 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2014 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2013 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2012 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2011 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2010 | $0 | $93,000 | $0 | $93,000 | $93,000 |
| 2009 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2008 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2007 | $0 | $90,000 | $0 | $90,000 | $90,000 |
Deed and Sales History
| 1 | 03/30/2017 | WD | Warranty Deed | HAEFKE, MARY H | KRASKI, DAVID H | | | $175,000.00 | 28863 | 4420678 |
| 2 | 06/08/2005 | WD | Warranty Deed | OLSEN, WAYNE S | HAEFKE, MARY H | | | $160,000.00 | 52873 | 4138280 |
| 3 | 08/14/2001 | WD | Warranty Deed | LOKEN, ROBERT B | OLSEN, WAYNE S | | | $75,500.00 | 13320 | 20041665 |
| 4 | 04/30/1999 | TRUSTEED | Trustee's Deed | CHRIS, LOKEN & | LOKEN, ROBERT B | | | $0.00 | 91652 | 99010460 |
| 5 | 07/01/1990 | WD | Warranty Deed | UTSALADY, HEIGHTS | ACCOMMODATOR, INC | | | $65,000.00 | 4158 | 90013612 |
| 6 | 07/01/1990 | WD | Warranty Deed | ACCOMMODATOR, INC | CHRIS, LOKEN & | | | $0.00 | 4159 | 90013613 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | UTSALADY, HEIGHTS | | | $0.00 | 90220 | 89000782 |
Payout Agreement
| No payout information available.. |