Property
Account |
| Property ID: | 644468 | Abbreviated Legal Description: | UTSALADY HTS - PRD LOT 29 TGW PT LOT 28 DESC: BG SELY CR SD LOT 28 TPB N12*E ALG ELY LN 71' S22*W69.71' TO SLY LN SD LOT 28 ELY ALG SD LN 13' M/L TPB |
| Geographic ID: | S8353-00-00029-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1064 MARSHALL RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 561 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | DEFAZIO CO-TRUSTEE, FRANKLIN G | Owner ID: | 268606 |
| Mailing Address: | JACQUELYN M DEFAZIO CO-TRUSTEE 1064 MARSHALL DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $679,273 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $550,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,229,273 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,229,273 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,229,273 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,229,273 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,229,273 | |
Taxing Jurisdiction
| Owner: | DEFAZIO CO-TRUSTEE, FRANKLIN G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,229,273 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,229,273 | $1,229,273 | $38.85 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,229,273 | $1,229,273 | $452.11 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,229,273 | $1,229,273 | $1,536.95 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,229,273 | $1,229,273 | $193.00 | | |
| CE | County Current Expense | 0.3708482477 | $1,229,273 | $1,229,273 | $455.87 | | |
| CR | County Roads | 0.4584763726 | $1,229,273 | $1,229,273 | $563.59 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,229,273 | $1,229,273 | $48.72 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,229,273 | $1,229,273 | $387.64 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,229,273 | $1,229,273 | $1,560.98 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,229,273 | $1,229,273 | $1,155.09 | | |
| ST | State School | 1.3035497053 | $1,229,273 | $1,229,273 | $1,602.42 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,229,273 | $1,229,273 | $1,004.26 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,999.48 | | |
| | | | | Taxes w/o Exemptions: | $8,999.48 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3403.9 sqft | Value: | $679,273 |
| Bathrooms: | 3.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 17 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 1991 | 1950.1 |
| | OP1 | OPEN PORCH SLAB | 5 | 0 | 1991 | 112.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 5 | 0 | 1991 | 40.0 |
| | AGR | ATTACHED GARAGE | 5 | 0 | 1991 | 832.0 |
| | UTY | STORAGE/UTILITY | 5 | 0 | 1991 | 144.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 1991 | 120.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1991 | 518.3 |
| | DWN | DOWNSTAIRS LIVING AREA | 5 | 0 | 1991 | 1453.8 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $550,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $679,273 | $550,000 | $0 | $1,229,273 | $1,229,273 |
| 2024 | $687,433 | $600,000 | $0 | $1,287,433 | $1,287,433 |
| 2023 | $695,592 | $600,000 | $0 | $1,295,592 | $1,295,592 |
| 2022 | $607,700 | $450,000 | $0 | $1,057,700 | $1,057,700 |
| 2021 | $534,873 | $260,000 | $0 | $794,873 | $794,873 |
| 2020 | $521,199 | $220,000 | $0 | $741,199 | $741,199 |
| 2019 | $439,679 | $290,000 | $0 | $729,679 | $729,679 |
| 2018 | $440,968 | $250,000 | $0 | $690,968 | $690,968 |
| 2017 | $443,547 | $180,000 | $0 | $623,547 | $623,547 |
| 2016 | $449,403 | $175,000 | $0 | $624,403 | $624,403 |
| 2015 | $454,568 | $150,000 | $0 | $604,568 | $604,568 |
| 2014 | $459,735 | $150,000 | $0 | $609,735 | $609,735 |
| 2013 | $464,898 | $150,000 | $0 | $614,898 | $614,898 |
| 2012 | $470,067 | $140,000 | $0 | $610,067 | $610,067 |
| 2011 | $475,231 | $175,000 | $0 | $650,231 | $650,231 |
| 2010 | $431,227 | $135,000 | $0 | $566,227 | $566,227 |
| 2009 | $450,048 | $200,000 | $0 | $650,048 | $650,048 |
| 2008 | $456,266 | $130,000 | $0 | $586,266 | $586,266 |
| 2007 | $476,913 | $130,000 | $0 | $606,913 | $606,913 |
Deed and Sales History
| 1 | 12/03/2014 | WD | Warranty Deed | DEFAZIO, FRANKLIN G | DEFAZIO CO-TRUSTEE, FRANKLIN G | | | $0.00 | 17776 | 4369636 |
| 2 | 10/21/2010 | QCD | Quit Claim Deed | DEFAZIO, FRANKLIN G | | | | | 5819 | 4302768 |
| 3 | 10/21/2010 | ESTSEPPROP | Establish Separate Property | DEFAZIO, FRANKLIN G | | | | | 2781 | 4284221 |
| 4 | 11/23/1999 | WD | Warranty Deed | SIMONSEN, CLIFFORD E | DEFAZIO, FRANKLIN G | | | $420,000.00 | 94870 | 99027286 |
| 5 | 12/01/1990 | WD | Warranty Deed | SCHNASE, CLYDE A | SIMONSEN, CLIFFORD E | | | $89,500.00 | 6549 | 90022794 |
| 6 | 07/01/1990 | WD | Warranty Deed | UTSALADY, HEIGHTS | SCHNASE, CLYDE A | | | $75,555.00 | 4400 | 90014558 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | UTSALADY, HEIGHTS | | | $0.00 | 90220 | 89000782 |
Payout Agreement
| No payout information available.. |