Property
Account |
| Property ID: | 64539 | Abbreviated Legal Description: | 54 - IN NE NW W165'OF E330'OF S360'OF TR A LAGOON PT TRS REC30M11 |
| Geographic ID: | R23020-453-1900 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 20 |
| Range: | R2 |
Location |
| Address: | 551 ALDER VIEW LN GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 398 |
| Neighborhood CD: | 3 |
Owner |
| Name: | HUTTON, EDWIN G | Owner ID: | 83509 |
| Mailing Address: | WANDA P HUTTON PO BOX 265 GREENBANK, WA 98253-0265 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $533,507 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $270,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $803,507 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $803,507 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $803,507 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $803,507 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $803,507 | |
Taxing Jurisdiction
| Owner: | HUTTON, EDWIN G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $803,507 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $803,507 | $803,507 | $25.39 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $803,507 | $803,507 | $7.64 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $803,507 | $803,507 | $964.86 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $803,507 | $803,507 | $112.50 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $803,507 | $803,507 | $153.54 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $803,507 | $803,507 | $313.57 | | |
| CE | County Current Expense | 0.3708482477 | $803,507 | $803,507 | $297.98 | | |
| CR | County Roads | 0.4584763726 | $803,507 | $803,507 | $368.39 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $803,507 | $803,507 | $401.75 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $803,507 | $803,507 | $253.38 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $803,507 | $803,507 | $43.66 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $803,507 | $803,507 | $87.85 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $803,507 | $803,507 | $273.97 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $803,507 | $803,507 | $606.28 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $803,507 | $803,507 | $539.65 | | |
| ST | State School | 1.3035497053 | $803,507 | $803,507 | $1,047.41 | | |
| ST2 | State School Part 2 | 0.8169543533 | $803,507 | $803,507 | $656.43 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,154.25 | | |
| | | | | Taxes w/o Exemptions: | $6,154.25 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2219.9 sqft | Value: | $533,507 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2005 | 2219.9 |
| | OP2 | OPEN PORCH W/STEPS | 4 | 0 | 2005 | 25.8 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2005 | 23.5 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2005 | 938.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2005 | 80.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2005 | 80.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2005 | 960.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2005 | 144.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 2005 | 524.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.3700 | 59677.20 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $533,507 | $270,000 | $0 | $803,507 | $803,507 |
| 2024 | $539,692 | $260,000 | $0 | $799,692 | $799,692 |
| 2023 | $545,878 | $240,000 | $0 | $785,878 | $785,878 |
| 2022 | $499,892 | $220,000 | $0 | $719,892 | $719,892 |
| 2021 | $438,344 | $170,000 | $0 | $608,344 | $608,344 |
| 2020 | $392,607 | $130,000 | $0 | $522,607 | $522,607 |
| 2019 | $278,804 | $200,000 | $0 | $478,804 | $478,804 |
| 2018 | $279,510 | $155,000 | $0 | $434,510 | $434,510 |
| 2017 | $280,886 | $115,000 | $0 | $395,886 | $395,886 |
| 2016 | $283,714 | $85,000 | $0 | $368,714 | $368,714 |
| 2015 | $286,544 | $90,000 | $0 | $376,544 | $376,544 |
| 2014 | $289,372 | $70,000 | $0 | $359,372 | $359,372 |
| 2013 | $292,572 | $70,000 | $0 | $362,572 | $362,572 |
| 2012 | $295,405 | $127,500 | $0 | $422,905 | $422,905 |
| 2011 | $318,107 | $150,000 | $0 | $468,107 | $468,107 |
| 2010 | $325,172 | $150,000 | $0 | $475,172 | $475,172 |
| 2009 | $334,957 | $155,000 | $0 | $489,957 | $489,957 |
| 2008 | $339,209 | $110,000 | $0 | $449,209 | $449,209 |
| 2007 | $324,880 | $110,000 | $0 | $434,880 | $434,880 |
Deed and Sales History
| 1 | 01/29/2004 | WD | Warranty Deed | DAR, AABIDA | HUTTON, EDWIN G | | | $45,000.00 | 40454 | 4090540 |
| 2 | 01/29/2002 | QCD | Quit Claim Deed | DAR, AABIDA | DAR, AABIDA | | | $0.00 | 20833 | 4090539 |
| 3 | 01/29/2002 | WD | Warranty Deed | DAR, AABIDA | DAR, AABIDA | | | $0.00 | 20833 | 4090785 |
| 4 | 01/29/2002 | QCD | Quit Claim Deed | BHAT, SHABIR | DAR, AABIDA | | | $0.00 | 20833 | 401311 |
| 5 | 04/05/1999 | WD | Warranty Deed | Unknown | BHAT, SHABIR | | | $10,000.00 | 91861 | 99011727 |
Payout Agreement
| No payout information available.. |