Property
Account |
| Property ID: | 647660 | Abbreviated Legal Description: | SARATOGA LOT 33 BLK B (FR 0B032-0) |
| Geographic ID: | S8085-00-0B033-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 730 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3775 MORNING GLORY LN LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 880 |
| Neighborhood CD: | 4 |
Owner |
| Name: | LEUNG ET AL, JACKSON | Owner ID: | 193563 |
| Mailing Address: | 1967 AUTUMN GOLD RD SAN JOSE, CA 95131 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $184,032 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $554,032 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $554,032 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $554,032 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $554,032 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $554,032 | |
Taxing Jurisdiction
| Owner: | LEUNG ET AL, JACKSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $554,032 | | |
| Tax Area: | 730 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $554,032 | $554,032 | $17.51 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $554,032 | $554,032 | $665.11 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $554,032 | $554,032 | $105.87 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $554,032 | $554,032 | $216.21 | | |
| CE | County Current Expense | 0.3708482477 | $554,032 | $554,032 | $205.46 | | |
| CR | County Roads | 0.4584763726 | $554,032 | $554,032 | $254.01 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $554,032 | $554,032 | $277.02 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $554,032 | $554,032 | $174.71 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $554,032 | $554,032 | $60.64 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $554,032 | $554,032 | $175.17 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $554,032 | $554,032 | $251.93 | | |
| ST | State School | 1.3035497053 | $554,032 | $554,032 | $722.21 | | |
| ST2 | State School Part 2 | 0.8169543533 | $554,032 | $554,032 | $452.62 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $554,032 | $554,032 | $8.47 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $554,032 | $554,032 | $7.70 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $554,032 | $554,032 | $113.76 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,708.40 | | |
| | | | | Taxes w/o Exemptions: | $3,708.40 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1512.0 sqft | Value: | $71,805 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1990 | 1512.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1990 | 152.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1990 | 80.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1990 | 260.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 1512.0 sqft | Value: | $112,227 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | (NONE) | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | FLAT | Roof Structure/Cover: | (NONE) |
|
Sketch
Property Image
Land
| 1 | 12 | SQ (00000-06000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $184,032 | $370,000 | $0 | $554,032 | $554,032 |
| 2024 | $188,423 | $370,000 | $0 | $558,423 | $558,423 |
| 2023 | $192,814 | $380,000 | $0 | $572,814 | $572,814 |
| 2022 | $178,581 | $280,000 | $0 | $458,581 | $458,581 |
| 2021 | $159,848 | $220,000 | $0 | $379,848 | $379,848 |
| 2020 | $157,917 | $220,000 | $0 | $377,917 | $377,917 |
| 2019 | $120,407 | $250,000 | $0 | $370,407 | $370,407 |
| 2018 | $122,311 | $200,000 | $0 | $322,311 | $277,876 |
| 2017 | $124,429 | $125,000 | $0 | $249,429 | $217,422 |
| 2016 | $126,977 | $125,000 | $0 | $251,977 | $251,977 |
| 2015 | $129,523 | $100,000 | $0 | $229,523 | $229,523 |
| 2014 | $87,611 | $75,000 | $0 | $162,611 | $162,611 |
| 2013 | $89,227 | $75,000 | $0 | $164,227 | $164,227 |
| 2012 | $90,842 | $97,750 | $0 | $188,592 | $188,592 |
| 2011 | $92,458 | $115,000 | $0 | $207,458 | $207,458 |
| 2010 | $101,754 | $115,000 | $0 | $216,754 | $216,754 |
| 2009 | $105,956 | $120,000 | $0 | $225,956 | $225,956 |
| 2008 | $107,415 | $120,000 | $0 | $227,415 | $227,415 |
| 2007 | $108,799 | $120,000 | $0 | $228,799 | $228,799 |
Deed and Sales History
| 1 | 12/02/2018 | QCD | Quit Claim Deed | LEUNG, BENNY | LEUNG ET AL, JACKSON | | | $50,000.00 | 37611 | 4459362 |
| 2 | 10/21/2004 | WD | Warranty Deed | SHAFFER, KRISTAN | LEUNG ET AL, JACKSON | | | $160,000.00 | 45081 | 4116683 |
| 3 | 06/15/2001 | QCD | Quit Claim Deed | SHAFFER, KRISTAN | SHAFFER, KRISTAN | | | $0.00 | 31465 | 4054519 |
| 4 | 08/01/1990 | OTHER | Other - Misc. Documents | Unknown | SHAFFER, KRIS | | | $42,021.00 | 11111111 | 0 |
| 5 | 08/01/1990 | QCD | Quit Claim Deed | SHAFFER, ROGER | SHAFFER, KRISTAN | | | $0.00 | 4933 | 90016370 |
| 6 | 05/01/1990 | OTHER | Other - Misc. Documents | SHAFFER, ROGER | SHAFFER, ROGER | | | $0.00 | 63664 | 0 |
| 7 | 03/01/1990 | WD | Warranty Deed | SHAFFER, KRIS | SHAFFER, ROGER | | | $18,500.00 | 1704 | 90005487 |
Payout Agreement
| No payout information available.. |