Property
Account |
| Property ID: | 64995 | Abbreviated Legal Description: | 95 - E330' OF N/2 N/2 NE SW EX RD |
| Geographic ID: | R23021-246-2520 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 21 |
| Range: | R2 |
Location |
| Address: | 994 REHBERG RD GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 400 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BARNETT TTEE, PETER B | Owner ID: | 312498 |
| Mailing Address: | KAREN A BARNETT TTEE 994 REHBERG RD GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $870,885 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,180,885 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,180,885 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,180,885 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,180,885 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,180,885 | |
Taxing Jurisdiction
| Owner: | BARNETT TTEE, PETER B | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,180,885 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,180,885 | $1,180,885 | $37.32 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,180,885 | $1,180,885 | $11.23 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,180,885 | $1,180,885 | $1,418.02 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,180,885 | $1,180,885 | $165.33 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,180,885 | $1,180,885 | $225.65 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,180,885 | $1,180,885 | $460.84 | | |
| CE | County Current Expense | 0.3708482477 | $1,180,885 | $1,180,885 | $437.93 | | |
| CR | County Roads | 0.4584763726 | $1,180,885 | $1,180,885 | $541.41 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,180,885 | $1,180,885 | $590.44 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,180,885 | $1,180,885 | $372.38 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,180,885 | $1,180,885 | $64.17 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,180,885 | $1,180,885 | $129.11 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,180,885 | $1,180,885 | $402.65 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,180,885 | $1,180,885 | $891.03 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,180,885 | $1,180,885 | $793.10 | | |
| ST | State School | 1.3035497053 | $1,180,885 | $1,180,885 | $1,539.34 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,180,885 | $1,180,885 | $964.73 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,044.68 | | |
| | | | | Taxes w/o Exemptions: | $9,044.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 5072.7 sqft | Value: | $870,885 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CERAMIC TILE/HWD 40/60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2007 | 2591.5 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2007 | 2481.2 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2007 | 180.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2007 | 885.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 629.6 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2007 | 298.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 252.9 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.2900 | 99752.40 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $870,885 | $310,000 | $0 | $1,180,885 | $1,180,885 |
| 2024 | $805,173 | $270,000 | $0 | $1,075,173 | $1,075,173 |
| 2023 | $819,646 | $250,000 | $0 | $1,069,646 | $1,069,646 |
| 2022 | $532,666 | $240,000 | $0 | $772,666 | $772,666 |
| 2021 | $467,322 | $170,000 | $0 | $637,322 | $637,322 |
| 2020 | $454,033 | $130,000 | $0 | $584,033 | $584,033 |
| 2019 | $333,750 | $200,000 | $0 | $533,750 | $533,750 |
| 2018 | $334,694 | $155,000 | $0 | $489,694 | $489,694 |
| 2017 | $336,526 | $115,000 | $0 | $451,526 | $451,526 |
| 2016 | $340,308 | $120,000 | $0 | $460,308 | $460,308 |
| 2015 | $344,088 | $130,000 | $0 | $474,088 | $474,088 |
| 2014 | $347,870 | $95,000 | $0 | $442,870 | $442,870 |
| 2013 | $347,783 | $100,000 | $0 | $447,783 | $447,783 |
| 2012 | $351,524 | $103,700 | $0 | $455,224 | $455,224 |
| 2011 | $348,645 | $122,000 | $0 | $470,645 | $470,645 |
| 2010 | $360,141 | $122,000 | $0 | $482,141 | $482,141 |
| 2009 | $375,013 | $155,000 | $0 | $530,013 | $530,013 |
| 2008 | $375,169 | $120,000 | $0 | $495,169 | $495,169 |
| 2007 | $73,733 | $120,000 | $0 | $193,733 | $193,733 |
Deed and Sales History
| 1 | 05/23/2024 | WD | Warranty Deed | BARBOUR, MICHELE RENE | BARNETT TTEE, PETER B | | | $1,325,000.00 | 60080 | 4572725 |
| 2 | 07/14/2022 | WD | Warranty Deed | CISNEY, JOE | BARBOUR, MICHELE RENE | | | $1,100,000.00 | 53911 | 4548787 |
| 3 | 03/16/2012 | BARGSLD | Bargain And Sale Deed | FEDERAL HOME LOAN MORTGAGE CORPORATION | CISNEY, JOE | | | $329,900.00 | 7190 | 4312219 |
| 4 | 09/27/2011 | TRUSTEED | Trustee's Deed | REHBERG, MICHAEL | FEDERAL HOME LOAN MORTGAGE CORPORATION | | | $426,195.00 | 5707 | 4302157 |
| 5 | 12/21/2007 | QCD | Quit Claim Deed | REHBERG, MICHAEL K | REHBERG, MICHAEL | | | $0.00 | 74069 | 4218519 |
| 6 | 02/10/2005 | QCD | Quit Claim Deed | REHBERG, MARY E | REHBERG, MICHAEL K | | | $0.00 | 50557 | 4125702 |
| 7 | 07/01/1993 | QCD | Quit Claim Deed | REHBERG, MARY E | REHBERG, MARY E | | | $0.00 | 32849 | 93014669 |
| 8 | 07/01/1993 | QCD | Quit Claim Deed | REHBERG, MARY E | REHBERG, MARY E | | | $0.00 | 33709 | 93019230 |
| 9 | 03/01/1991 | OTHER | Other - Misc. Documents | REHBERG, PAUL T | REHBERG, MARY E | | | $0.00 | 64128 | 0 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | REHBERG, PAUL T | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |