Property
Account |
| Property ID: | 650913 | Abbreviated Legal Description: | PARK PLACE CONDOS UNIT E1 1/44 INT |
| Geographic ID: | S7665-05-000E1-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 537 NE ELLIS WAY BLDG B, UNIT 101 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 4B*OH-park place | Map ID: | 256 |
| Neighborhood CD: | 4B*OHpkpla |
Owner |
| Name: | TORRES, WILMAR J | Owner ID: | 292398 |
| Mailing Address: | 537 NE ELLIS WAY, #B101 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $149,381 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $239,381 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $239,381 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $239,381 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $239,381 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $239,381 | |
Taxing Jurisdiction
| Owner: | TORRES, WILMAR J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $239,381 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $239,381 | $239,381 | $7.57 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $239,381 | $239,381 | $0.97 | | |
| COH | City of Oak Harbor | 2.3001546061 | $239,381 | $239,381 | $550.61 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $239,381 | $239,381 | $46.13 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $239,381 | $239,381 | $45.74 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $239,381 | $239,381 | $93.42 | | |
| CE | County Current Expense | 0.3708482477 | $239,381 | $239,381 | $88.77 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $239,381 | $239,381 | $119.69 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $239,381 | $239,381 | $75.49 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $239,381 | $239,381 | $47.98 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $239,381 | $239,381 | $444.27 | | |
| ST | State School | 1.3035497053 | $239,381 | $239,381 | $312.05 | | |
| ST2 | State School Part 2 | 0.8169543533 | $239,381 | $239,381 | $195.56 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,028.25 | | |
| | | | | Taxes w/o Exemptions: | $2,028.25 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | A1 | 890.4 sqft | Value: | $149,381 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1991 | 890.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1991 | 36.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1991 | 7.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1991 | 59.4 |
| | COMA | Common Area Improvement | 3 | 0 | 1991 | 0.0 |
Sketch
Property Image
Land
| 1 | 61 | MULTIPLE RESIDENCES | 0.0000 | 2000.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $149,381 | $90,000 | $0 | $239,381 | $239,381 |
| 2024 | $151,352 | $90,000 | $0 | $241,352 | $241,352 |
| 2023 | $153,323 | $90,000 | $0 | $243,323 | $243,323 |
| 2022 | $140,722 | $100,000 | $0 | $240,722 | $240,722 |
| 2021 | $124,058 | $70,000 | $0 | $194,058 | $194,058 |
| 2020 | $112,760 | $65,000 | $0 | $177,760 | $177,760 |
| 2019 | $78,125 | $85,000 | $0 | $163,125 | $163,125 |
| 2018 | $78,394 | $65,000 | $0 | $143,394 | $143,394 |
| 2017 | $93,140 | $15,000 | $0 | $108,140 | $108,140 |
| 2016 | $94,409 | $15,000 | $0 | $109,409 | $109,409 |
| 2015 | $64,867 | $15,000 | $0 | $79,867 | $79,867 |
| 2014 | $82,160 | $27,640 | $0 | $109,800 | $109,800 |
| 2013 | $83,236 | $27,640 | $0 | $110,876 | $110,876 |
| 2012 | $85,388 | $27,640 | $0 | $113,028 | $113,028 |
| 2011 | $85,388 | $27,640 | $0 | $113,028 | $113,028 |
| 2010 | $85,634 | $27,640 | $0 | $113,274 | $113,274 |
| 2009 | $89,294 | $48,000 | $0 | $137,294 | $137,294 |
| 2008 | $88,621 | $60,000 | $0 | $148,621 | $148,621 |
| 2007 | $89,651 | $60,000 | $0 | $149,651 | $149,651 |
Deed and Sales History
| 1 | 10/25/2019 | WD | Warranty Deed | DAVIES, JENNY R | TORRES, WILMAR J | | | $197,000.00 | 40893 | 4474422 |
| 2 | 12/30/2011 | WD | Warranty Deed | BARONE, LAURA C | DAVIES, JENNY R | | | $82,250.00 | 6557 | 4307590 |
| 3 | 10/05/2005 | WD | Warranty Deed | BERGAN, JEROME E & ALENE A | BARONE, LAURA C | | | $116,000.00 | 55264 | 4151242 |
| 4 | 05/29/2001 | QCD | Quit Claim Deed | BERGAN, JEROME E | BERGAN, JEROME E & ALENE A | | | $0.00 | 11913 | 20033468 |
| 5 | 07/01/1996 | QCD | Quit Claim Deed | BERGAN, JEROME E | BERGAN, JEROME E | | | $0.00 | 62648 | 96013047 |
| 6 | 04/01/1991 | WD | Warranty Deed | SSI, PROPERTIES I | BERGAN, JEROME E | | | $0.00 | 11272 | 91005500 |
| 7 | 04/01/1991 | WD | Warranty Deed | ISLAND, CONST & | SSI, PROPERTIES I | | | $61,250.00 | 11271 | 91005499 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ISLAND, CONST & | | | $0.00 | 1133 | 90003700 |
Payout Agreement
| No payout information available.. |