Property
Account |
| Property ID: | 651182 | Abbreviated Legal Description: | PARK PLACE CONDOS UNIT K4 1/44 INT |
| Geographic ID: | S7665-11-000K4-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 447 NE ELLIS WAY BLDG A, UNIT 202 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 4B*OH-park place | Map ID: | 256 |
| Neighborhood CD: | 4B*OHpkpla |
Owner |
| Name: | 3809 PROPERTIES A 202, LLC | Owner ID: | 307004 |
| Mailing Address: | PO BOX 73 CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $149,217 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $239,217 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $239,217 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $239,217 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $239,217 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $239,217 | |
Taxing Jurisdiction
| Owner: | 3809 PROPERTIES A 202, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $239,217 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $239,217 | $239,217 | $7.56 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $239,217 | $239,217 | $0.96 | | |
| COH | City of Oak Harbor | 2.3001546061 | $239,217 | $239,217 | $550.24 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $239,217 | $239,217 | $46.09 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $239,217 | $239,217 | $45.71 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $239,217 | $239,217 | $93.35 | | |
| CE | County Current Expense | 0.3708482477 | $239,217 | $239,217 | $88.71 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $239,217 | $239,217 | $119.61 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $239,217 | $239,217 | $75.44 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $239,217 | $239,217 | $47.95 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $239,217 | $239,217 | $443.97 | | |
| ST | State School | 1.3035497053 | $239,217 | $239,217 | $311.83 | | |
| ST2 | State School Part 2 | 0.8169543533 | $239,217 | $239,217 | $195.43 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,026.85 | | |
| | | | | Taxes w/o Exemptions: | $2,026.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | A1 | 875.6 sqft | Value: | $149,217 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1991 | 875.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1991 | 90.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1991 | 6.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1991 | 59.4 |
| | COMA | Common Area Improvement | 3 | 0 | 1991 | 0.0 |
Sketch
Property Image
Land
| 1 | 61 | MULTIPLE RESIDENCES | 0.0000 | 2000.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $149,217 | $90,000 | $0 | $239,217 | $239,217 |
| 2024 | $151,186 | $90,000 | $0 | $241,186 | $241,186 |
| 2023 | $153,153 | $90,000 | $0 | $243,153 | $243,153 |
| 2022 | $140,571 | $100,000 | $0 | $240,571 | $240,571 |
| 2021 | $123,926 | $70,000 | $0 | $193,926 | $193,926 |
| 2020 | $115,294 | $65,000 | $0 | $180,294 | $180,294 |
| 2019 | $79,879 | $85,000 | $0 | $164,879 | $164,879 |
| 2018 | $80,154 | $65,000 | $0 | $145,154 | $145,154 |
| 2017 | $95,230 | $15,000 | $0 | $110,230 | $110,230 |
| 2016 | $96,529 | $15,000 | $0 | $111,529 | $111,529 |
| 2015 | $66,323 | $15,000 | $0 | $81,323 | $81,323 |
| 2014 | $84,004 | $27,640 | $0 | $111,644 | $111,644 |
| 2013 | $85,105 | $27,640 | $0 | $112,745 | $112,745 |
| 2012 | $89,696 | $27,640 | $0 | $117,336 | $117,336 |
| 2011 | $89,696 | $27,640 | $0 | $117,336 | $117,336 |
| 2010 | $90,159 | $27,640 | $0 | $117,799 | $117,799 |
| 2009 | $94,015 | $48,000 | $0 | $142,015 | $142,015 |
| 2008 | $94,961 | $60,000 | $0 | $154,961 | $154,961 |
| 2007 | $96,066 | $60,000 | $0 | $156,066 | $156,066 |
Deed and Sales History
| 1 | 12/19/2022 | WD | Warranty Deed | OLIPHANT, DREW | 3809 PROPERTIES A 202, LLC | | | $0.00 | 55434 | 4555017 |
| 2 | 12/20/2022 | WD | Warranty Deed | OLIPHANT, H ELAINE | OLIPHANT, DREW | | | $0.00 | 55426 | 4555013 |
| 3 | 03/21/2006 | PRD | Personal Representatives Deed | BOLLERUD, JACK | OLIPHANT, H ELAINE | | | $0.00 | 61240 | 4165722 |
| 4 | 01/01/1995 | PRD | Personal Representatives Deed | BOLLERUD, JACK & | BOLLERUD, JACK | | | $0.00 | 50146 | 95000773 |
| 5 | 12/01/1990 | WD | Warranty Deed | , | BOLLERUD, JACK & | | | $56,250.00 | 6685 | 90023350 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | , | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |