Property
Account |
| Property ID: | 651510 | Abbreviated Legal Description: | WILKINSON TRACE - PRD LOT 6 |
| Geographic ID: | S8463-00-00006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4323 MEANDER LN LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 761 |
| Neighborhood CD: | 4 |
Owner |
| Name: | WALSH, PETER | Owner ID: | 279495 |
| Mailing Address: | IRENE JERUSS 4323 MEANDER LN LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $530,105 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $810,105 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $810,105 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $810,105 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $810,105 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $810,105 | |
Taxing Jurisdiction
| Owner: | WALSH, PETER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $810,105 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $810,105 | $810,105 | $25.60 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $810,105 | $810,105 | $972.52 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $810,105 | $810,105 | $154.80 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $810,105 | $810,105 | $316.14 | | |
| CE | County Current Expense | 0.3708482477 | $810,105 | $810,105 | $300.43 | | |
| CR | County Roads | 0.4584763726 | $810,105 | $810,105 | $371.41 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $810,105 | $810,105 | $405.05 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $810,105 | $810,105 | $255.46 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $810,105 | $810,105 | $88.67 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $810,105 | $810,105 | $256.14 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $810,105 | $810,105 | $368.37 | | |
| ST | State School | 1.3035497053 | $810,105 | $810,105 | $1,056.01 | | |
| ST2 | State School Part 2 | 0.8169543533 | $810,105 | $810,105 | $661.82 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $810,105 | $810,105 | $12.38 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $810,105 | $810,105 | $11.25 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $810,105 | $810,105 | $166.34 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,422.39 | | |
| | | | | Taxes w/o Exemptions: | $5,422.39 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2754.0 sqft | Value: | $530,105 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | BEAM PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1993 | 1342.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1993 | 956.0 |
| | UPS | UPPER STORY | 4 | 0 | 1993 | 1412.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1993 | 384.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1993 | 72.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $530,105 | $280,000 | $0 | $810,105 | $810,105 |
| 2024 | $528,105 | $270,000 | $0 | $798,105 | $798,105 |
| 2023 | $534,603 | $260,000 | $0 | $794,603 | $794,603 |
| 2022 | $483,800 | $240,000 | $0 | $723,800 | $723,800 |
| 2021 | $425,731 | $160,000 | $0 | $585,731 | $585,731 |
| 2020 | $400,575 | $135,000 | $0 | $535,575 | $535,575 |
| 2019 | $308,380 | $210,000 | $0 | $518,380 | $518,380 |
| 2018 | $309,308 | $170,000 | $0 | $479,308 | $479,308 |
| 2017 | $311,160 | $150,000 | $0 | $461,160 | $461,160 |
| 2016 | $302,462 | $110,000 | $0 | $412,462 | $412,462 |
| 2015 | $306,108 | $110,000 | $0 | $416,108 | $416,108 |
| 2014 | $269,059 | $110,000 | $0 | $379,059 | $379,059 |
| 2013 | $272,392 | $110,000 | $0 | $382,392 | $382,392 |
| 2012 | $275,726 | $112,500 | $0 | $388,226 | $388,226 |
| 2011 | $279,058 | $125,000 | $0 | $404,058 | $404,058 |
| 2010 | $292,603 | $125,000 | $0 | $417,603 | $417,603 |
| 2009 | $305,400 | $165,000 | $0 | $470,400 | $470,400 |
| 2008 | $305,588 | $115,300 | $0 | $420,888 | $420,888 |
| 2007 | $309,601 | $115,300 | $0 | $424,901 | $424,901 |
Deed and Sales History
| 1 | 04/13/2017 | WD | Warranty Deed | NAKAMA, RANCE K | WALSH, PETER | | | $470,000.00 | 28918 | 4420904 |
| 2 | 07/12/2014 | WD | Warranty Deed | HALLBERG, CHRIS O / DOROTHY H | NAKAMA, RANCE K | | | $398,000.00 | 16038 | 4362441 |
| 3 | 08/01/1991 | WD | Warranty Deed | SHAFFER, ROGER | HALLBERG, CHRIS O | | | $45,500.00 | 12849 | 91012118 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SHAFFER, ROGER | | | $0.00 | 92394 | 89008203 |
Payout Agreement
| No payout information available.. |