Property
Account |
| Property ID: | 657630 | Abbreviated Legal Description: | IN GL3: S245'OF GL 3 LY ELY OF JONES RD FR 284-2700 & 272-2740 COMB 3/91 |
| Geographic ID: | R23305-277-2720 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 05 |
| Range: | R2 |
Location |
| Address: | 4610 JONES RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 585 |
| Neighborhood CD: | 6 |
Owner |
| Name: | JEWELL, GREGORY G | Owner ID: | 252380 |
| Mailing Address: | CLAIRE A JEWELL 4610 JONES RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $284,687 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $615,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $899,687 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $899,687 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $899,687 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $899,687 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $899,687 | |
Taxing Jurisdiction
| Owner: | JEWELL, GREGORY G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $899,687 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $899,687 | $899,687 | $28.43 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $899,687 | $899,687 | $3.63 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $899,687 | $899,687 | $492.66 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $899,687 | $899,687 | $171.92 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $899,687 | $899,687 | $351.10 | | |
| CE | County Current Expense | 0.3708482477 | $899,687 | $899,687 | $333.65 | | |
| CR | County Roads | 0.4584763726 | $899,687 | $899,687 | $412.49 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $899,687 | $899,687 | $449.84 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $899,687 | $899,687 | $283.71 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $899,687 | $899,687 | $180.34 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $899,687 | $899,687 | $1,669.75 | | |
| ST | State School | 1.3035497053 | $899,687 | $899,687 | $1,172.79 | | |
| ST2 | State School Part 2 | 0.8169543533 | $899,687 | $899,687 | $735.00 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,285.31 | | |
| | | | | Taxes w/o Exemptions: | $6,285.31 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2074.8 sqft | Value: | $284,687 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2005 | 1037.4 |
| | UPS | UPPER STORY | 3 | 0 | 2005 | 1037.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2005 | 173.3 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2005 | 38.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2005 | 14.4 |
| | oPOL | POLE BARN | 3 | 0 | 2005 | 0.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 2.1100 | 91911.60 | 245.00 | 0.00 | 1.00 | $615,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $284,687 | $615,000 | $0 | $899,687 | $899,687 |
| 2024 | $288,138 | $600,000 | $0 | $888,138 | $888,138 |
| 2023 | $291,588 | $575,000 | $0 | $866,588 | $866,588 |
| 2022 | $267,891 | $550,000 | $0 | $817,891 | $817,891 |
| 2021 | $236,687 | $250,000 | $0 | $486,687 | $486,687 |
| 2020 | $230,647 | $230,000 | $0 | $460,647 | $460,647 |
| 2019 | $176,441 | $300,000 | $0 | $476,441 | $476,441 |
| 2018 | $176,929 | $250,000 | $0 | $426,929 | $426,929 |
| 2017 | $177,906 | $250,000 | $0 | $427,906 | $427,906 |
| 2016 | $178,424 | $250,000 | $0 | $428,424 | $428,424 |
| 2015 | $180,362 | $250,000 | $0 | $430,362 | $430,362 |
| 2014 | $182,303 | $250,000 | $0 | $432,303 | $432,303 |
| 2013 | $184,240 | $357,440 | $0 | $541,680 | $541,680 |
| 2012 | $186,182 | $357,440 | $0 | $543,622 | $543,622 |
| 2011 | $188,120 | $357,440 | $0 | $545,560 | $545,560 |
| 2010 | $188,072 | $357,440 | $0 | $545,512 | $545,512 |
| 2009 | $194,362 | $426,795 | $0 | $621,157 | $621,157 |
| 2008 | $196,955 | $426,795 | $0 | $623,750 | $623,750 |
| 2007 | $199,683 | $389,903 | $0 | $589,586 | $589,586 |
Deed and Sales History
| 1 | 08/30/2010 | WD | Warranty Deed | WOOD, DAVID | JEWELL, GREGORY G | | | $287,001.00 | 2213 | 4280427 |
| 2 | 05/06/2002 | WD | Warranty Deed | PRINE, CECIL E | WOOD, DAVID | | | $164,500.00 | 21740 | 4019345 |
| 3 | 03/01/1991 | OTHER | Other - Misc. Documents | PRINE, CECIL E | PRINE, CECIL E | | | $0.00 | 64122 | 91003773 |
| 4 | 11/01/1989 | OTHER | Other - Misc. Documents | Unknown | PRINE, CECIL E | | | $57,400.00 | 95166 | 0 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | PRINE, CECIL E | PRINE, CECIL E | | | $0.00 | 95167 | 89016621 |
Payout Agreement
| No payout information available.. |