Property
Account |
| Property ID: | 657765 | Abbreviated Legal Description: | UTSALADY LOTS 16, 17, 18 & 19 BLK 8 TGW PT LOTS 12 & 13 BLK 8 LY SELY OF CO RD & INT IN TR B, C, D TGW PT VAC STAN WOOD ST, STILLAQUAMISH ST & ADJ VAC ALLEY FINAL SITE PLAN SPR #11-89 AF#91004106 FR 08014-0, 08018-0 & 08012-0 |
| Geographic ID: | S8345-00-08016-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 590 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 48 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 962 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | NEW UTSALADY WATER SYSTEM | Owner ID: | 40756 |
| Mailing Address: | PO BOX 657 STANWOOD, WA 98292-0657 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $245,960 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $395,960 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $395,960 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $395,960 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $395,960 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $395,960 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | NEW UTSALADY WATER SYSTEM | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $395,960 | | |
| Tax Area: | 590 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $395,960 | $0 | $0.00 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $395,960 | $0 | $0.00 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $395,960 | $0 | $0.00 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $395,960 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $395,960 | $0 | $0.00 | | |
| CR | County Roads | 0.4584763726 | $395,960 | $0 | $0.00 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $395,960 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $395,960 | $0 | $0.00 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $395,960 | $0 | $0.00 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $395,960 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $395,960 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $395,960 | $0 | $0.00 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $2,898.81 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 0.0 sqft | Value: | $245,960 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | oWT6 | 70K GALLON TANK | 3 | 0 | 2013 | 380.1 |
| | oWT6 | 70K GALLON TANK | 3 | 0 | 2013 | 380.1 |
| | oPUM | PUMP HOUSE | 3 | 0 | 2013 | 324.0 |
| | oPUM | PUMP HOUSE | 3 | 0 | 2013 | 324.0 |
Sketch
Property Image
| No image available for this property. |
Land
| 1 | 16 | AC (00.51-01.00) | 0.4690 | 20429.64 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $245,960 | $150,000 | $0 | $395,960 | $0 |
| 2024 | $245,960 | $120,000 | $0 | $365,960 | $0 |
| 2023 | $245,960 | $120,000 | $0 | $365,960 | $0 |
| 2022 | $160,000 | $80,000 | $0 | $240,000 | $0 |
| 2021 | $160,000 | $80,000 | $0 | $240,000 | $0 |
| 2020 | $160,000 | $80,000 | $0 | $240,000 | $0 |
| 2019 | $160,000 | $85,000 | $0 | $245,000 | $0 |
| 2018 | $160,000 | $85,000 | $0 | $245,000 | $0 |
| 2017 | $160,000 | $85,000 | $0 | $245,000 | $0 |
| 2016 | $150,000 | $85,000 | $0 | $235,000 | $0 |
| 2015 | $150,000 | $10,000 | $0 | $160,000 | $0 |
| 2014 | $150,000 | $10,000 | $0 | $160,000 | $0 |
| 2013 | $150,000 | $10,000 | $0 | $160,000 | $0 |
| 2012 | $0 | $13,500 | $0 | $13,500 | $0 |
| 2011 | $0 | $13,500 | $0 | $13,500 | $0 |
| 2010 | $412 | $13,500 | $0 | $13,912 | $0 |
| 2009 | $412 | $15,000 | $0 | $15,412 | $0 |
| 2008 | $412 | $15,000 | $0 | $15,412 | $0 |
| 2007 | $412 | $9,250 | $0 | $9,662 | $0 |
Deed and Sales History
| 1 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | NEW, UTSALADY W | | | $0.00 | 0 | 0 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | NEW, UTSALADY W | NEW, UTSALADY W | | | $0.00 | 64126 | 0 |
Payout Agreement
| No payout information available.. |