Property
Account |
| Property ID: | 66109 | Abbreviated Legal Description: | 7 - PT GL2 LY S OF FOLL DESC LN: BG MC COM TO SEC 23 & 26 ALG ML N11*E673.20' N15*E858' N19*E1279' TPB E1139.40' TO ELN SD SEC 23 & TERM SD LN EX CO RD R/W TGW PT GL3 LY N OF FOLL DESC LN: BG SECR SD SEC 23 N1*E ALG ELN SD SEC 23 2291.89' TPB N88*W1277' |
| Geographic ID: | R23023-255-4700 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 23 |
| Range: | R2 |
Location |
| Address: | 3800 EAST HARBOR RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 406 |
| Neighborhood CD: | 3 |
Owner |
| Name: | SCHWAGER, BRUCE H | Owner ID: | 90757 |
| Mailing Address: | 3800 E HARBOR RD LANGLEY, WA 98260-9663 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $586,422 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $900,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,486,422 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,486,422 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,486,422 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,486,422 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,486,422 | |
Taxing Jurisdiction
| Owner: | SCHWAGER, BRUCE H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,486,422 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,486,422 | $1,486,422 | $46.98 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,486,422 | $1,486,422 | $1,784.43 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,486,422 | $1,486,422 | $284.04 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,486,422 | $1,486,422 | $580.08 | | |
| CE | County Current Expense | 0.3708482477 | $1,486,422 | $1,486,422 | $551.24 | | |
| CR | County Roads | 0.4584763726 | $1,486,422 | $1,486,422 | $681.49 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,486,422 | $1,486,422 | $743.21 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,486,422 | $1,486,422 | $468.73 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,486,422 | $1,486,422 | $162.69 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,486,422 | $1,486,422 | $469.97 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,486,422 | $1,486,422 | $675.90 | | |
| ST | State School | 1.3035497053 | $1,486,422 | $1,486,422 | $1,937.62 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,486,422 | $1,486,422 | $1,214.34 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,486,422 | $1,486,422 | $22.72 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,486,422 | $1,486,422 | $20.65 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,486,422 | $1,486,422 | $305.21 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,949.30 | | |
| | | | | Taxes w/o Exemptions: | $9,949.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3227.0 sqft | Value: | $586,422 |
| Bathrooms: | 3 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ WOOD SHAKES |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1981 | 1827.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 4 | 0 | 1981 | 632.0 |
| | UPS | UPPER STORY | 4 | 0 | 1981 | 1400.0 |
| | ATU | ATTIC UNFINISHED | 4 | 0 | 1981 | 372.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1981 | 714.9 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1981 | 426.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1981 | 1024.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1981 | 720.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 407.00 | 0.00 | 1.00 | $900,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $586,422 | $900,000 | $0 | $1,486,422 | $1,486,422 |
| 2024 | $595,144 | $900,000 | $0 | $1,495,144 | $1,495,144 |
| 2023 | $603,863 | $800,000 | $0 | $1,403,863 | $1,403,863 |
| 2022 | $554,722 | $800,000 | $0 | $1,354,722 | $1,354,722 |
| 2021 | $489,222 | $800,000 | $0 | $1,289,222 | $1,289,222 |
| 2020 | $479,004 | $800,000 | $0 | $1,279,004 | $1,279,004 |
| 2019 | $364,389 | $800,000 | $0 | $1,164,389 | $1,164,389 |
| 2018 | $365,747 | $800,000 | $0 | $1,165,747 | $1,165,747 |
| 2017 | $368,446 | $800,000 | $0 | $1,168,446 | $1,168,446 |
| 2016 | $373,863 | $800,000 | $0 | $1,173,863 | $1,173,863 |
| 2015 | $379,282 | $800,000 | $0 | $1,179,282 | $1,179,282 |
| 2014 | $384,700 | $800,000 | $0 | $1,184,700 | $1,184,700 |
| 2013 | $372,663 | $657,358 | $0 | $1,030,021 | $1,030,021 |
| 2012 | $377,393 | $657,358 | $0 | $1,034,751 | $1,034,751 |
| 2011 | $382,123 | $657,358 | $0 | $1,039,481 | $1,039,481 |
| 2010 | $405,719 | $649,992 | $0 | $1,055,711 | $1,055,711 |
| 2009 | $422,647 | $927,624 | $0 | $1,350,271 | $1,350,271 |
| 2008 | $441,338 | $1,073,301 | $0 | $1,514,639 | $1,514,639 |
| 2007 | $444,966 | $654,465 | $0 | $1,099,431 | $1,099,431 |
Deed and Sales History
Payout Agreement
| No payout information available.. |