Property
Account |
| Property ID: | 661830 | Abbreviated Legal Description: | LANGLEY VILLAGE CONDO LOT 2 1/16 INT |
| Geographic ID: | S7348-00-00002-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 50 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 221 2ND ST Unit 2 LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | 42cLG-north | Map ID: | 913 |
| Neighborhood CD: | 42cLGnorth |
Owner |
| Name: | PITTMAN, GUY B | Owner ID: | 302303 |
| Mailing Address: | LAUREEN PITTMAN 11610 TULANE AVE RIVERSIDE, CA 92507 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $325,909 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $187,920 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $513,829 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $513,829 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $513,829 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $513,829 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $513,829 | |
Taxing Jurisdiction
| Owner: | PITTMAN, GUY B | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $513,829 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0316035091 | $513,829 | $513,829 | $16.24 | | |
| LANG | City of Langley | 1.0093520762 | $513,829 | $513,829 | $518.63 | | |
| LANGBOND | City of Langley BOND | 1.0326110892 | $513,829 | $513,829 | $530.59 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $513,829 | $513,829 | $616.84 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $513,829 | $513,829 | $98.19 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $513,829 | $513,829 | $200.52 | | |
| CE | County Current Expense | 0.3708482477 | $513,829 | $513,829 | $190.55 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $513,829 | $513,829 | $256.91 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $513,829 | $513,829 | $162.03 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $513,829 | $513,829 | $56.24 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $513,829 | $513,829 | $162.46 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $513,829 | $513,829 | $233.65 | | |
| ST | State School | 1.3035497053 | $513,829 | $513,829 | $669.80 | | |
| ST2 | State School Part 2 | 0.8169543533 | $513,829 | $513,829 | $419.77 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $513,829 | $513,829 | $7.85 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $513,829 | $513,829 | $7.14 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $513,829 | $513,829 | $105.51 | | |
| | Total Tax Rate: | 8.2769389934 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,252.92 | | |
| | | | | Taxes w/o Exemptions: | $4,252.92 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 1968.0 sqft | Value: | $325,909 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WD SIDING/WOOD FRAME | | Floor Covering: | CARPET 100% | Floor Structure: | CONCRETE ON GROUND | | Foundation: | CONCRETE | Heating: | HEAT PUMP | | Interior Finish: | RETAIL | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | METAL/OPEN WOOD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1991 | 708.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1991 | 24.0 |
| | MZO | MEZZ OFFICE | 3 | 0 | 1991 | 534.0 |
| | UPS | UPPER STORY | 3 | 0 | 1991 | 726.0 |
| | BAW | BALCONY WOOD RAIL | 3 | 0 | 1991 | 48.0 |
Sketch
Property Image
Land
| 1 | 68 | COMMERCIAL RETAIL | 0.0240 | 1044.00 | 0.00 | 0.00 | 1.00 | $187,920 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $325,909 | $187,920 | $0 | $513,829 | $513,829 |
| 2024 | $334,616 | $187,920 | $0 | $522,536 | $522,536 |
| 2023 | $341,716 | $187,920 | $0 | $529,636 | $529,636 |
| 2022 | $254,598 | $172,260 | $0 | $426,858 | $426,858 |
| 2021 | $254,347 | $172,260 | $0 | $426,607 | $426,607 |
| 2020 | $144,614 | $135,720 | $0 | $280,334 | $280,334 |
| 2019 | $152,377 | $135,720 | $0 | $288,097 | $288,097 |
| 2018 | $152,378 | $135,720 | $0 | $288,098 | $288,098 |
| 2017 | $152,374 | $135,720 | $0 | $288,094 | $288,094 |
| 2016 | $152,378 | $135,720 | $0 | $288,098 | $288,098 |
| 2015 | $156,923 | $135,720 | $0 | $292,643 | $292,643 |
| 2014 | $135,620 | $229,745 | $0 | $365,365 | $365,365 |
| 2013 | $135,620 | $229,745 | $0 | $365,365 | $365,365 |
| 2012 | $135,620 | $229,745 | $0 | $365,365 | $365,365 |
| 2011 | $135,620 | $229,745 | $0 | $365,365 | $365,365 |
| 2010 | $125,280 | $229,745 | $0 | $355,025 | $355,025 |
| 2009 | $126,846 | $275,482 | $0 | $402,328 | $402,328 |
| 2008 | $126,636 | $275,482 | $0 | $402,118 | $402,118 |
| 2007 | $128,219 | $275,482 | $0 | $403,701 | $403,701 |
Deed and Sales History
| 1 | 12/06/2021 | WD | Warranty Deed | FULLER TTEE, KATHLEEN MARIE | PITTMAN, GUY B | | | $0.00 | 51269 | 4535614 |
| 2 | 04/29/2019 | WD | Warranty Deed | PEYSER, ETHAN ALLEN | FULLER TTEE, KATHLEEN MARIE | | | $841,000.00 | 38255 | 4462248 |
|   | |
| 3 | 03/05/2014 | WD | Warranty Deed | SLEIGHT, ROBERT F | PEYSER, ETHAN ALLEN | | | $415,000.00 | 14507 | 4356273 |
| 4 | 06/01/1991 | QCD | Quit Claim Deed | LANGLEY, VILLAGE | SLEIGHT, ROBERT F | | | $0.00 | 12095 | 91008889 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LANGLEY, VILLAGE | | | $0.00 | 53427 | 85013556 |
Payout Agreement
| No payout information available.. |