Property
Account |
| Property ID: | 661929 | Abbreviated Legal Description: | LANGLEY VILLAGE CONDO LOT 11 1/16 INT TGW: BG SWCR SD L11 S88*E34 TO SECR SD L11 S01*W13' N88*W34' N01*E13'TPB COMB 8/92 |
| Geographic ID: | S7348-00-00011-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 50 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 221 2ND ST Unit 11 LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | 42cLG-north | Map ID: | 913 |
| Neighborhood CD: | 42cLGnorth |
Owner |
| Name: | WHYTE, DAVID J | Owner ID: | 294301 |
| Mailing Address: | PO BOX 868 LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $372,901 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $256,320 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $629,221 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $629,221 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $629,221 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $629,221 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $629,221 | |
Taxing Jurisdiction
| Owner: | WHYTE, DAVID J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $629,221 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0316035091 | $629,221 | $629,221 | $19.89 | | |
| LANG | City of Langley | 1.0093520762 | $629,221 | $629,221 | $635.11 | | |
| LANGBOND | City of Langley BOND | 1.0326110892 | $629,221 | $629,221 | $649.74 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $629,221 | $629,221 | $755.37 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $629,221 | $629,221 | $120.24 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $629,221 | $629,221 | $245.55 | | |
| CE | County Current Expense | 0.3708482477 | $629,221 | $629,221 | $233.35 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $629,221 | $629,221 | $314.61 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $629,221 | $629,221 | $198.42 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $629,221 | $629,221 | $68.87 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $629,221 | $629,221 | $198.94 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $629,221 | $629,221 | $286.12 | | |
| ST | State School | 1.3035497053 | $629,221 | $629,221 | $820.22 | | |
| ST2 | State School Part 2 | 0.8169543533 | $629,221 | $629,221 | $514.04 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $629,221 | $629,221 | $9.62 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $629,221 | $629,221 | $8.74 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $629,221 | $629,221 | $129.20 | | |
| | Total Tax Rate: | 8.2769389934 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,208.03 | | |
| | | | | Taxes w/o Exemptions: | $5,208.03 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 2466.5 sqft | Value: | $372,901 |
| Bathrooms: | 3 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | STUCO/WD OR ST STUDS | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON CONC JOIST | Foundation: | CONCRETE | | Interior Finish: | RETAIL | Plumbing Fixture Cnt: | 19 | | Roof Structure/Cover: | COMP OPEN WOOD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2002 | 754.5 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2002 | 15.0 |
| | BAW | BALCONY WOOD RAIL | 3 | 0 | 2002 | 27.0 |
| | BAW | BALCONY WOOD RAIL | 3 | 0 | 2002 | 27.0 |
| | UPS | UPPER STORY | 3 | 0 | 2002 | 889.2 |
| | UPS | UPPER STORY | 3 | 0 | 2002 | 822.8 |
Sketch
Property Image
Land
| 1 | 68 | COMMERCIAL RETAIL | 0.0327 | 1424.00 | 0.00 | 0.00 | 1.00 | $256,320 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $372,901 | $256,320 | $0 | $629,221 | $629,221 |
| 2024 | $382,291 | $256,320 | $0 | $638,611 | $638,611 |
| 2023 | $388,635 | $256,320 | $0 | $644,955 | $644,955 |
| 2022 | $298,954 | $234,960 | $0 | $533,914 | $533,914 |
| 2021 | $298,714 | $234,960 | $0 | $533,674 | $533,674 |
| 2020 | $280,913 | $127,660 | $0 | $408,573 | $408,573 |
| 2019 | $271,847 | $127,660 | $0 | $399,507 | $399,507 |
| 2018 | $272,030 | $127,660 | $0 | $399,690 | $399,690 |
| 2017 | $272,041 | $127,660 | $0 | $399,701 | $399,701 |
| 2016 | $272,064 | $127,660 | $0 | $399,724 | $399,724 |
| 2015 | $278,235 | $127,660 | $0 | $405,895 | $405,895 |
| 2014 | $329,257 | $273,304 | $0 | $602,561 | $602,561 |
| 2013 | $329,257 | $273,304 | $0 | $602,561 | $602,561 |
| 2012 | $329,257 | $273,304 | $0 | $602,561 | $602,561 |
| 2011 | $329,257 | $273,304 | $0 | $602,561 | $602,561 |
| 2010 | $311,618 | $273,304 | $0 | $584,922 | $584,922 |
| 2009 | $315,293 | $327,712 | $0 | $643,005 | $643,005 |
| 2008 | $322,220 | $327,712 | $0 | $649,932 | $649,932 |
| 2007 | $325,895 | $327,712 | $0 | $653,607 | $653,607 |
Deed and Sales History
| 1 | 04/29/2021 | QCD | Quit Claim Deed | KHO YOUNG, GAYLE KAREN | WHYTE, DAVID J | | | $0.00 | 48055 | 4518016 |
| 2 | 04/27/2021 | WD | Warranty Deed | COBBER COMPANY | WHYTE, DAVID J | | | $825,000.00 | 48054 | 4518015 |
| 3 | 07/01/2014 | WD | Warranty Deed | JANES, KATHLEEN J | COBBER COMPANY | | | $400,000.00 | 15865 | 4361732 |
| 4 | 12/30/2008 | DECREE | Divorce Decree/Legal Separation | JANES, STEVEN C | JANES, KATHLEEN J | | | $0.00 | 90016 | 4242287 |
| 5 | 04/15/2003 | WD | Warranty Deed | JANES, STEVEN C | JANES, STEVEN C | | | $0.00 | 31578 | 4055377 |
| 6 | 11/01/2001 | WD | Warranty Deed | JANES, STEVEN C | JANES, STEVEN C | | | $0.00 | 31763 | 4056847 |
| 7 | 11/01/2001 | WD | Warranty Deed | SJH, TRUST | JANES, STEVEN C | | | $106,000.00 | 14285 | 4002332 |
| 8 | 11/01/1992 | QCD | Quit Claim Deed | SJH, TRUST | SJH, TRUST | | | $0.00 | 24356 | 92021319 |
| 9 | 08/01/1992 | OTHER | Other - Misc. Documents | ANDERSON, LINDA | ANDERSON, LINDA | | | $0.00 | 65013 | 92015502 |
| 10 | 07/01/1992 | WD | Warranty Deed | ANDERSON, LINDA | SJH, TRUST | | | $118,863.00 | 23214 | 92021318 |
| 11 | 06/01/1992 | QCD | Quit Claim Deed | SLEIGHT, ROBERT F | ANDERSON, LINDA | | | $0.00 | 22510 | 92012064 |
| 12 | 04/01/1992 | QCD | Quit Claim Deed | LANGLEY, VILLAGE | SLEIGHT, ROBERT F | | | $0.00 | 21869 | 92008927 |
| 13 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LANGLEY, VILLAGE | | | $0.00 | 53427 | 85013556 |
Payout Agreement
| No payout information available.. |