Property
Account |
| Property ID: | 667273 | Abbreviated Legal Description: | CASCADE PLACE CONDO ROOM 30 3.42% INT |
| Geographic ID: | S6327-00-00030-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 50 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 520 E WHIDBEY AVE RM 30 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 6AcOH-highway 20 | Map ID: | 256 |
| Neighborhood CD: | 6AcOHhwy20 |
Owner |
| Name: | HESS, STEPHEN A | Owner ID: | 298314 |
| Mailing Address: | JULIE R HESS 312 N 23RD ST MOUNT VERNON, WA 98273 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $59,264 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $17,501 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $76,765 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $76,765 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $76,765 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $76,765 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $76,765 | |
Taxing Jurisdiction
| Owner: | HESS, STEPHEN A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $76,765 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $76,765 | $76,765 | $2.43 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $76,765 | $76,765 | $0.31 | | |
| COH | City of Oak Harbor | 2.3001546061 | $76,765 | $76,765 | $176.57 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $76,765 | $76,765 | $14.79 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $76,765 | $76,765 | $14.67 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $76,765 | $76,765 | $29.96 | | |
| CE | County Current Expense | 0.3708482477 | $76,765 | $76,765 | $28.47 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $76,765 | $76,765 | $38.38 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $76,765 | $76,765 | $24.21 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $76,765 | $76,765 | $15.39 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $76,765 | $76,765 | $142.47 | | |
| ST | State School | 1.3035497053 | $76,765 | $76,765 | $100.07 | | |
| ST2 | State School Part 2 | 0.8169543533 | $76,765 | $76,765 | $62.71 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $650.43 | | |
| | | | | Taxes w/o Exemptions: | $650.43 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 464.0 sqft | Value: | $59,264 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WD/WD OR STEEL STUDS | | Floor Covering: | CARPET 100% | Floor Structure: | WOOD ON WOOD JOIST | | Foundation: | CONCRETE | Heating: | HEAT PUMP | | Interior Finish: | OFFICE | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | COMP OPEN WOOD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1984 | 464.0 |
| | oSIT | Site Improvements | 3 | 0 | 1984 | 0.0 |
Sketch
Property Image
Land
| 1 | 64 | PERSONAL BUSINESS | 0.0365 | 1591.00 | 0.00 | 0.00 | 1.00 | $17,501 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $59,264 | $17,501 | $0 | $76,765 | $76,765 |
| 2024 | $62,559 | $17,501 | $0 | $80,060 | $80,060 |
| 2023 | $62,888 | $20,779 | $0 | $83,667 | $83,667 |
| 2022 | $52,783 | $20,779 | $0 | $73,562 | $73,562 |
| 2021 | $84,693 | $20,779 | $0 | $105,472 | $105,472 |
| 2020 | $83,611 | $20,779 | $0 | $104,390 | $104,390 |
| 2019 | $69,472 | $56,670 | $0 | $126,142 | $126,142 |
| 2018 | $69,670 | $56,103 | $0 | $125,773 | $125,773 |
| 2017 | $70,065 | $56,103 | $0 | $126,168 | $126,168 |
| 2016 | $40,594 | $56,103 | $0 | $96,697 | $96,697 |
| 2015 | $40,594 | $56,103 | $0 | $96,697 | $96,697 |
| 2014 | $40,594 | $56,103 | $0 | $96,697 | $96,697 |
| 2013 | $40,594 | $56,103 | $0 | $96,697 | $96,697 |
| 2012 | $40,594 | $56,103 | $0 | $96,697 | $96,697 |
| 2011 | $40,594 | $56,103 | $0 | $96,697 | $96,697 |
| 2010 | $48,649 | $56,103 | $0 | $104,752 | $104,752 |
| 2009 | $49,383 | $67,267 | $0 | $116,650 | $116,650 |
| 2008 | $49,383 | $67,267 | $0 | $116,650 | $116,650 |
| 2007 | $52,318 | $67,267 | $0 | $119,585 | $119,585 |
Deed and Sales History
| 1 | 02/24/2021 | WD | Warranty Deed | HOCKETT, C J | HESS, STEPHEN A | | | $65,000.00 | 47147 | 4512332 |
| 2 | 04/13/1998 | WD | Warranty Deed | HOCKETT, C J | HOCKETT, C. J./RENEE M | | | $62,700.00 | 81429 | 98007819 |
| 3 | 03/01/1995 | WD | Warranty Deed | SAMURAI, INVESTORS | HARRINGTON, DAVID L | | | $49,800.00 | 51210 | 95005704 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SAMURAI, INVESTORS | | | $0.00 | 84088 | 88015310 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | HARRINGTON, DAVID L | HOCKETT, C J | | | $0.00 | 81429 | 98007819 |
Payout Agreement
| No payout information available.. |