Property
Account |
| Property ID: | 669324 | Abbreviated Legal Description: | CAMANO HILLS #1 - PRD LOT 29 |
| Geographic ID: | S6263-00-00029-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 171 GLACIER PEAK DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 452 |
| Neighborhood CD: | 5 |
Owner |
| Name: | STANG, TROY | Owner ID: | 295090 |
| Mailing Address: | MICHELLE STANG 171 GLACIER PEAK DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $632,191 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $465,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,097,191 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,097,191 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,097,191 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,097,191 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,097,191 | |
Taxing Jurisdiction
| Owner: | STANG, TROY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,097,191 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,097,191 | $1,097,191 | $34.68 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,097,191 | $1,097,191 | $403.53 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,097,191 | $1,097,191 | $1,371.81 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,097,191 | $1,097,191 | $172.26 | | |
| CE | County Current Expense | 0.3708482477 | $1,097,191 | $1,097,191 | $406.89 | | |
| CR | County Roads | 0.4584763726 | $1,097,191 | $1,097,191 | $503.04 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,097,191 | $1,097,191 | $43.48 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,097,191 | $1,097,191 | $345.99 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,097,191 | $1,097,191 | $1,393.26 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,097,191 | $1,097,191 | $1,030.98 | | |
| ST | State School | 1.3035497053 | $1,097,191 | $1,097,191 | $1,430.24 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,097,191 | $1,097,191 | $896.35 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,032.51 | | |
| | | | | Taxes w/o Exemptions: | $8,032.51 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3780.8 sqft | Value: | $632,191 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2000 | 3199.9 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2000 | 580.9 |
| | OP2 | OPEN PORCH W/STEPS | 4 | 0 | 2000 | 255.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2000 | 222.9 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2000 | 809.1 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2000 | 707.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $465,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $632,191 | $465,000 | $0 | $1,097,191 | $1,097,191 |
| 2024 | $639,438 | $460,000 | $0 | $1,099,438 | $1,099,438 |
| 2023 | $646,684 | $400,000 | $0 | $1,046,684 | $1,046,684 |
| 2022 | $590,516 | $365,000 | $0 | $955,516 | $955,516 |
| 2021 | $497,105 | $260,000 | $0 | $757,105 | $757,105 |
| 2020 | $484,980 | $240,000 | $0 | $724,980 | $724,980 |
| 2019 | $381,335 | $300,000 | $0 | $681,335 | $681,335 |
| 2018 | $382,426 | $250,000 | $0 | $632,426 | $632,426 |
| 2017 | $384,610 | $200,000 | $0 | $584,610 | $584,610 |
| 2016 | $388,982 | $150,000 | $0 | $538,982 | $538,982 |
| 2015 | $392,309 | $140,000 | $0 | $532,309 | $532,309 |
| 2014 | $396,851 | $140,000 | $0 | $536,851 | $536,851 |
| 2013 | $401,395 | $140,000 | $0 | $541,395 | $541,395 |
| 2012 | $405,938 | $140,000 | $0 | $545,938 | $545,938 |
| 2011 | $410,480 | $175,000 | $0 | $585,480 | $585,480 |
| 2010 | $426,505 | $175,000 | $0 | $601,505 | $601,505 |
| 2009 | $444,996 | $205,000 | $0 | $649,996 | $649,996 |
| 2008 | $464,604 | $215,000 | $0 | $679,604 | $679,604 |
| 2007 | $465,759 | $180,480 | $0 | $646,239 | $646,239 |
Deed and Sales History
| 1 | 07/06/2020 | WD | Warranty Deed | LENANDER III TRUSTEE, CARL J | STANG, TROY | | | $835,000.00 | 43699 | 4490773 |
| 2 | 10/22/2004 | 5 | DNU - Marriage License/Name Change | LENANDER III, CARL J | LENANDER III TRUSTEE, CARL J | | | $0.00 | 44989 | 4116269 |
| 3 | 01/27/1999 | WD | Warranty Deed | BORDNER, ROY O | LENANDER III, CARL J | | | $105,000.00 | 90350 | 99002283 |
| 4 | 07/01/1992 | WD | Warranty Deed | HOLBECK, LIMITED P | BORDNER, ROY O | | | $119,900.00 | 23045 | 92014742 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LENANDER III, CARL J | | | $0.00 | 0 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | LENANDER III, CARL J | HOLBECK, LIMITED P | | | $0.00 | 4475 | 90014757 |
Payout Agreement
| No payout information available.. |