Property
Account |
| Property ID: | 672855 | Abbreviated Legal Description: | LOT 3 SP 15-89.32802.157-0660 V2 SP P353-4 AF#92008535 |
| Geographic ID: | R32802-157-1060 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 02 |
| Range: | R3 |
Location |
| Address: | 4070 KIMMICH CT CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 679 |
| Neighborhood CD: | 4 |
Owner |
| Name: | GAGNE, SEAN M | Owner ID: | 291014 |
| Mailing Address: | KAREN I GAGNE 4070 KIMMICH CT CLINTON, WA 98236-9421 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $490,782 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $850,782 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $850,782 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $850,782 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $850,782 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $850,782 | |
Taxing Jurisdiction
| Owner: | GAGNE, SEAN M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $850,782 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $850,782 | $850,782 | $26.89 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $850,782 | $850,782 | $1,021.35 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $850,782 | $850,782 | $162.57 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $850,782 | $850,782 | $332.02 | | |
| CE | County Current Expense | 0.3708482477 | $850,782 | $850,782 | $315.51 | | |
| CR | County Roads | 0.4584763726 | $850,782 | $850,782 | $390.06 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $850,782 | $850,782 | $425.39 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $850,782 | $850,782 | $268.29 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $850,782 | $850,782 | $93.12 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $850,782 | $850,782 | $269.00 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $850,782 | $850,782 | $386.87 | | |
| ST | State School | 1.3035497053 | $850,782 | $850,782 | $1,109.04 | | |
| ST2 | State School Part 2 | 0.8169543533 | $850,782 | $850,782 | $695.05 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $850,782 | $850,782 | $13.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $850,782 | $850,782 | $11.82 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $850,782 | $850,782 | $174.69 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,694.67 | | |
| | | | | Taxes w/o Exemptions: | $5,694.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1939.8 sqft | Value: | $490,782 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CERAMIC TILE/HWD 40/60 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1998 | 948.8 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1998 | 400.0 |
| | UPS | UPPER STORY | 4 | 0 | 1998 | 991.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1998 | 469.5 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1998 | 164.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1998 | 160.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1998 | 192.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2019 | 1224.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.6600 | 202989.60 | 4.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $490,782 | $360,000 | $0 | $850,782 | $850,782 |
| 2024 | $497,005 | $340,000 | $0 | $837,005 | $837,005 |
| 2023 | $503,355 | $330,000 | $0 | $833,355 | $833,355 |
| 2022 | $461,557 | $280,000 | $0 | $741,557 | $741,557 |
| 2021 | $406,356 | $230,000 | $0 | $636,356 | $636,356 |
| 2020 | $395,686 | $190,000 | $0 | $585,686 | $585,686 |
| 2019 | $197,402 | $220,000 | $0 | $417,402 | $417,402 |
| 2018 | $198,006 | $210,000 | $0 | $408,006 | $408,006 |
| 2017 | $195,999 | $165,000 | $0 | $360,999 | $360,999 |
| 2016 | $198,383 | $165,000 | $0 | $363,383 | $363,383 |
| 2015 | $200,767 | $150,000 | $0 | $350,767 | $350,767 |
| 2014 | $195,255 | $148,000 | $0 | $343,255 | $343,255 |
| 2013 | $197,690 | $136,000 | $0 | $333,690 | $333,690 |
| 2012 | $200,126 | $158,440 | $0 | $358,566 | $358,566 |
| 2011 | $202,561 | $158,440 | $0 | $361,001 | $361,001 |
| 2010 | $212,915 | $158,440 | $0 | $371,355 | $371,355 |
| 2009 | $222,041 | $205,040 | $0 | $427,081 | $427,081 |
| 2008 | $235,337 | $233,000 | $0 | $468,337 | $468,337 |
| 2007 | $238,386 | $195,720 | $0 | $434,106 | $434,106 |
Deed and Sales History
| 1 | 07/23/2019 | WD | Warranty Deed | O'HARA, DENNIS M / CONSTANCE | GAGNE, SEAN M | | | $540,000.00 | 39524 | 4467827 |
| 2 | 11/01/1995 | WD | Warranty Deed | NELSON, THOMAS R | O'HARA, DENNIS M | | | $219,950.00 | 53997 | 95018366 |
| 3 | 08/01/1993 | QCD | Quit Claim Deed | HERNANDEZ, ROBERT L | NELSON, THOMAS R | | | $0.00 | 33390 | 93017608 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HERNANDEZ, ROBERT L | | | $0.00 | 21013 | 92005052 |
Payout Agreement
| No payout information available.. |