Property
Account |
| Property ID: | 673097 | Abbreviated Legal Description: | PIER POINT CONDO UNIT 4-A 12.50% INT |
| Geographic ID: | S7738-04-00001-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1085 SE REGATTA DR C201 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 13*OH-pier point | Map ID: | 82 |
| Neighborhood CD: | 13*OHpierp |
Owner |
| Name: | STREHLE, HEINZ H | Owner ID: | 279087 |
| Mailing Address: | 1085 SE REGATTA UNIT C-201 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $376,895 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $476,895 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $476,895 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $476,895 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $476,895 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $476,895 | |
Taxing Jurisdiction
| Owner: | STREHLE, HEINZ H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $476,895 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $476,895 | $476,895 | $15.07 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $476,895 | $476,895 | $1.92 | | |
| COH | City of Oak Harbor | 2.3001546061 | $476,895 | $476,895 | $1,096.93 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $476,895 | $476,895 | $91.89 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $476,895 | $476,895 | $91.13 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $476,895 | $476,895 | $186.11 | | |
| CE | County Current Expense | 0.3708482477 | $476,895 | $476,895 | $176.86 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $476,895 | $476,895 | $238.45 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $476,895 | $476,895 | $150.39 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $476,895 | $476,895 | $95.59 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $476,895 | $476,895 | $885.08 | | |
| ST | State School | 1.3035497053 | $476,895 | $476,895 | $621.66 | | |
| ST2 | State School Part 2 | 0.8169543533 | $476,895 | $476,895 | $389.60 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,040.68 | | |
| | | | | Taxes w/o Exemptions: | $4,040.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | A1 | 1668.0 sqft | Value: | $376,895 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | FLAT | Roof Structure/Cover: | BEAM BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1992 | 1668.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1992 | 560.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1992 | 83.5 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1992 | 28.0 |
| | OP2 | OPEN PORCH W/STEPS | 4 | 0 | 1992 | 52.0 |
| | oOP1 | CON SLAB | 4 | 0 | 1992 | 0.0 |
Sketch
Property Image
Land
| 1 | 61 | MULTIPLE RESIDENCES | 0.0000 | 3328.00 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $376,895 | $100,000 | $0 | $476,895 | $476,895 |
| 2024 | $381,514 | $100,000 | $0 | $481,514 | $481,514 |
| 2023 | $376,895 | $100,000 | $0 | $476,895 | $476,895 |
| 2022 | $345,613 | $100,000 | $0 | $445,613 | $445,613 |
| 2021 | $304,380 | $85,000 | $0 | $389,380 | $389,380 |
| 2020 | $296,716 | $80,000 | $0 | $376,716 | $376,716 |
| 2019 | $220,757 | $140,000 | $0 | $360,757 | $360,757 |
| 2018 | $221,400 | $65,000 | $0 | $286,400 | $286,400 |
| 2017 | $215,846 | $51,584 | $0 | $267,430 | $267,430 |
| 2016 | $218,687 | $51,584 | $0 | $270,271 | $270,271 |
| 2015 | $221,527 | $51,584 | $0 | $273,111 | $273,111 |
| 2014 | $224,366 | $51,584 | $0 | $275,950 | $275,950 |
| 2013 | $227,207 | $51,584 | $0 | $278,791 | $278,791 |
| 2012 | $234,004 | $51,584 | $0 | $285,588 | $285,588 |
| 2011 | $234,004 | $51,584 | $0 | $285,588 | $285,588 |
| 2010 | $266,933 | $57,009 | $0 | $323,942 | $323,942 |
| 2009 | $278,020 | $83,200 | $0 | $361,220 | $361,220 |
| 2008 | $281,151 | $83,200 | $0 | $364,351 | $364,351 |
| 2007 | $284,040 | $83,200 | $0 | $367,240 | $367,240 |
Deed and Sales History
| 1 | 03/24/2017 | WD | Warranty Deed | Property Owner | STREHLE, HEINZ H | | | $270,271.00 | 28574 | 4419442 |
| 2 | 11/14/2002 | WD | Warranty Deed | PATTERSON, THOMAS G | SEVERNS, R0BERT T | | | $199,500.00 | 24734 | 4038678 |
| 3 | 09/01/1995 | WD | Warranty Deed | MOTT, DONNA L | PIER, POINTE L | | | $31,250.00 | 53085 | 95014238 |
| 4 | 08/01/1995 | WD | Warranty Deed | PIER, POINTE L | PATTERSON, THOMAS G | | | $198,500.00 | 53086 | 95014239 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MOTT, DONNA L | | | $0.00 | 82911 | 88010865 |
Payout Agreement
| No payout information available.. |