Property
Account |
| Property ID: | 673809 | Abbreviated Legal Description: | SARATOGA LOT 2 SP 78-90.8085.00.00008-1 V2 SP P364 AF#92011291 |
| Geographic ID: | S8085-00-00008-5 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3751 AMBLE RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 879 |
| Neighborhood CD: | 4 |
Owner |
| Name: | SCHOTT, PETER WESTBROOK | Owner ID: | 176110 |
| Mailing Address: | ROSALYN GRACE SCHOTT JTWRS 3751 AMBLE RD LANGLEY, WA 98260-8023 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $511,928 | |
| (+) Improvement Non-Homesite Value: | + | $102,625 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $904,553 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $904,553 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $904,553 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $904,553 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $904,553 | |
Taxing Jurisdiction
| Owner: | SCHOTT, PETER WESTBROOK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $904,553 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $904,553 | $904,553 | $28.59 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $904,553 | $904,553 | $1,085.90 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $904,553 | $904,553 | $172.85 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $904,553 | $904,553 | $353.00 | | |
| CE | County Current Expense | 0.3708482477 | $904,553 | $904,553 | $335.45 | | |
| CR | County Roads | 0.4584763726 | $904,553 | $904,553 | $414.72 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $904,553 | $904,553 | $452.28 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $904,553 | $904,553 | $285.24 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $904,553 | $904,553 | $99.01 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $904,553 | $904,553 | $286.00 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $904,553 | $904,553 | $411.32 | | |
| ST | State School | 1.3035497053 | $904,553 | $904,553 | $1,179.13 | | |
| ST2 | State School Part 2 | 0.8169543533 | $904,553 | $904,553 | $738.98 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $904,553 | $904,553 | $13.82 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $904,553 | $904,553 | $12.57 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $904,553 | $904,553 | $185.73 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,054.59 | | |
| | | | | Taxes w/o Exemptions: | $6,054.59 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2737.7 sqft | Value: | $511,928 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1995 | 2305.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1995 | 497.1 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1995 | 55.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1995 | 32.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1995 | 75.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1995 | 695.0 |
| | UPH | HALF STORY | 4 | 0 | 1995 | 432.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 384.0 sqft | Value: | $102,625 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1998 | 384.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1998 | 352.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.2000 | 0.00 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $614,553 | $290,000 | $0 | $904,553 | $904,553 |
| 2024 | $621,683 | $290,000 | $0 | $911,683 | $911,683 |
| 2023 | $628,813 | $290,000 | $0 | $918,813 | $918,813 |
| 2022 | $574,516 | $290,000 | $0 | $864,516 | $864,516 |
| 2021 | $504,271 | $190,000 | $0 | $694,271 | $694,271 |
| 2020 | $261,640 | $190,000 | $0 | $451,640 | $451,640 |
| 2019 | $199,954 | $250,000 | $0 | $449,954 | $449,954 |
| 2018 | $200,586 | $160,000 | $0 | $360,586 | $360,586 |
| 2017 | $122,121 | $135,000 | $0 | $257,121 | $257,121 |
| 2016 | $331,554 | $135,000 | $0 | $466,554 | $466,554 |
| 2015 | $335,648 | $135,000 | $0 | $470,648 | $470,648 |
| 2014 | $347,845 | $113,400 | $0 | $461,245 | $461,245 |
| 2013 | $351,972 | $113,400 | $0 | $465,372 | $465,372 |
| 2012 | $356,102 | $113,400 | $0 | $469,502 | $469,502 |
| 2011 | $360,230 | $113,400 | $0 | $473,630 | $473,630 |
| 2010 | $367,825 | $113,400 | $0 | $481,225 | $481,225 |
| 2009 | $383,329 | $184,800 | $0 | $568,129 | $568,129 |
| 2008 | $374,902 | $231,000 | $0 | $605,902 | $605,902 |
| 2007 | $379,677 | $231,000 | $0 | $610,677 | $610,677 |
Deed and Sales History
| 1 | 01/13/1999 | QCD | Quit Claim Deed | SCHOTT, PETER WESTBROOK | SCHOTT, PETER WESTBROOK | | | $0.00 | 90324 | 99002119 |
| 2 | 04/02/1998 | WD | Warranty Deed | SCHOTT, PETER W | SCHOTT, PETER WESTBROOK | | | $250,000.00 | 81279 | 98006984 |
| 3 | 09/01/1995 | QCD | Quit Claim Deed | WOODRIDGE, DEV & | SAARI, THOMAS H | | | $0.00 | 53393 | 95015640 |
| 4 | 12/01/1994 | QCD | Quit Claim Deed | SAARI, THOMAS H | WOODRIDGE, DEV & | | | $0.00 | 44912 | 94025046 |
| 5 | 06/01/1994 | WD | Warranty Deed | CURTIS, LESLIE D | SAARI, THOMAS H | | | $38,000.00 | 42413 | 94013483 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CURTIS, LESLIE D | | | $0.00 | 70099 | 87000665 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | SAARI, THOMAS H | SCHOTT, PETER W | | | $0.00 | 81279 | 98006984 |
Payout Agreement
| No payout information available.. |