Property
Account |
| Property ID: | 677850 | Abbreviated Legal Description: | 1971 MARLETTE 12X58 VIN# 10148 TPO +53153 FROM K-597036 |
| Geographic ID: | M91600000A04-1 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2890 N OAK HARBOR RD UNIT A4 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | |
| Neighborhood CD: | 6 |
Owner |
| Name: | HUERTA, FILIBERTO ESTRELLA | Owner ID: | 296549 |
| Mailing Address: | 2890 N OAK HARBOR RD #A4 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $5,956 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $5,956 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $5,956 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $5,956 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $5,956 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $5,956 | |
Taxing Jurisdiction
| Owner: | HUERTA, FILIBERTO ESTRELLA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $5,956 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $5,956 | $5,956 | $0.19 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $5,956 | $5,956 | $0.02 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $5,956 | $5,956 | $3.26 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $5,956 | $5,956 | $1.14 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $5,956 | $5,956 | $2.32 | | |
| CE | County Current Expense | 0.3708482477 | $5,956 | $5,956 | $2.21 | | |
| CR | County Roads | 0.4584763726 | $5,956 | $5,956 | $2.73 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $5,956 | $5,956 | $2.98 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $5,956 | $5,956 | $1.88 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $5,956 | $5,956 | $1.19 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $5,956 | $5,956 | $11.05 | | |
| ST | State School | 1.3035497053 | $5,956 | $5,956 | $7.76 | | |
| ST2 | State School Part 2 | 0.8169543533 | $5,956 | $5,956 | $4.87 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $41.60 | | |
| | | | | Taxes w/o Exemptions: | $41.60 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 696.0 sqft | Value: | $5,956 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $5,956 | $0 | $0 | $5,956 | $5,956 |
| 2024 | $6,204 | $0 | $0 | $6,204 | $6,204 |
| 2023 | $7,284 | $0 | $0 | $7,284 | $7,284 |
| 2022 | $4,345 | $0 | $0 | $4,345 | $4,345 |
| 2021 | $3,936 | $0 | $0 | $3,936 | $3,936 |
| 2020 | $4,127 | $0 | $0 | $4,127 | $4,127 |
| 2019 | $3,371 | $0 | $0 | $3,371 | $3,371 |
| 2018 | $3,612 | $0 | $0 | $3,612 | $3,612 |
| 2017 | $3,732 | $0 | $0 | $3,732 | $3,732 |
| 2016 | $5,057 | $0 | $0 | $5,057 | $5,057 |
| 2015 | $5,562 | $0 | $0 | $5,562 | $5,562 |
| 2014 | $6,068 | $0 | $0 | $6,068 | $6,068 |
| 2013 | $6,321 | $0 | $0 | $6,321 | $6,321 |
| 2012 | $6,826 | $0 | $0 | $6,826 | $6,826 |
| 2011 | $7,079 | $0 | $0 | $7,079 | $7,079 |
| 2010 | $8,757 | $0 | $0 | $8,757 | $8,757 |
| 2009 | $8,942 | $0 | $0 | $8,942 | $8,942 |
| 2008 | $8,948 | $0 | $0 | $8,948 | $8,948 |
| 2007 | $8,952 | $0 | $0 | $8,952 | $8,952 |
Deed and Sales History
| 1 | 11/19/2020 | MANHOME | Manufactured Home | ACUNA, CESAR MARTINEZ | HUERTA, FILIBERTO ESTRELLA | | | $0.00 | 45785 | |
| 2 | 01/21/2014 | OTHER | Other - Misc. Documents | ACOSTA, RAMON | ACUNA, CESAR MARTINEZ | | | $0.00 | 14052 | |
| 3 | 11/26/2003 | WD | Warranty Deed | ALLEVA, PAUL/TAMARLEE | ACOSTA, RAMON | | | $2,000.00 | 35355 | 0 |
| 4 | 01/01/1993 | OTHER | Other - Misc. Documents | Unknown | ALLEVA, PAUL/TAMARLEE | | | $12,900.00 | 30158 | 0 |
Payout Agreement
| No payout information available.. |