Property
Account |
| Property ID: | 682050 | Abbreviated Legal Description: | FINAL SITE PLAN SPR #30-92 AF#93019995 PT SW SW SW: BG SWCR SEC 25 S89*E329.60' N0*W30'TO NLN CROSS ISLAND RD N0*W316.45' N89*W179.86'TPB S0*E316.42' TO NLN SD CO RD N89*W150' N0*W316.39' TP N89*W FR TPB S89*E150'TPB TGW: BG SWCR SEC 25 S89*E329.60' N0*W |
| Geographic ID: | R23225-021-0170 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 48 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 25 |
| Range: | R2 |
Location |
| Address: | 398 E CROSS ISLAND RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 562 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | WAVEDIVISION I LLC | Owner ID: | 189784 |
| Mailing Address: | ATTN: TAX DEPARTMENT 650 COLLEGE RD EAST SUITE 3100 PRINCETON, NJ 08540 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $66,693 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $376,693 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $376,693 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $376,693 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $376,693 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $376,693 | |
Taxing Jurisdiction
| Owner: | WAVEDIVISION I LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $376,693 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $376,693 | $376,693 | $11.90 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $376,693 | $376,693 | $138.54 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $376,693 | $376,693 | $470.98 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $376,693 | $376,693 | $59.14 | | |
| CE | County Current Expense | 0.3708482477 | $376,693 | $376,693 | $139.70 | | |
| CR | County Roads | 0.4584763726 | $376,693 | $376,693 | $172.70 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $376,693 | $376,693 | $14.93 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $376,693 | $376,693 | $118.79 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $376,693 | $376,693 | $478.34 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $376,693 | $376,693 | $353.96 | | |
| ST | State School | 1.3035497053 | $376,693 | $376,693 | $491.04 | | |
| ST2 | State School Part 2 | 0.8169543533 | $376,693 | $376,693 | $307.74 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,757.76 | | |
| | | | | Taxes w/o Exemptions: | $2,757.76 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 0.0 sqft | Value: | $66,693 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | oUTI | UTILITY | 3 | 0 | 1900 | 0.0 |
| | oUTI | UTILITY | 3 | 0 | 1900 | 0.0 |
| | oCTG | GUYED TOWER | 3 | 0 | 1900 | 0.0 |
| | oFN1 | WD FNC 6' | 3 | 0 | 1900 | 360.0 |
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 18 | AC (02.01-03.00) | 2.4000 | 104544.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $66,693 | $310,000 | $0 | $376,693 | $376,693 |
| 2024 | $66,693 | $280,000 | $0 | $346,693 | $346,693 |
| 2023 | $66,693 | $180,000 | $0 | $246,693 | $246,693 |
| 2022 | $61,293 | $180,000 | $0 | $241,293 | $241,293 |
| 2021 | $61,293 | $180,000 | $0 | $241,293 | $241,293 |
| 2020 | $61,293 | $180,000 | $0 | $241,293 | $241,293 |
| 2019 | $61,293 | $180,000 | $0 | $241,293 | $241,293 |
| 2018 | $61,293 | $120,000 | $0 | $181,293 | $181,293 |
| 2017 | $61,293 | $120,000 | $0 | $181,293 | $181,293 |
| 2016 | $61,293 | $120,000 | $0 | $181,293 | $181,293 |
| 2015 | $61,293 | $80,000 | $0 | $141,293 | $141,293 |
| 2014 | $61,293 | $80,000 | $0 | $141,293 | $141,293 |
| 2013 | $61,293 | $80,000 | $0 | $141,293 | $141,293 |
| 2012 | $61,293 | $80,000 | $0 | $141,293 | $141,293 |
| 2011 | $61,293 | $100,000 | $0 | $161,293 | $161,293 |
| 2010 | $63,064 | $100,000 | $0 | $163,064 | $163,064 |
| 2009 | $65,062 | $160,000 | $0 | $225,062 | $225,062 |
| 2008 | $66,410 | $211,200 | $0 | $277,610 | $277,610 |
| 2007 | $68,235 | $211,200 | $0 | $279,435 | $279,435 |
Deed and Sales History
| 1 | 11/20/2002 | QCD | Quit Claim Deed | NORTHLAND, CABLE P | WAVEDIVISION I LLC, | | | $0.00 | 31002 | 4050739 |
| 2 | 04/01/1993 | OTHER | Other - Misc. Documents | NORTHLAND, CABLE P | NORTHLAND, CABLE P | | | $0.00 | 65320 | 93006133 |
| 3 | 12/01/1992 | WD | Warranty Deed | Unknown | NORTHLAND, CABLE P | | | $40,000.00 | 24800 | 92023710 |
Payout Agreement
| No payout information available.. |