Property
Account |
| Property ID: | 686886 | Abbreviated Legal Description: | COUPEVILLE LOT 8 TGW W/2 LOT 7 BLK 8 FR 08006-0 |
| Geographic ID: | S6415-00-08008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 202 NE 9TH ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 175 |
| Neighborhood CD: | 2 |
Owner |
| Name: | WARDER TTEE, ROBERT D | Owner ID: | 308360 |
| Mailing Address: | LINDA M WARDER TTEE PO BOX 888 COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $196,830 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $320,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $516,830 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $516,830 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $516,830 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $516,830 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $516,830 | |
Taxing Jurisdiction
| Owner: | WARDER TTEE, ROBERT D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $516,830 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $516,830 | $516,830 | $16.33 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $516,830 | $516,830 | $4.91 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $516,830 | $516,830 | $435.50 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $516,830 | $516,830 | $620.61 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $516,830 | $516,830 | $72.36 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $516,830 | $516,830 | $98.76 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $516,830 | $516,830 | $201.69 | | |
| CE | County Current Expense | 0.3708482477 | $516,830 | $516,830 | $191.67 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $516,830 | $516,830 | $258.42 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $516,830 | $516,830 | $162.98 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $516,830 | $516,830 | $28.09 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $516,830 | $516,830 | $56.51 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $516,830 | $516,830 | $176.23 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $516,830 | $516,830 | $389.97 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $516,830 | $516,830 | $347.11 | | |
| ST | State School | 1.3035497053 | $516,830 | $516,830 | $673.71 | | |
| ST2 | State School Part 2 | 0.8169543533 | $516,830 | $516,830 | $422.23 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,157.08 | | |
| | | | | Taxes w/o Exemptions: | $4,157.08 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2072.0 sqft | Value: | $196,830 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | HEAT PUMP | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1890 | 1036.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1890 | 91.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1890 | 289.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1890 | 63.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1890 | 85.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1890 | 112.0 |
| | UPH | HALF STORY | 3 | 0 | 1890 | 1036.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1890 | 45.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 0.1722 | 7501.03 | 0.00 | 0.00 | 1.00 | $320,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $196,830 | $320,000 | $0 | $516,830 | $516,830 |
| 2024 | $197,897 | $300,000 | $0 | $497,897 | $497,897 |
| 2023 | $201,417 | $300,000 | $0 | $501,417 | $501,417 |
| 2022 | $185,578 | $230,000 | $0 | $415,578 | $415,578 |
| 2021 | $164,142 | $180,000 | $0 | $344,142 | $344,142 |
| 2020 | $161,141 | $160,000 | $0 | $321,141 | $321,141 |
| 2019 | $125,282 | $200,000 | $0 | $325,282 | $325,282 |
| 2018 | $85,878 | $180,000 | $0 | $265,878 | $265,878 |
| 2017 | $86,862 | $155,000 | $0 | $241,862 | $241,862 |
| 2016 | $88,832 | $135,000 | $0 | $223,832 | $223,832 |
| 2015 | $90,804 | $100,000 | $0 | $190,804 | $190,804 |
| 2014 | $92,773 | $95,000 | $0 | $187,773 | $187,773 |
| 2013 | $94,743 | $95,000 | $0 | $189,743 | $189,743 |
| 2012 | $83,245 | $106,250 | $0 | $189,495 | $189,495 |
| 2011 | $85,226 | $125,000 | $0 | $210,226 | $210,226 |
| 2010 | $103,642 | $125,000 | $0 | $228,642 | $228,642 |
| 2009 | $106,789 | $150,000 | $0 | $256,789 | $256,789 |
| 2008 | $108,885 | $169,000 | $0 | $277,885 | $277,885 |
| 2007 | $110,982 | $150,000 | $0 | $260,982 | $260,982 |
Deed and Sales History
| 1 | 04/06/2023 | WD | Warranty Deed | WARDER, ROBERT D | WARDER TTEE, ROBERT D | | | $0.00 | 56401 | 4558798 |
| 2 | 09/01/1993 | OTHER | Other - Misc. Documents | WARDER, ROBERT D | WARDER, ROBERT D | | | $0.00 | 65562 | 93016271 |
| 3 | 01/01/1900 | EZ | Easement | Unknown | WARDER, ROBERT D | | | $0.00 | 43627 | 84006876 |
Payout Agreement
| No payout information available.. |