Property
Account |
| Property ID: | 687117 | Abbreviated Legal Description: | PT NW SE: BG NWCR NW SE S0*W930.13'TPB S0*W391.14' S33*E589.85'TO WLN RD TR AF#230730 CUR/L NLY ALG CUR /L 34.61' N11*W196.45'CUR/R NLY ALG CUR/R 165.31' N88*W 545.40'TPB FR 150-3400 LOT J UNREC MAPLE GLEN |
| Geographic ID: | R22912-153-2990 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 12 |
| Range: | R2 |
Location |
| Address: | 5498 EMIL RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 318 |
| Neighborhood CD: | 3 |
Owner |
| Name: | HETZER, HARRY E | Owner ID: | 268726 |
| Mailing Address: | LOIS R HETZER 5498 EMIL RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $433,834 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $803,834 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $803,834 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $803,834 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $803,834 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $803,834 | |
Taxing Jurisdiction
| Owner: | HETZER, HARRY E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $803,834 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $803,834 | $803,834 | $25.40 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $803,834 | $803,834 | $964.99 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $803,834 | $803,834 | $153.60 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $803,834 | $803,834 | $313.70 | | |
| CE | County Current Expense | 0.3708482477 | $803,834 | $803,834 | $298.10 | | |
| CR | County Roads | 0.4584763726 | $803,834 | $803,834 | $368.54 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $803,834 | $803,834 | $401.92 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $803,834 | $803,834 | $253.48 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $803,834 | $803,834 | $87.98 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $803,834 | $803,834 | $254.15 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $803,834 | $803,834 | $365.52 | | |
| ST | State School | 1.3035497053 | $803,834 | $803,834 | $1,047.84 | | |
| ST2 | State School Part 2 | 0.8169543533 | $803,834 | $803,834 | $656.70 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $803,834 | $803,834 | $12.28 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $803,834 | $803,834 | $11.17 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $803,834 | $803,834 | $165.05 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,380.42 | | |
| | | | | Taxes w/o Exemptions: | $5,380.42 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2323.0 sqft | Value: | $394,234 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2019 | 2323.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2019 | 297.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2019 | 320.0 |
| Improvement #2: | MANUFACTURED HOME | State Code: | Y | 0.0 sqft | Value: | $39,600 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DGR | DETACHED GARAGE | 5 | 0 | 1993 | 0.0 |
| | UTY | STORAGE/UTILITY | 5 | 0 | 1993 | 320.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.1400 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $433,834 | $370,000 | $0 | $803,834 | $803,834 |
| 2024 | $437,013 | $350,000 | $0 | $787,013 | $787,013 |
| 2023 | $440,192 | $330,000 | $0 | $770,192 | $770,192 |
| 2022 | $405,230 | $280,000 | $0 | $685,230 | $685,230 |
| 2021 | $360,866 | $230,000 | $0 | $590,866 | $590,866 |
| 2020 | $354,537 | $190,000 | $0 | $544,537 | $544,537 |
| 2019 | $106,857 | $230,000 | $0 | $336,857 | $336,857 |
| 2018 | $108,912 | $210,000 | $0 | $318,912 | $318,912 |
| 2017 | $110,966 | $180,000 | $0 | $290,966 | $290,966 |
| 2016 | $111,993 | $165,000 | $0 | $276,993 | $276,993 |
| 2015 | $114,047 | $138,780 | $0 | $252,827 | $252,827 |
| 2014 | $116,100 | $138,780 | $0 | $254,880 | $254,880 |
| 2013 | $123,629 | $138,780 | $0 | $262,409 | $262,409 |
| 2012 | $124,607 | $138,780 | $0 | $263,387 | $263,387 |
| 2011 | $126,563 | $138,780 | $0 | $265,343 | $265,343 |
| 2010 | $134,153 | $138,780 | $0 | $272,933 | $272,933 |
| 2009 | $141,453 | $200,460 | $0 | $341,913 | $341,913 |
| 2008 | $144,331 | $205,600 | $0 | $349,931 | $349,931 |
| 2007 | $143,119 | $184,539 | $0 | $327,658 | $327,658 |
Deed and Sales History
| 1 | 12/11/2014 | WD | Warranty Deed | HANSEN TRUSTEE, CHRISTINE J | HETZER, HARRY E | | | $275,000.00 | 17872 | 4370117 |
| 2 | 06/20/2013 | TRUSTEED | Trustee's Deed | HANSEN, LOIS A | HANSEN TRUSTEE, CHRISTINE J | | | $0.00 | 11861 | 4342984 |
| 3 | 10/26/2011 | ESTSEPPROP | Establish Separate Property | HANSEN, JACK L / LOIS A | HANSEN, LOIS A | | | $0.00 | 6486 | 4307202 |
| 4 | 11/01/1993 | OTHER | Other - Misc. Documents | HANSEN, JACK L | HANSEN, JACK / | | | $68,195.00 | 11111111 | 0 |
| 5 | 09/01/1993 | WD | Warranty Deed | Unknown | HANSEN, JACK L | | | $45,000.00 | 33449 | 93017818 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | HANSEN, JACK L | LEE, ALAN W | | | $0.00 | 63672 | 0 |
Payout Agreement
| No payout information available.. |